Schedule
Round | Time | Date |
---|---|---|
1 | 1930 | 07/02/2023 |
2 | 1930 | 14/02/2023 |
3 | 1930 | 21/02/2023 |
4 | 1930 | 28/02/2023 |
5 | 1930 | 07/03/2023 |
6 | 1930 | 21/03/2023 |
7 | 1930 | 28/03/2023 |
8 | 1930 | 04/04/2023 |
9 | 1930 | 18/04/2023 |
Pairing of round 1, at 1930 of 07/02/2023
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Daley,Kurt | 1 | 1 - 0 | 10 | Taffard,Christopher John |
2 | Huey,Toby | 2 | 1F-0F | 9 | Premathilaka,Kanishka |
3 | Wan,Dennis | 3 | 0 - 1 | 8 | Luchtmeijer,Anthonie Pieter |
4 | Ruan,Harry | 4 | ½ - ½ | 7 | Vo,Van |
5 | Peramunetilleke,Seth | 5 | ½ - ½ | 6 | Kordahi,Nicholas |
Pairing of round 2, at 1930 of 14/02/2023
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Taffard,Christopher John | 10 | 1 - 0 | 6 | Kordahi,Nicholas |
2 | Vo,Van | 7 | 0 - 1 | 5 | Peramunetilleke,Seth |
3 | Luchtmeijer,Anthonie Pieter | 8 | ½ - ½ | 4 | Ruan,Harry |
4 | Premathilaka,Kanishka | 9 | 0 - 1 | 3 | Wan,Dennis |
5 | Daley,Kurt | 1 | ½ - ½ | 2 | Huey,Toby |
Pairing of round 3, at 1930 of 21/02/2023
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Huey,Toby | 2 | 1 - 0 | 10 | Taffard,Christopher John |
2 | Wan,Dennis | 3 | 0 - 1 | 1 | Daley,Kurt |
3 | Ruan,Harry | 4 | 1 - 0 | 9 | Premathilaka,Kanishka |
4 | Peramunetilleke,Seth | 5 | 0 - 1 | 8 | Luchtmeijer,Anthonie Pieter |
5 | Kordahi,Nicholas | 6 | 0 - 1 | 7 | Vo,Van |
Pairing of round 4, at 1930 of 28/02/2023
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Taffard,Christopher John | 10 | 0 - 1 | 7 | Vo,Van |
2 | Luchtmeijer,Anthonie Pieter | 8 | ½ - ½ | 6 | Kordahi,Nicholas |
3 | Premathilaka,Kanishka | 9 | 0 - 1 | 5 | Peramunetilleke,Seth |
4 | Daley,Kurt | 1 | 0 - 1 | 4 | Ruan,Harry |
5 | Huey,Toby | 2 | ½ - ½ | 3 | Wan,Dennis |
Pairing of round 5, at 1930 of 07/03/2023
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Wan,Dennis | 3 | 1F-0F | 10 | Taffard,Christopher John |
2 | Ruan,Harry | 4 | 1 - 0 | 2 | Huey,Toby |
3 | Peramunetilleke,Seth | 5 | 0F-1F | 1 | Daley,Kurt |
4 | Kordahi,Nicholas | 6 | 1F-0F | 9 | Premathilaka,Kanishka |
5 | Vo,Van | 7 | 0 - 1 | 8 | Luchtmeijer,Anthonie Pieter |
Pairing of round 6, at 1930 of 21/03/2023
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Taffard,Christopher John | 10 | 0F-1F | 8 | Luchtmeijer,Anthonie Pieter |
2 | Premathilaka,Kanishka | 9 | 0F-1F | 7 | Vo,Van |
3 | Daley,Kurt | 1 | 1 - 0 | 6 | Kordahi,Nicholas |
4 | Huey,Toby | 2 | ½ - ½ | 5 | Peramunetilleke,Seth |
5 | Wan,Dennis | 3 | ½ - ½ | 4 | Ruan,Harry |
Pairing of round 7, at 1930 of 28/03/2023
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Ruan,Harry | 4 | 1F-0F | 10 | Taffard,Christopher John |
2 | Peramunetilleke,Seth | 5 | 1 - 0 | 3 | Wan,Dennis |
3 | Kordahi,Nicholas | 6 | 0 - 1 | 2 | Huey,Toby |
4 | Vo,Van | 7 | 1 - 0 | 1 | Daley,Kurt |
5 | Luchtmeijer,Anthonie Pieter | 8 | 1F-0F | 9 | Premathilaka,Kanishka |
Pairing of round 8, at 1930 of 04/04/2023
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Taffard,Christopher John | 10 | 0F-0F | 9 | Premathilaka,Kanishka |
2 | Daley,Kurt | 1 | 1 - 0 | 8 | Luchtmeijer,Anthonie Pieter |
3 | Huey,Toby | 2 | ½ - ½ | 7 | Vo,Van |
4 | Wan,Dennis | 3 | 1 - 0 | 6 | Kordahi,Nicholas |
5 | Ruan,Harry | 4 | 1 - 0 | 5 | Peramunetilleke,Seth |
Pairing of round 9, at 1930 of 18/04/2023
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Peramunetilleke,Seth | 5 | 1F-0F | 10 | Taffard,Christopher John |
2 | Kordahi,Nicholas | 6 | 0 - 1 | 4 | Ruan,Harry |
3 | Vo,Van | 7 | 0 - 1 | 3 | Wan,Dennis |
4 | Luchtmeijer,Anthonie Pieter | 8 | ½ - ½ | 2 | Huey,Toby |
5 | Premathilaka,Kanishka | 9 | 0F-1F | 1 | Daley,Kurt |