Standings at round 9
Pos | Player | Rtg | Pts | DirE | WIN | SB | KS |
---|---|---|---|---|---|---|---|
1 | 4 Ruan,Harry | 2050 | 5.5 | 0.0 | 4 | 17.25 | 1.50 |
2 | 1 Daley,Kurt | 1968 | 4.5 | 1.0 | 4 | 13.25 | 1.00 |
3 | 8 Luchtmeijer,Anthonie Pieter | 1905 | 4.5 | 0.0 | 3 | 14.00 | 0.50 |
4 | 2 Huey,Toby | 1843 | 3.5 | 0.0 | 1 | 10.00 | 1.00 |
5 | 5 Peramunetilleke,Seth | 1921 | 3.0 | 2.0 | 2 | 8.25 | 0.00 |
6 | 3 Wan,Dennis | 1857 | 3.0 | 1.0 | 2 | 8.50 | 0.50 |
7 | 7 Vo,Van | 1882 | 3.0 | 0.0 | 2 | 10.00 | 1.50 |
8 | 6 Kordahi,Nicholas | 1868 | 1.0 | 0.0 | 0 | 3.75 | 0.50 |
9 | 10 Taffard,Christopher John (W) | 1903 | 0.0 | 0.0 | 1 | 0.00 | 0.00 |
10 | 9 Premathilaka,Kanishka (W) | 1886 | 0.0 | 0.0 | 0 | 0.00 | 0.00 |
Tie Break legend: DirE : Direct Encounter (all play all) WIN : Number of Wins * SB : Sonneborn-Berger * KS : Koya System * |