Registered players sorted by rating and title
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
5 | Peramunetilleke,Savin | 1601 | 1622 | 1601 | ||
1 | Armstrong,Gary | 1598 | 1633 | 1598 | ||
2 | Esposito,David | 1571 | 1563 | 1571 | ||
3 | Johnson,Andrew | 1567 | 1545 | 1567 | ||
14 | Liu,Ryan Chengji | 1534 | 1489 | 1534 | ||
6 | Huey,Chelsea | 1524 | 1525 | 1524 | ||
4 | Quek,Bob | 1513 | 1524 | 1513 | ||
22 | Pan,Katherine | 1487 | 1417 | 1487 | ||
9 | Reddy,Ashok | 1460 | 1500 | 1460 | ||
11 | Chen,Dean | 1457 | 1613 | 1457 | ||
7 | Stern,David | 1455 | 1496 | 1455 | ||
8 | Aleksovski,Bosko | 1449 | 1539 | 1449 | ||
12 | Bhattacharyya,Vedantik | 1443 | 1556 | 1443 | ||
10 | Beeh,Tom | 1441 | 1483 | 1441 | ||
16 | Schwandl,Hans | 1402 | 1447 | 1402 | ||
18 | Dingley,Justin | 1400 | 1454 | 1400 | ||
17 | Tee,Benjamin | 1385 | 1537 | 1385 | ||
15 | Liu,Joy | 1380 | 1445 | 1380 | ||
13 | Case,Ivan | 1375 | 1516 | 1375 | ||
21 | Arav,Nathan | 1357 | 1410 | 1357 | ||
19 | Schuetz,Fred | 1357 | 1485 | 1357 | ||
20 | Munk,Leon | 1348 | 1439 | 1348 | ||
23 | Cook,David | 1324 | 1469 | 1324 | ||
24 | Gough,James | 1322 | 1409 | 1322 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |