Standings at round 9 (last round)
Pos | Player | Rtg | Pts | DirE | BH-C1 | ARO-C1 |
---|---|---|---|---|---|---|
1 | 9 Reddy,Ashok (W) | 1460 | 6.0 | 0.0 | 43.0 | 1478 |
2 | 11 Chen,Dean | 1457 | 6.0 | 0.0 | 42.0 | 1498 |
3 | 8 Aleksovski,Bosko | 1449 | 6.0 | 0.0 | 38.0 | 1436 |
4 | 6 Huey,Chelsea | 1524 | 5.5 | 0.0 | 44.0 | 1464 |
5 | 1 Armstrong,Gary | 1598 | 5.5 | 0.0 | 39.0 | 1451 |
6 | 12 Bhattacharyya,Vedantik | 1443 | 5.5 | 0.0 | 35.5 | 1479 |
7 | 15 Liu,Joy | 1380 | 5.0 | 0.0 | 42.0 | 1511 |
8 | 7 Stern,David | 1455 | 5.0 | 0.0 | 41.5 | 1506 |
9 | 14 Liu,Ryan Chengji | 1534 | 5.0 | 0.0 | 36.5 | 1422 |
10 | 2 Esposito,David | 1571 | 5.0 | 0.0 | 33.5 | 1420 |
11 | 17 Tee,Benjamin | 1385 | 4.5 | 0.0 | 42.0 | 1516 |
12 | 18 Dingley,Justin | 1400 | 4.5 | 0.0 | 38.0 | 1476 |
13 | 23 Cook,David | 1324 | 4.0 | 0.0 | 36.5 | 1480 |
14 | 10 Beeh,Tom | 1441 | 4.0 | 0.0 | 36.0 | 1478 |
15 | 21 Arav,Nathan (W) | 1357 | 4.0 | 0.0 | 34.0 | 1462 |
16 | 3 Johnson,Andrew | 1567 | 3.5 | 0.0 | 35.5 | 1439 |
17 | 19 Schuetz,Fred | 1357 | 3.5 | 0.0 | 34.0 | 1427 |
18 | 20 Munk,Leon | 1348 | 3.5 | 0.0 | 32.5 | 1453 |
19 | 16 Schwandl,Hans | 1402 | 3.5 | 0.0 | 29.0 | 1457 |
20 | 5 Peramunetilleke,Savin (W) | 1601 | 3.0 | 0.0 | 36.5 | 1419 |
21 | 4 Quek,Bob | 1513 | 3.0 | 0.0 | 35.5 | 1404 |
22 | 13 Case,Ivan | 1375 | 3.0 | 0.0 | 30.5 | 1475 |
23 | 24 Gough,James (W) | 1322 | 3.0 | 0.0 | 29.5 | 1422 |
24 | 22 Pan,Katherine (W) | 1487 | 1.0 | 0.0 | 32.5 | 0 |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * |