2023 Norths Club Chp T4

Cammeray (AUS)
07/02/2023 - 18/04/2023
Pairing of round 9, at 1930 of 04/04/2023
Bo.White PlayerPtsResultPtsBlack Player
25 8 Aleksovski,Bosko 51 - 05.56 Huey,Chelsea
26 11 Chen,Dean 51 - 0514 Liu,Ryan Chengji
27 12 Bhattacharyya,Vedantik 4.51 - 04.517 Tee,Benjamin
28 18 Dingley,Justin 4.50 - 1415 Liu,Joy
29 2 Esposito,David 41 - 0423 Cook,David
<30> 7 Stern,David 50 - 14.51 Armstrong,Gary
31 16 Schwandl,Hans 3½ - ½3.510 Beeh,Tom
32 3 Johnson,Andrew 3.50 - 1213 Case,Ivan
33 20 Munk,Leon 2.51 - 034 Quek,Bob
34 19 Schuetz,Fred 2.51 0( bye )
35 9 Reddy,Ashok 60 0( not paired )
36 21 Arav,Nathan 40 0( not paired )
37 5 Peramunetilleke,Savin 30 0( not paired )
38 24 Gough,James 30 0( not paired )
39 22 Pan,Katherine 10 0( not paired )

<x> : Reserved boards