Bo. | White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|---|
11 | 8 Turek,Matthew | 7 | 1 - 0 | 5.5 | 17 Manoji,Deves |
12 | 34 Deccico,Adrian | 6.5 | 1 - 0 | 5 | 9 Christian,David G |
13 | 11 Ong,Jonathan Si Seng | 5 | 1 - 0 | 5 | 19 Qian,Linda (Zhiling) |
14 | 21 Zhang,Michael | 5 | 1 - 0 | 4.5 | 32 Chen,Tom |
15 | 12 Blower,Anthony | 4.5 | 0 - 1 | 4.5 | 48 Ventura,Paul |
16 | 23 Agare,Jean-Yves | 4 | 0 - 1 | 4 | 1 Pilowsky,Paul |
17 | 35 Dowswell,Justin | 4 | 0F-1F | 4 | 6 Laurie,Robert |
18 | 4 Ross,Darryl | 4 | 1 - 0 | 4 | 24 Chegwidden,Lindsay |
19 | 18 Lade,Ian | 4 | 1 - 0 | 4 | 39 Kalra,Pulkit |
<20> | 29 Zhou,Jay | 3.5 | 0 - 1 | 3 | 7 Greenwood,Norman |
21 | 43 Ponza,Maxwell | 4 | 1 - 0 | 4 | 13 Money,Greg |
22 | 47 Tonon,Michael | 4 | ½ - ½ | 3.5 | 2 Wechsler,Ian B |
23 | 37 Gemenis,Jason | 3 | ½ - ½ | 3 | 5 Jeffreys,Roger W |
24 | 46 Shachar,Itay | 3 | 1 - 0 | 3 | 20 Zhou,Scott |
25 | 25 Harrigan,Nicholas | 3 | 1F-0F | 3 | 33 Cook,Jon |
26 | 42 Nunn,Daniel | 3 | 0 - 1 | 2.5 | 44 Sandhu,Leo |
27 | 50 Wang,Ted | 2 | 0 - 1 | 2.5 | 41 Mingrone,Luca |
28 | 40 Lowe,Daniel | 2 | 1 - 0 | 2 | 45 Seaman,Joel |
29 | 36 Gajic,Justinian | 2 | 1 | 0 | ( bye ) |
30 | 3 He,Andrew | 6 | 0 | 0 | ( not paired ) |
31 | 22 Zhang,Oliver | 5.5 | 0 | 0 | ( not paired ) |
32 | 10 Ding,Daniel (Yulin) | 5 | 0 | 0 | ( not paired ) |
33 | 14 Arav,Callan | 5 | 0 | 0 | ( not paired ) |
34 | 15 Sale,Gordon | 4.5 | 0 | 0 | ( not paired ) |
35 | 28 Tay,Mason | 4 | 0 | 0 | ( not paired ) |
36 | 16 Arav,Jayden | 3.5 | 0 | 0 | ( not paired ) |
37 | 26 Ni,Marcus | 3.5 | 0 | 0 | ( not paired ) |
38 | 27 Zhu,Zane | 3 | 0 | 0 | ( not paired ) |
39 | 38 James,Christopher | 3 | 0 | 0 | ( not paired ) |
40 | 31 Cafirma,Elize | 1.5 | 0 | 0 | ( not paired ) |
41 | 49 Wang,Eric | 1.5 | 0 | 0 | ( not paired ) |
42 | 30 Beran,Danny | 1 | 0 | 0 | ( not paired ) |
<x> : Reserved boards