2023 Norths Club Chp T5

Cammeray (AUS)
07/02/2023 - 18/04/2023

Standings at round 9 (last round)

Pos Player Rtg Pts DirE BH-C1 BH
1 8 Turek,Matthew 1238 8.0 0.0 46.0 50.0
2 34 Deccico,Adrian 0 7.5 0.0 45.0 45.0
3 11 Ong,Jonathan Si Seng 1241 6.0 0.0 44.0 48.0
4 3 He,Andrew (W) 1322 6.0 0.0 43.0 47.0
5 21 Zhang,Michael 1020 6.0 0.0 39.0 39.0
6 22 Zhang,Oliver (W) 1089 5.5 0.0 44.0 47.5
7 17 Manoji,Deves 1106 5.5 0.0 42.5 42.5
8 48 Ventura,Paul 0 5.5 0.0 39.0 42.0
9 6 Laurie,Robert 1273 5.0 0.0 39.5 39.5
10 14 Arav,Callan (W) 1148 5.0 0.0 39.5 39.5
11 4 Ross,Darryl 1223 5.0 0.0 39.0 42.5
12 9 Christian,David G 1155 5.0 0.0 38.5 38.5
13 10 Ding,Daniel (Yulin) (W) 1186 5.0 0.0 38.0 41.0
14 43 Ponza,Maxwell 0 5.0 0.0 38.0 41.0
15 19 Qian,Linda (Zhiling) 1068 5.0 0.0 36.0 36.0
16 18 Lade,Ian 1177 5.0 0.0 33.5 33.5
17 1 Pilowsky,Paul 1320 5.0 0.0 32.5 35.5
18 15 Sale,Gordon (W) 1147 4.5 0.0 46.5 46.5
19 32 Chen,Tom 0 4.5 0.0 42.5 45.5
20 47 Tonon,Michael 0 4.5 0.0 42.5 45.5
21 12 Blower,Anthony 1185 4.5 0.0 39.0 42.0
22 23 Agare,Jean-Yves 993 4.0 0.0 42.0 42.0
23 24 Chegwidden,Lindsay 917 4.0 0.0 40.0 43.5
24 28 Tay,Mason (W) 879 4.0 0.0 40.0 40.0
25 13 Money,Greg 1175 4.0 0.0 39.0 42.0
26 35 Dowswell,Justin 1099 4.0 0.0 38.0 38.0
27 39 Kalra,Pulkit 0 4.0 0.0 35.5 38.5
28 25 Harrigan,Nicholas 1023 4.0 0.0 34.0 36.5
29 2 Wechsler,Ian B 1289 4.0 0.0 31.0 31.0
30 7 Greenwood,Norman 1326 4.0 0.0 28.5 28.5
31 46 Shachar,Itay 0 4.0 0.0 25.0 25.0
32 44 Sandhu,Leo 0 3.5 0.0 39.0 42.0
33 26 Ni,Marcus (W) 845 3.5 0.0 38.0 41.5
34 16 Arav,Jayden (W) 1286 3.5 0.0 34.0 34.0
35 29 Zhou,Jay 659 3.5 0.0 33.5 35.0
36 5 Jeffreys,Roger W 1262 3.5 0.0 33.0 34.5
37 37 Gemenis,Jason 0 3.5 0.0 31.5 33.0
38 41 Mingrone,Luca 0 3.5 0.0 28.0 28.0
39 33 Cook,Jon 0 3.0 0.0 40.0 43.5
40 27 Zhu,Zane (W) 924 3.0 0.0 36.5 38.0
41 20 Zhou,Scott 1176 3.0 0.0 34.5 37.5
42 38 James,Christopher (W) 0 3.0 0.0 32.5 35.0
43 40 Lowe,Daniel 0 3.0 0.0 28.0 28.0
44 36 Gajic,Justinian 0 3.0 0.0 26.5 26.5
45 42 Nunn,Daniel 0 3.0 0.0 26.5 26.5
46 50 Wang,Ted 0 2.0 0.0 30.5 33.0
47 45 Seaman,Joel 0 2.0 0.0 24.5 24.5
48 31 Cafirma,Elize (W) 0 1.5 0.0 32.0 32.0
49 49 Wang,Eric (W) 0 1.5 0.0 26.0 26.0
50 30 Beran,Danny (W) 0 1.0 0.0 29.5 31.0
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1 *
BH : Buchholz Total *