Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
23 | Agare,Jean-Yves | 993 | 1221 | 993 | ||
14 | Arav,Callan | 1148 | 1157 | 1148 | ||
16 | Arav,Jayden | 1286 | 1307 | 1286 | ||
30 | Beran,Danny | 0 | 0 | 0 | ||
12 | Blower,Anthony | 1185 | 1354 | 1185 | ||
31 | Cafirma,Elize | 0 | 0 | 0 | ||
24 | Chegwidden,Lindsay | 917 | 1355 | 917 | ||
32 | Chen,Tom | 0 | 0 | 0 | ||
9 | Christian,David G | 1155 | 1349 | 1155 | ||
33 | Cook,Jon | 0 | 0 | 0 | ||
34 | Deccico,Adrian | 0 | 0 | 0 | ||
10 | Ding,Daniel (Yulin) | 1186 | 1285 | 1186 | ||
35 | Dowswell,Justin | 1099 | 0 | 1099 | ||
36 | Gajic,Justinian | 0 | 0 | 0 | ||
37 | Gemenis,Jason | 0 | 0 | 0 | ||
7 | Greenwood,Norman | 1326 | 1417 | 1326 | ||
25 | Harrigan,Nicholas | 1023 | 0 | 1023 | ||
3 | He,Andrew | 1322 | 1386 | 1322 | ||
38 | James,Christopher | 0 | 0 | 0 | ||
5 | Jeffreys,Roger W | 1262 | 1463 | 1262 | ||
39 | Kalra,Pulkit | 0 | 0 | 0 | ||
18 | Lade,Ian | 1177 | 1278 | 1177 | ||
6 | Laurie,Robert | 1273 | 1455 | 1273 | ||
40 | Lowe,Daniel | 0 | 0 | 0 | ||
17 | Manoji,Deves | 1106 | 1328 | 1106 | ||
41 | Mingrone,Luca | 0 | 0 | 0 | ||
13 | Money,Greg | 1175 | 0 | 1175 | ||
26 | Ni,Marcus | 845 | 1151 | 845 | ||
42 | Nunn,Daniel | 0 | 0 | 0 | ||
11 | Ong,Jonathan Si Seng | 1241 | 1352 | 1241 | ||
1 | Pilowsky,Paul | 1320 | 1337 | 1320 | ||
43 | Ponza,Maxwell | 0 | 0 | 0 | ||
19 | Qian,Linda (Zhiling) | 1068 | 1349 | 1068 | ||
4 | Ross,Darryl | 1223 | 1441 | 1223 | ||
15 | Sale,Gordon | 1147 | 1484 | 1147 | ||
44 | Sandhu,Leo | 0 | 0 | 0 | ||
45 | Seaman,Joel | 0 | 0 | 0 | ||
46 | Shachar,Itay | 0 | 0 | 0 | ||
28 | Tay,Mason | 879 | 0 | 879 | ||
47 | Tonon,Michael | 0 | 0 | 0 | ||
8 | Turek,Matthew | 1238 | 1360 | 1238 | ||
48 | Ventura,Paul | 0 | 0 | 0 | ||
49 | Wang,Eric | 0 | 0 | 0 | ||
50 | Wang,Ted | 0 | 0 | 0 | ||
2 | Wechsler,Ian B | 1289 | 1458 | 1289 | ||
21 | Zhang,Michael | 1020 | 0 | 1020 | ||
22 | Zhang,Oliver | 1089 | 1173 | 1089 | ||
29 | Zhou,Jay | 659 | 0 | 659 | ||
20 | Zhou,Scott | 1176 | 1401 | 1176 | ||
27 | Zhu,Zane | 924 | 1013 | 924 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |