Registered players sorted by rating and title
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
1 | Gong, Leo | 1528 | 0 | 1528 | ||
2 | Zhang, Michael | 1403 | 1364 | 1403 | ||
3 | McGruddy, Jacob | 1396 | 1396 | 0 | ||
4 | Song, Mingeun (Felix) | 1379 | 1379 | 0 | ||
5 | Quek, Bob | 1375 | 1449 | 1375 | ||
6 | Zhou, Joe | 1343 | 1343 | 0 | ||
7 | Ding, Daniel (yulin) | 1310 | 1306 | 1310 | ||
8 | Kalra, Pulkit | 1306 | 1326 | 1306 | ||
9 | Tay, Mason | 1293 | 1291 | 1293 | ||
10 | Liu, Josh | 1278 | 0 | 1278 | ||
11 | Wechsler, Ian B | 1273 | 1431 | 1273 | ||
12 | Manoji, Deves | 1262 | 1291 | 1262 | ||
13 | Tonon, Michael | 1239 | 1250 | 1239 | ||
14 | Lade, Ian | 1232 | 1287 | 1232 | ||
15 | Zhou, Scott | 1221 | 1304 | 1221 | ||
16 | Christian, David G | 1211 | 1341 | 1211 | ||
17 | Blower, Anthony | 1186 | 1301 | 1186 | ||
18 | Qian, Zhiling | 1156 | 1338 | 1156 | ||
19 | Agare, Jean-Yves | 1133 | 1268 | 1133 | ||
20 | Zhang, Oliver | 1110 | 1201 | 1110 | ||
21 | Tang, Clive | 1104 | 1104 | 0 | ||
22 | Cook, Jon | 1076 | 1251 | 1076 | ||
23 | Ni, Marcus | 1073 | 1187 | 1073 | ||
24 | Sandhu, Leo | 1052 | 1118 | 1052 | ||
25 | Harrigan, Nicholas | 1044 | 1211 | 1044 | ||
26 | Chegwidden, Lindsay | 1020 | 1338 | 1020 | ||
27 | Gemenis, Jason | 980 | 1110 | 980 | ||
28 | Qian, Vicky | 978 | 1162 | 978 | ||
29 | Gram, Otto | 974 | 1117 | 974 | ||
30 | Yuan, Winson | 949 | 1036 | 949 | ||
31 | Xiong, Albert | 916 | 1235 | 916 | ||
32 | Jia, Jayden | 912 | 1237 | 912 | ||
33 | Zhang, Emma | 900 | 1143 | 900 | ||
34 | Huang, Thomas | 875 | 1146 | 875 | ||
35 | James, Christopher | 871 | 1222 | 871 | ||
36 | Shao, Oliver | 778 | 1140 | 778 | ||
37 | Li, Jeremy | 771 | 0 | 771 | ||
38 | Su, Joey | 742 | 0 | 742 | ||
39 | Zhou, Clara | 731 | 0 | 731 | ||
40 | Hao, Sitong | 628 | 0 | 628 | ||
41 | Bai, Xuanhao Winston | 0 | 0 | 0 | ||
42 | Baker, Thomas | 0 | 0 | 0 | ||
43 | Bian, Muqing | 0 | 0 | 0 | ||
44 | Boccalatte, Robert | 0 | 0 | 0 | ||
45 | Chang, Alex | 0 | 0 | 0 | ||
46 | Chang, Ike | 0 | 0 | 0 | ||
47 | Chen, Yiming | 0 | 0 | 0 | ||
48 | Day, Stephen | 0 | 0 | 0 | ||
49 | Do, Minh Thong | 0 | 0 | 0 | ||
50 | Gandharva, Rahul | 0 | 0 | 0 | ||
51 | Garner, Christopher | 0 | 0 | 0 | ||
52 | Harker, Steven | 0 | 0 | 0 | ||
53 | Li, Bowen | 0 | 0 | 0 | ||
54 | Lowe, Daniel | 0 | 0 | 0 | ||
55 | Maizener, Marco | 0 | 0 | 0 | ||
56 | Maizener, Pierre | 0 | 0 | 0 | ||
57 | Nafari, Layla | 0 | 0 | 0 | ||
58 | Patapan, Alex | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |