John Purdy Memorial Open Minor

Cammeray (AUS)
29/08/2023 - 14/11/2023

Standings at round 9 (last round)

Pos Player Rtg Pts DE BH-C1 BH
1 3 McGruddy, Jacob 1396 9.0 0 44.5 48.5
2 15 Zhou, Scott 1221 7.0 0 45.0 48.5
3 1 Gong, Leo 1528 6.5 0 48.5 51.5
4 2 Zhang, Michael 1403 6.0 0 47.5 50.5
5 12 Manoji, Deves 1262 6.0 0 46.0 50.0
6 4 Song, Mingeun (Felix) 1379 6.0 0 38.5 41.0
7 50 Gandharva, Rahul 0 6.0 0 34.5 36.5
8 10 Liu, Josh 1278 5.5 0 50.0 53.5
9 28 Qian, Vicky 978 5.5 0 43.0 47.5
10 42 Baker, Thomas 0 5.5 0 42.5 45.0
11 33 Zhang, Emma 900 5.5 0 41.0 43.0
12 58 Patapan, Alex 0 5.5 0 40.0 42.5
13 8 Kalra, Pulkit 1306 5.5 0 35.5 38.5
14 11 Wechsler, Ian B 1273 5.5 0 34.0 36.0
15 7 Ding, Daniel (yulin) 1310 5.0 0 42.5 45.0
16 14 Lade, Ian 1232 5.0 0 40.5 44.5
17 13 Tonon, Michael (W) 1239 5.0 0 37.0 40.0
18 6 Zhou, Joe 1343 5.0 0 35.0 37.5
19 47 Chen, Yiming 0 4.5 0 44.5 48.0
20 31 Xiong, Albert 916 4.5 0 42.5 45.0
21 23 Ni, Marcus 1073 4.5 0 40.5 42.5
22 9 Tay, Mason 1293 4.5 0 40.0 42.0
23 34 Huang, Thomas 875 4.5 0 39.0 41.5
24 32 Jia, Jayden 912 4.5 0 38.5 42.0
25 56 Maizener, Pierre 0 4.5 0 37.5 41.0
26 17 Blower, Anthony 1186 4.5 0 35.5 39.0
27 55 Maizener, Marco 0 4.5 0 32.5 35.0
28 30 Yuan, Winson 949 4.0 0 48.0 52.0
29 18 Qian, Zhiling (W) 1156 4.0 0 48.0 51.5
30 39 Zhou, Clara 731 4.0 0 38.0 40.5
31 20 Zhang, Oliver 1110 4.0 0 37.0 39.0
32 37 Li, Jeremy 771 4.0 0 36.0 38.5
33 40 Hao, Sitong 628 4.0 0 35.0 38.0
34 44 Boccalatte, Robert 0 4.0 0 34.5 37.0
35 54 Lowe, Daniel 0 4.0 0 33.0 35.5
36 25 Harrigan, Nicholas 1044 4.0 0 33.0 35.0
37 52 Harker, Steven 0 4.0 0 31.5 34.5
38 24 Sandhu, Leo 1052 4.0 0 31.5 34.0
39 38 Su, Joey 742 4.0 0 31.0 33.5
40 5 Quek, Bob (W) 1375 3.5 0 39.5 44.0
41 16 Christian, David G 1211 3.5 0 38.5 42.5
42 48 Day, Stephen 0 3.5 0 35.0 37.5
43 29 Gram, Otto 974 3.5 0 30.0 32.0
44 22 Cook, Jon 1076 3.0 0 40.0 43.5
45 43 Bian, Muqing 0 3.0 0 38.0 41.0
46 46 Chang, Ike 0 3.0 0 36.5 39.0
47 21 Tang, Clive 1104 3.0 0 34.0 36.0
48 35 James, Christopher 871 3.0 0 33.5 36.0
49 26 Chegwidden, Lindsay 1020 3.0 0 31.5 34.5
50 36 Shao, Oliver 778 2.5 0 37.0 39.0
51 27 Gemenis, Jason 980 2.5 0 34.0 37.0
52 49 Do, Minh Thong 0 2.5 0 33.5 36.0
53 41 Bai, Xuanhao Winston 0 2.5 0 32.5 35.0
54 51 Garner, Christopher (W) 0 2.0 0 31.5 34.0
55 57 Nafari, Layla 0 2.0 0 28.0 30.0
56 19 Agare, Jean-Yves (W) 1133 1.5 0 36.0 38.5
57 53 Li, Bowen 0 1.5 0 28.5 29.0
58 45 Chang, Alex 0 1.0 0 31.5 34.0
Tie Break legend:
DE : Direct Encounter *
BH-C1 : Buchholz Cut 1 *
BH : Buchholz Total *