Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
19 | Agare, Jean-Yves | 1133 | 1268 | 1133 | ||
41 | Bai, Xuanhao Winston | 0 | 0 | 0 | ||
42 | Baker, Thomas | 0 | 0 | 0 | ||
43 | Bian, Muqing | 0 | 0 | 0 | ||
17 | Blower, Anthony | 1186 | 1301 | 1186 | ||
44 | Boccalatte, Robert | 0 | 0 | 0 | ||
45 | Chang, Alex | 0 | 0 | 0 | ||
46 | Chang, Ike | 0 | 0 | 0 | ||
26 | Chegwidden, Lindsay | 1020 | 1338 | 1020 | ||
47 | Chen, Yiming | 0 | 0 | 0 | ||
16 | Christian, David G | 1211 | 1341 | 1211 | ||
22 | Cook, Jon | 1076 | 1251 | 1076 | ||
48 | Day, Stephen | 0 | 0 | 0 | ||
7 | Ding, Daniel (yulin) | 1310 | 1306 | 1310 | ||
49 | Do, Minh Thong | 0 | 0 | 0 | ||
50 | Gandharva, Rahul | 0 | 0 | 0 | ||
51 | Garner, Christopher | 0 | 0 | 0 | ||
27 | Gemenis, Jason | 980 | 1110 | 980 | ||
1 | Gong, Leo | 1528 | 0 | 1528 | ||
29 | Gram, Otto | 974 | 1117 | 974 | ||
40 | Hao, Sitong | 628 | 0 | 628 | ||
52 | Harker, Steven | 0 | 0 | 0 | ||
25 | Harrigan, Nicholas | 1044 | 1211 | 1044 | ||
34 | Huang, Thomas | 875 | 1146 | 875 | ||
35 | James, Christopher | 871 | 1222 | 871 | ||
32 | Jia, Jayden | 912 | 1237 | 912 | ||
8 | Kalra, Pulkit | 1306 | 1326 | 1306 | ||
14 | Lade, Ian | 1232 | 1287 | 1232 | ||
53 | Li, Bowen | 0 | 0 | 0 | ||
37 | Li, Jeremy | 771 | 0 | 771 | ||
10 | Liu, Josh | 1278 | 0 | 1278 | ||
54 | Lowe, Daniel | 0 | 0 | 0 | ||
55 | Maizener, Marco | 0 | 0 | 0 | ||
56 | Maizener, Pierre | 0 | 0 | 0 | ||
12 | Manoji, Deves | 1262 | 1291 | 1262 | ||
3 | McGruddy, Jacob | 1396 | 1396 | 0 | ||
57 | Nafari, Layla | 0 | 0 | 0 | ||
23 | Ni, Marcus | 1073 | 1187 | 1073 | ||
58 | Patapan, Alex | 0 | 0 | 0 | ||
28 | Qian, Vicky | 978 | 1162 | 978 | ||
18 | Qian, Zhiling | 1156 | 1338 | 1156 | ||
5 | Quek, Bob | 1375 | 1449 | 1375 | ||
24 | Sandhu, Leo | 1052 | 1118 | 1052 | ||
36 | Shao, Oliver | 778 | 1140 | 778 | ||
4 | Song, Mingeun (Felix) | 1379 | 1379 | 0 | ||
38 | Su, Joey | 742 | 0 | 742 | ||
21 | Tang, Clive | 1104 | 1104 | 0 | ||
9 | Tay, Mason | 1293 | 1291 | 1293 | ||
13 | Tonon, Michael | 1239 | 1250 | 1239 | ||
11 | Wechsler, Ian B | 1273 | 1431 | 1273 | ||
31 | Xiong, Albert | 916 | 1235 | 916 | ||
30 | Yuan, Winson | 949 | 1036 | 949 | ||
33 | Zhang, Emma | 900 | 1143 | 900 | ||
2 | Zhang, Michael | 1403 | 1364 | 1403 | ||
20 | Zhang, Oliver | 1110 | 1201 | 1110 | ||
39 | Zhou, Clara | 731 | 0 | 731 | ||
6 | Zhou, Joe | 1343 | 1343 | 0 | ||
15 | Zhou, Scott | 1221 | 1304 | 1221 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |