Registered players sorted by rating and title
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
1 | McGowan,Cameron | 2382 | 0 | 2382 | ||
2 | FM Gong,Daniel Hanwen | 2242 | 0 | 2242 | ||
3 | Daley,Kurt | 2240 | 0 | 2240 | ||
4 | CM Murray,Bruce D | 2114 | 0 | 2114 | ||
5 | Marsh,David | 2026 | 0 | 2026 | ||
6 | CM Abbott,Peter | 2020 | 0 | 2020 | ||
7 | Chakrabarty,Reyaansh | 1985 | 0 | 1985 | ||
8 | Kuan,Julian | 1975 | 0 | 1975 | ||
9 | Ni,Lucas | 1918 | 0 | 1918 | ||
10 | Vo,Van | 1876 | 0 | 1876 | ||
11 | Asaka,Samuel | 1874 | 0 | 1874 | ||
12 | Wan,Dennis | 1865 | 0 | 1865 | ||
13 | Ireland,Stephen J | 1857 | 0 | 1857 | ||
14 | Can,Ryan | 1777 | 0 | 1777 | ||
15 | Ding,Daniel (Yulin) | 1771 | 0 | 1771 | ||
16 | Oz,Adam | 1765 | 0 | 1765 | ||
17 | Cregan,Robert | 1764 | 0 | 1764 | ||
18 | Armstrong,Gary | 1757 | 0 | 1757 | ||
19 | Fennamore,Linden | 1751 | 0 | 1751 | ||
20 | Chan,Darryl | 1745 | 0 | 1745 | ||
21 | Tulevski,Vasil G | 1744 | 0 | 1744 | ||
22 | Welch,Ian | 1738 | 0 | 1738 | ||
23 | Liu,Joy | 1723 | 0 | 1723 | ||
24 | Arav,Jayden | 1674 | 0 | 1674 | ||
25 | Dingley,Justin | 1666 | 0 | 1666 | ||
26 | Kyaw,Michael | 1662 | 0 | 1662 | ||
27 | Pilowsky,Paul | 1646 | 0 | 1646 | ||
28 | Garner,Stephen J | 1638 | 0 | 1638 | ||
29 | Sparks,Chris J | 1608 | 0 | 1608 | ||
30 | Turek,Matthew | 1587 | 0 | 1587 | ||
31 | Sale,Gordon | 1567 | 0 | 1567 | ||
32 | Ford,James | 1559 | 0 | 1559 | ||
33 | Hughes,Aaron | 1558 | 0 | 1558 | ||
34 | Kavanagh,Lachlan | 1554 | 0 | 1554 | ||
35 | Creek,Peter | 1553 | 0 | 1553 | ||
36 | Zekic,Mirsad | 1553 | 0 | 1553 | ||
37 | Stern,David | 1538 | 0 | 1538 | ||
38 | Diaz-Asensio Mancebo,Carlos | 1532 | 0 | 1532 | ||
39 | Arav,Nathan | 1519 | 0 | 1519 | ||
40 | Zhang,Michael | 1482 | 0 | 1482 | ||
41 | Gough,James | 1440 | 0 | 1440 | ||
42 | Ponza,Maxwell | 1435 | 0 | 1435 | ||
43 | Quek,Bob | 1428 | 0 | 1428 | ||
44 | Mingrone,Luca | 1424 | 0 | 1424 | ||
45 | Greenwood,Norman | 1415 | 0 | 1415 | ||
46 | Arav,Callan | 1410 | 0 | 1410 | ||
47 | Lima,Marcel | 1399 | 0 | 1399 | ||
48 | Manoji,Deves | 1388 | 0 | 1388 | ||
49 | Reddy,Ashok | 1353 | 0 | 1353 | ||
50 | Jones,Anthony P | 1343 | 0 | 1343 | ||
51 | Munk,Leon | 1324 | 0 | 1324 | ||
52 | Deccico,Adrian | 1320 | 0 | 1320 | ||
53 | Sandhu,Leo | 1295 | 0 | 1295 | ||
54 | Chen,Tom | 1268 | 0 | 1268 | ||
55 | Zhou,Scott | 1259 | 0 | 1259 | ||
56 | Tay,Mason | 1254 | 0 | 1254 | ||
57 | Charbonneau,Romain | 1244 | 0 | 1244 | ||
58 | Ross,Darryl | 1223 | 0 | 1223 | ||
59 | Wechsler,Ian B | 1216 | 0 | 1216 | ||
60 | Blower,Anthony | 1172 | 0 | 1172 | ||
61 | Kuba,Jonathan | 1166 | 0 | 1166 | ||
62 | Gemenis,Jason | 1108 | 0 | 1108 | ||
63 | Harrigan,Nicholas | 1062 | 0 | 1062 | ||
64 | Lade,Ian | 1008 | 0 | 1008 | ||
65 | Ni,Marcus | 896 | 0 | 896 | ||
66 | Zhou,Jay | 659 | 0 | 659 | ||
67 | Chan,Oliver | 561 | 0 | 561 | ||
68 | Boccalatte,Mark | 0 | 0 | 0 | ||
69 | Bregozzo,Luciano | 0 | 0 | 0 | ||
70 | Carse,Vincent | 0 | 0 | 0 | ||
71 | Cartwright,George | 0 | 0 | 0 | ||
72 | Cook,Jon | 0 | 0 | 0 | ||
73 | Gardiner,John | 0 | 0 | 0 | ||
74 | Gell,Christina | 0 | 0 | 0 | ||
75 | Huang,Jimmy | 0 | 0 | 0 | ||
76 | Jia,Jayden | 0 | 0 | 0 | ||
77 | Kalra,Pulkit | 0 | 0 | 0 | ||
78 | Korobitsin,Viacheslav | 0 | 0 | 0 | ||
79 | Lottefier,Gabriel | 0 | 0 | 0 | ||
80 | Lowe,Daniel | 0 | 0 | 0 | ||
81 | Marais,Ruben | 0 | 0 | 0 | ||
82 | McGruddy,Jacob | 0 | 0 | 0 | ||
83 | Shachar,Itay | 0 | 0 | 0 | ||
84 | Sutherland,Benedict | 0 | 0 | 0 | ||
85 | Tang,Clive | 0 | 0 | 0 | ||
86 | Ventura,Paul | 0 | 0 | 0 | ||
87 | Wang,Eric | 0 | 0 | 0 | ||
88 | Wang,Ted | 0 | 0 | 0 | ||
89 | Warne,Alexander | 0 | 0 | 0 | ||
90 | Warne,Leonardo | 0 | 0 | 0 | ||
91 | Yong,Andy | 0 | 0 | 0 | ||
92 | Yong,Ethan | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |