Standings at round 9 (last round)
Pos | Player | Rtg | Pts | DirE | BH-C1 | ARO-C1 |
---|---|---|---|---|---|---|
1 | 2 FM Gong,Daniel Hanwen | 2242 | 8.5 | 0.0 | 50.0 | 1903 |
2 | 11 Asaka,Samuel | 1874 | 8.0 | 0.0 | 47.5 | 1860 |
3 | 14 Can,Ryan | 1777 | 7.0 | 0.0 | 43.0 | 1717 |
4 | 1 McGowan,Cameron | 2382 | 6.5 | 0.0 | 51.5 | 1779 |
5 | 5 Marsh,David | 2026 | 6.5 | 0.0 | 45.0 | 1694 |
6 | 23 Liu,Joy | 1723 | 6.5 | 0.0 | 43.0 | 1789 |
7 | 6 CM Abbott,Peter | 2020 | 6.5 | 0.0 | 42.5 | 1659 |
8 | 17 Cregan,Robert | 1764 | 6.0 | 0.0 | 50.0 | 1653 |
9 | 10 Vo,Van | 1876 | 6.0 | 0.0 | 47.0 | 1893 |
10 | 8 Kuan,Julian | 1975 | 6.0 | 0.0 | 47.0 | 1787 |
11 | 4 CM Murray,Bruce D | 2114 | 6.0 | 0.0 | 43.0 | 1609 |
12 | 12 Wan,Dennis | 1865 | 6.0 | 0.0 | 41.5 | 1597 |
13 | 9 Ni,Lucas | 1918 | 6.0 | 0.0 | 37.5 | 1700 |
14 | 86 Ventura,Paul | 0 | 6.0 | 0.0 | 29.5 | 1595 |
15 | 16 Oz,Adam | 1765 | 5.5 | 0.0 | 51.0 | 1882 |
16 | 21 Tulevski,Vasil G | 1744 | 5.5 | 0.0 | 47.5 | 1630 |
17 | 47 Lima,Marcel | 1399 | 5.5 | 0.0 | 46.5 | 1957 |
18 | 7 Chakrabarty,Reyaansh | 1985 | 5.5 | 0.0 | 44.5 | 1585 |
19 | 39 Arav,Nathan | 1519 | 5.5 | 0.0 | 43.0 | 1698 |
20 | 24 Arav,Jayden | 1674 | 5.5 | 0.0 | 42.0 | 1682 |
21 | 3 Daley,Kurt | 2240 | 5.5 | 0.0 | 40.5 | 1539 |
22 | 33 Hughes,Aaron | 1558 | 5.5 | 0.0 | 36.0 | 1411 |
23 | 42 Ponza,Maxwell | 1435 | 5.5 | 0.0 | 34.5 | 1449 |
24 | 20 Chan,Darryl | 1745 | 5.0 | 0.0 | 42.5 | 1442 |
25 | 30 Turek,Matthew | 1587 | 5.0 | 0.0 | 41.0 | 1542 |
26 | 68 Boccalatte,Mark (W) | 0 | 5.0 | 0.0 | 40.5 | 1682 |
27 | 26 Kyaw,Michael | 1662 | 5.0 | 0.0 | 40.5 | 1466 |
28 | 61 Kuba,Jonathan | 1166 | 5.0 | 0.0 | 39.0 | 1727 |
29 | 46 Arav,Callan | 1410 | 5.0 | 0.0 | 39.0 | 1676 |
30 | 38 Diaz-Asensio Mancebo,Carlos | 1532 | 5.0 | 0.0 | 39.0 | 1254 |
31 | 25 Dingley,Justin | 1666 | 5.0 | 0.0 | 37.0 | 1581 |
32 | 56 Tay,Mason | 1254 | 5.0 | 0.0 | 36.5 | 1589 |
33 | 77 Kalra,Pulkit | 0 | 5.0 | 0.0 | 35.0 | 1638 |
34 | 65 Ni,Marcus | 896 | 5.0 | 0.0 | 32.0 | 1619 |
35 | 62 Gemenis,Jason | 1108 | 5.0 | 0.0 | 31.5 | 1439 |
36 | 60 Blower,Anthony | 1172 | 4.5 | 0.0 | 40.5 | 1741 |
37 | 22 Welch,Ian (W) | 1738 | 4.5 | 0.0 | 40.0 | 1373 |
38 | 82 McGruddy,Jacob | 0 | 4.5 | 0.0 | 39.5 | 1717 |
39 | 13 Ireland,Stephen J | 1857 | 4.5 | 0.0 | 38.5 | 1309 |
40 | 49 Reddy,Ashok | 1353 | 4.5 | 0.0 | 33.5 | 1491 |
41 | 48 Manoji,Deves | 1388 | 4.5 | 0.0 | 30.0 | 1358 |
42 | 27 Pilowsky,Paul | 1646 | 4.0 | 0.0 | 43.5 | 1464 |
43 | 78 Korobitsin,Viacheslav | 0 | 4.0 | 0.0 | 42.0 | 1677 |
44 | 19 Fennamore,Linden (W) | 1751 | 4.0 | 0.0 | 41.0 | 1745 |
45 | 54 Chen,Tom | 1268 | 4.0 | 0.0 | 39.0 | 1630 |
46 | 51 Munk,Leon | 1324 | 4.0 | 0.0 | 39.0 | 1472 |
47 | 18 Armstrong,Gary | 1757 | 4.0 | 0.0 | 38.0 | 1329 |
48 | 37 Stern,David | 1538 | 4.0 | 0.0 | 38.0 | 1301 |
49 | 34 Kavanagh,Lachlan | 1554 | 4.0 | 0.0 | 38.0 | 1253 |
50 | 55 Zhou,Scott | 1259 | 4.0 | 0.0 | 36.5 | 1674 |
51 | 40 Zhang,Michael | 1482 | 4.0 | 0.0 | 36.5 | 1210 |
52 | 89 Warne,Alexander | 0 | 4.0 | 0.0 | 35.5 | 1505 |
53 | 28 Garner,Stephen J | 1638 | 4.0 | 0.0 | 35.5 | 1196 |
54 | 29 Sparks,Chris J (W) | 1608 | 4.0 | 0.0 | 34.5 | 1249 |
55 | 44 Mingrone,Luca | 1424 | 4.0 | 0.0 | 31.5 | 1194 |
56 | 15 Ding,Daniel (Yulin) | 1771 | 4.0 | 0.0 | 30.0 | 1196 |
57 | 92 Yong,Ethan | 0 | 4.0 | 0.0 | 29.5 | 1472 |
58 | 32 Ford,James | 1559 | 3.5 | 0.0 | 44.5 | 1481 |
59 | 45 Greenwood,Norman | 1415 | 3.5 | 0.0 | 38.0 | 1290 |
60 | 83 Shachar,Itay | 0 | 3.5 | 0.0 | 36.0 | 1572 |
61 | 36 Zekic,Mirsad (W) | 1553 | 3.5 | 0.0 | 35.0 | 1327 |
62 | 41 Gough,James (W) | 1440 | 3.5 | 0.0 | 34.0 | 1333 |
63 | 59 Wechsler,Ian B | 1216 | 3.5 | 0.0 | 30.0 | 1564 |
64 | 43 Quek,Bob | 1428 | 3.5 | 0.0 | 27.0 | 1223 |
65 | 53 Sandhu,Leo | 1295 | 3.5 | 0.0 | 23.0 | 1154 |
66 | 52 Deccico,Adrian (W) | 1320 | 3.0 | 0.0 | 36.5 | 1596 |
67 | 72 Cook,Jon | 0 | 3.0 | 0.0 | 35.0 | 1428 |
68 | 91 Yong,Andy | 0 | 3.0 | 0.0 | 34.5 | 1440 |
69 | 85 Tang,Clive | 0 | 3.0 | 0.0 | 33.5 | 1353 |
70 | 35 Creek,Peter | 1553 | 3.0 | 0.0 | 32.0 | 1117 |
71 | 80 Lowe,Daniel (W) | 0 | 3.0 | 0.0 | 31.5 | 1537 |
72 | 64 Lade,Ian | 1008 | 3.0 | 0.0 | 30.0 | 1562 |
73 | 90 Warne,Leonardo | 0 | 3.0 | 0.0 | 28.5 | 1286 |
74 | 57 Charbonneau,Romain (W) | 1244 | 3.0 | 0.0 | 28.0 | 1173 |
75 | 58 Ross,Darryl | 1223 | 3.0 | 0.0 | 26.5 | 1425 |
76 | 63 Harrigan,Nicholas | 1062 | 3.0 | 0.0 | 25.0 | 1437 |
77 | 71 Cartwright,George (W) | 0 | 2.5 | 0.0 | 36.5 | 1271 |
78 | 75 Huang,Jimmy | 0 | 2.5 | 0.0 | 32.0 | 1328 |
79 | 76 Jia,Jayden (W) | 0 | 2.5 | 0.0 | 29.5 | 1215 |
80 | 79 Lottefier,Gabriel | 0 | 2.0 | 0.0 | 32.5 | 1269 |
81 | 74 Gell,Christina | 0 | 2.0 | 0.0 | 31.5 | 1369 |
82 | 31 Sale,Gordon | 1567 | 2.0 | 0.0 | 30.0 | 1274 |
83 | 67 Chan,Oliver (W) | 561 | 2.0 | 0.0 | 26.5 | 1566 |
84 | 81 Marais,Ruben | 0 | 2.0 | 0.0 | 25.0 | 1155 |
85 | 66 Zhou,Jay (W) | 659 | 1.5 | 0.0 | 32.0 | 1930 |
86 | 69 Bregozzo,Luciano | 0 | 1.5 | 0.0 | 28.5 | 1300 |
87 | 50 Jones,Anthony P (W) | 1343 | 1.0 | 0.0 | 28.0 | 1000 |
88 | 84 Sutherland,Benedict (W) | 0 | 1.0 | 0.0 | 27.5 | 1352 |
89 | 87 Wang,Eric (W) | 0 | 1.0 | 0.0 | 27.0 | 1000 |
90 | 73 Gardiner,John (W) | 0 | 1.0 | 0.0 | 25.5 | 1525 |
91 | 70 Carse,Vincent (W) | 0 | 1.0 | 0.0 | 24.5 | 0 |
92 | 88 Wang,Ted (W) | 0 | 1.0 | 0.0 | 24.0 | 1422 |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * |