2023 Norths Rapid Championship

Cammeray (AUS)
25/04/2023 - 09/05/2023
Pairing of round 9, at 2200 of 09/05/2023
Bo.White PlayerPtsResultPtsBlack Player
1 2 FM Gong,Daniel Hanwen 7.51 - 069 Ni,Lucas
2 11 Asaka,Samuel 71 - 0617 Cregan,Robert
3 5 Marsh,David 6½ - ½623 Liu,Joy
4 14 Can,Ryan 61 - 068 Kuan,Julian
5 1 McGowan,Cameron 5.51 - 05.547 Lima,Marcel
6 6 CM Abbott,Peter 5.51 - 05.516 Oz,Adam
7 4 CM Murray,Bruce D 51 - 05.53 Daley,Kurt
8 21 Tulevski,Vasil G 5½ - ½57 Chakrabarty,Reyaansh
9 10 Vo,Van 51 - 0525 Dingley,Justin
10 65 Ni,Marcus 50 - 1512 Wan,Dennis
11 20 Chan,Darryl 50 - 1586 Ventura,Paul
12 30 Turek,Matthew 4.5½ - ½539 Arav,Nathan
13 24 Arav,Jayden 4.51 - 04.582 McGruddy,Jacob
14 60 Blower,Anthony 4.50 - 14.542 Ponza,Maxwell
15 33 Hughes,Aaron 4.51 - 0418 Armstrong,Gary
16 26 Kyaw,Michael 41 - 0451 Munk,Leon
17 27 Pilowsky,Paul 40 - 1456 Tay,Mason
18 62 Gemenis,Jason 41 - 0434 Kavanagh,Lachlan
19 89 Warne,Alexander 40 - 1438 Diaz-Asensio Mancebo,Carlos
20 40 Zhang,Michael 40 - 1477 Kalra,Pulkit
<21> 46 Arav,Callan 41 - 0437 Stern,David
22 44 Mingrone,Luca 40 - 1461 Kuba,Jonathan
23 78 Korobitsin,Viacheslav 40 - 13.513 Ireland,Stephen J
24 49 Reddy,Ashok 3.51 - 03.532 Ford,James
25 48 Manoji,Deves 3.51 - 0335 Creek,Peter
26 15 Ding,Daniel (Yulin) 31 - 0364 Lade,Ian
27 28 Garner,Stephen J 31 - 0385 Tang,Clive
28 43 Quek,Bob 3½ - ½383 Shachar,Itay
<29> 59 Wechsler,Ian B 3½ - ½345 Greenwood,Norman
30 63 Harrigan,Nicholas 30 - 1354 Chen,Tom
31 55 Zhou,Scott 31 - 0391 Yong,Andy
32 92 Yong,Ethan 31 - 02.575 Huang,Jimmy
33 53 Sandhu,Leo 2.51 - 0279 Lottefier,Gabriel
34 90 Warne,Leonardo 21F-0F231 Sale,Gordon
35 72 Cook,Jon 21 - 0281 Marais,Ruben
36 58 Ross,Darryl 21 - 01.569 Bregozzo,Luciano
37 74 Gell,Christina 11 0( bye )
38 68 Boccalatte,Mark 50 0( not paired )
39 22 Welch,Ian 4.50 0( not paired )
40 19 Fennamore,Linden 40 0( not paired )
41 29 Sparks,Chris J 40 0( not paired )
42 36 Zekic,Mirsad 3.50 0( not paired )
43 41 Gough,James 3.50 0( not paired )
44 52 Deccico,Adrian 30 0( not paired )
45 57 Charbonneau,Romain 30 0( not paired )
46 80 Lowe,Daniel 30 0( not paired )
47 71 Cartwright,George 2.50 0( not paired )
48 76 Jia,Jayden 2.50 0( not paired )
49 67 Chan,Oliver 20 0( not paired )
50 66 Zhou,Jay 1.50 0( not paired )
51 50 Jones,Anthony P 10 0( not paired )
52 70 Carse,Vincent 10 0( not paired )
53 73 Gardiner,John 10 0( not paired )
54 84 Sutherland,Benedict 10 0( not paired )
55 87 Wang,Eric 10 0( not paired )
56 88 Wang,Ted 10 0( not paired )

<x> : Reserved boards