Bo. | White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|---|
1 | 2 FM Gong,Daniel Hanwen | 7.5 | 1 - 0 | 6 | 9 Ni,Lucas |
2 | 11 Asaka,Samuel | 7 | 1 - 0 | 6 | 17 Cregan,Robert |
3 | 5 Marsh,David | 6 | ½ - ½ | 6 | 23 Liu,Joy |
4 | 14 Can,Ryan | 6 | 1 - 0 | 6 | 8 Kuan,Julian |
5 | 1 McGowan,Cameron | 5.5 | 1 - 0 | 5.5 | 47 Lima,Marcel |
6 | 6 CM Abbott,Peter | 5.5 | 1 - 0 | 5.5 | 16 Oz,Adam |
7 | 4 CM Murray,Bruce D | 5 | 1 - 0 | 5.5 | 3 Daley,Kurt |
8 | 21 Tulevski,Vasil G | 5 | ½ - ½ | 5 | 7 Chakrabarty,Reyaansh |
9 | 10 Vo,Van | 5 | 1 - 0 | 5 | 25 Dingley,Justin |
10 | 65 Ni,Marcus | 5 | 0 - 1 | 5 | 12 Wan,Dennis |
11 | 20 Chan,Darryl | 5 | 0 - 1 | 5 | 86 Ventura,Paul |
12 | 30 Turek,Matthew | 4.5 | ½ - ½ | 5 | 39 Arav,Nathan |
13 | 24 Arav,Jayden | 4.5 | 1 - 0 | 4.5 | 82 McGruddy,Jacob |
14 | 60 Blower,Anthony | 4.5 | 0 - 1 | 4.5 | 42 Ponza,Maxwell |
15 | 33 Hughes,Aaron | 4.5 | 1 - 0 | 4 | 18 Armstrong,Gary |
16 | 26 Kyaw,Michael | 4 | 1 - 0 | 4 | 51 Munk,Leon |
17 | 27 Pilowsky,Paul | 4 | 0 - 1 | 4 | 56 Tay,Mason |
18 | 62 Gemenis,Jason | 4 | 1 - 0 | 4 | 34 Kavanagh,Lachlan |
19 | 89 Warne,Alexander | 4 | 0 - 1 | 4 | 38 Diaz-Asensio Mancebo,Carlos |
20 | 40 Zhang,Michael | 4 | 0 - 1 | 4 | 77 Kalra,Pulkit |
<21> | 46 Arav,Callan | 4 | 1 - 0 | 4 | 37 Stern,David |
22 | 44 Mingrone,Luca | 4 | 0 - 1 | 4 | 61 Kuba,Jonathan |
23 | 78 Korobitsin,Viacheslav | 4 | 0 - 1 | 3.5 | 13 Ireland,Stephen J |
24 | 49 Reddy,Ashok | 3.5 | 1 - 0 | 3.5 | 32 Ford,James |
25 | 48 Manoji,Deves | 3.5 | 1 - 0 | 3 | 35 Creek,Peter |
26 | 15 Ding,Daniel (Yulin) | 3 | 1 - 0 | 3 | 64 Lade,Ian |
27 | 28 Garner,Stephen J | 3 | 1 - 0 | 3 | 85 Tang,Clive |
28 | 43 Quek,Bob | 3 | ½ - ½ | 3 | 83 Shachar,Itay |
<29> | 59 Wechsler,Ian B | 3 | ½ - ½ | 3 | 45 Greenwood,Norman |
30 | 63 Harrigan,Nicholas | 3 | 0 - 1 | 3 | 54 Chen,Tom |
31 | 55 Zhou,Scott | 3 | 1 - 0 | 3 | 91 Yong,Andy |
32 | 92 Yong,Ethan | 3 | 1 - 0 | 2.5 | 75 Huang,Jimmy |
33 | 53 Sandhu,Leo | 2.5 | 1 - 0 | 2 | 79 Lottefier,Gabriel |
34 | 90 Warne,Leonardo | 2 | 1F-0F | 2 | 31 Sale,Gordon |
35 | 72 Cook,Jon | 2 | 1 - 0 | 2 | 81 Marais,Ruben |
36 | 58 Ross,Darryl | 2 | 1 - 0 | 1.5 | 69 Bregozzo,Luciano |
37 | 74 Gell,Christina | 1 | 1 | 0 | ( bye ) |
38 | 68 Boccalatte,Mark | 5 | 0 | 0 | ( not paired ) |
39 | 22 Welch,Ian | 4.5 | 0 | 0 | ( not paired ) |
40 | 19 Fennamore,Linden | 4 | 0 | 0 | ( not paired ) |
41 | 29 Sparks,Chris J | 4 | 0 | 0 | ( not paired ) |
42 | 36 Zekic,Mirsad | 3.5 | 0 | 0 | ( not paired ) |
43 | 41 Gough,James | 3.5 | 0 | 0 | ( not paired ) |
44 | 52 Deccico,Adrian | 3 | 0 | 0 | ( not paired ) |
45 | 57 Charbonneau,Romain | 3 | 0 | 0 | ( not paired ) |
46 | 80 Lowe,Daniel | 3 | 0 | 0 | ( not paired ) |
47 | 71 Cartwright,George | 2.5 | 0 | 0 | ( not paired ) |
48 | 76 Jia,Jayden | 2.5 | 0 | 0 | ( not paired ) |
49 | 67 Chan,Oliver | 2 | 0 | 0 | ( not paired ) |
50 | 66 Zhou,Jay | 1.5 | 0 | 0 | ( not paired ) |
51 | 50 Jones,Anthony P | 1 | 0 | 0 | ( not paired ) |
52 | 70 Carse,Vincent | 1 | 0 | 0 | ( not paired ) |
53 | 73 Gardiner,John | 1 | 0 | 0 | ( not paired ) |
54 | 84 Sutherland,Benedict | 1 | 0 | 0 | ( not paired ) |
55 | 87 Wang,Eric | 1 | 0 | 0 | ( not paired ) |
56 | 88 Wang,Ted | 1 | 0 | 0 | ( not paired ) |
<x> : Reserved boards