Pairing of round 9, at 2220 of 28/01/2025
Bo.White PlayerPtsResultPtsBlack Player
1 2 FM Vargas Arteaga,Alexis 7½ - ½74 Hirschhorn,Jeremy K
2 9 CM Ball,Christopher 6.50 - 163 FM Ng,Clive
3 19 Pavlidis,Alexi 60 - 161 FM Thing,Bibek
4 10 Ong,Jonathan Si Seng 5.51 - 067 Brown,Joshua
5 12 Daley,Kurt 50 - 1511 Kevork,Chris
6 24 Williams,Oliver 51 - 0513 Welch,Ian
7 14 Spencer,James 51 - 0518 Tulevski,Vasil G
8 16 Dingley,Justin 50 - 1515 Chan,Darryl
9 5 CM Murray,Bruce D 4.51 - 0521 Pilowsky,Paul
10 6 Brown,Nicholas 4.50 - 14.528 Ni,Marcus
11 20 Shaw,William 4.5½ - ½4.58 CM Abbott,Peter
12 33 Shachar,Itay 40 - 1417 Gupta,Dhwani
<13> 31 Stern,David 31 - 0349 Martin,Chad
14 44 Hirschhorn,Lucas 40 - 1423 Manoji,Deves
15 47 Jang,Steve 40 - 1425 Garner,Stephen J
16 27 Hirschhorn,Phillip 41 - 0438 Blake,Oliver
17 32 Gemenis,Jason 40 - 1450 Shrestha, Sagun Pratap
18 48 Lesnewsky,Witali 3.50 - 1440 Goldstein,Clio
19 22 Armstrong,Gary 3.51 - 03.529 Lowe,Daniel
20 26 O'Callaghan,Scott 31 - 0346 Ho,Julian
21 36 Jeffreys,Roger W 30 - 1330 Zhou,Scott
22 43 Gupta,Rohan 31 - 0334 Goldstein,Daniel
23 51 Singh,Zen 31 - 0335 Baldwin,A(Tony) C
24 45 Hirschhorn,Michael 31 - 0253 Thompson,Andrea
25 42 Dingley,Gary 20 - 1241 Aquilia,Sal
26 39 Lowe,Adrian 21 - 0152 Spencer,Gary
27 37 Kevork,Leo 21 0( bye )

<x> : Reserved boards