Standings at round 9 (last round)
Pos | Player | Rtg | Pts | BH-C1 | BH | SB |
---|---|---|---|---|---|---|
1 | 2 FM Vargas Arteaga,Alexis | 2375 | 7.5 | 52.5 | 58.0 | 47.25 |
2 | 4 Hirschhorn,Jeremy K | 2182 | 7.5 | 50.0 | 54.0 | 43.75 |
3 | 1 FM Thing,Bibek | 2376 | 7.0 | 51.0 | 56.0 | 42.00 |
4 | 3 FM Ng,Clive | 2230 | 7.0 | 49.0 | 52.5 | 38.00 |
5 | 9 CM Ball,Christopher | 1953 | 6.5 | 50.0 | 53.0 | 35.25 |
6 | 10 Ong,Jonathan Si Seng | 1936 | 6.5 | 48.5 | 51.5 | 33.75 |
7 | 11 Kevork,Chris | 1934 | 6.0 | 47.5 | 50.5 | 29.50 |
8 | 7 Brown,Joshua | 2015 | 6.0 | 47.0 | 51.0 | 29.50 |
9 | 19 Pavlidis,Alexi | 1635 | 6.0 | 45.5 | 49.5 | 28.00 |
10 | 24 Williams,Oliver | 1601 | 6.0 | 43.5 | 47.5 | 29.00 |
11 | 15 Chan,Darryl | 1841 | 6.0 | 43.5 | 46.5 | 25.50 |
12 | 14 Spencer,James | 1855 | 6.0 | 41.5 | 44.5 | 26.50 |
13 | 5 CM Murray,Bruce D | 2044 | 5.5 | 45.5 | 49.5 | 26.50 |
14 | 28 Ni,Marcus | 1506 | 5.5 | 40.0 | 44.0 | 23.00 |
15 | 13 Welch,Ian | 1911 | 5.0 | 47.0 | 50.0 | 23.00 |
16 | 8 CM Abbott,Peter | 1973 | 5.0 | 45.0 | 48.0 | 23.25 |
17 | 16 Dingley,Justin | 1782 | 5.0 | 42.5 | 44.5 | 19.50 |
18 | 50 Shrestha, Sagun Pratap | 0 | 5.0 | 39.5 | 42.5 | 20.25 |
19 | 12 Daley,Kurt | 1931 | 5.0 | 39.5 | 41.5 | 19.00 |
20 | 21 Pilowsky,Paul | 1627 | 5.0 | 39.0 | 43.0 | 23.00 |
21 | 18 Tulevski,Vasil G | 1710 | 5.0 | 39.0 | 43.0 | 21.75 |
22 | 20 Shaw,William | 1635 | 5.0 | 39.0 | 42.0 | 19.25 |
23 | 27 Hirschhorn,Phillip | 1520 | 5.0 | 38.0 | 40.0 | 18.00 |
24 | 40 Goldstein,Clio | 785 | 5.0 | 37.5 | 40.5 | 18.50 |
25 | 25 Garner,Stephen J | 1554 | 5.0 | 36.0 | 37.0 | 16.50 |
26 | 17 Gupta,Dhwani | 1781 | 5.0 | 35.5 | 38.5 | 19.50 |
27 | 23 Manoji,Deves | 1603 | 5.0 | 34.0 | 37.0 | 18.00 |
28 | 6 Brown,Nicholas | 2041 | 4.5 | 39.5 | 42.5 | 18.50 |
29 | 22 Armstrong,Gary | 1622 | 4.5 | 34.5 | 37.5 | 15.50 |
30 | 47 Jang,Steve | 0 | 4.0 | 39.5 | 42.5 | 16.00 |
31 | 44 Hirschhorn,Lucas | 0 | 4.0 | 38.5 | 41.5 | 16.00 |
32 | 45 Hirschhorn,Michael | 0 | 4.0 | 38.0 | 40.0 | 14.00 |
33 | 31 Stern,David | 1468 | 4.0 | 36.5 | 39.5 | 15.00 |
34 | 43 Gupta,Rohan | 0 | 4.0 | 36.5 | 39.5 | 15.00 |
35 | 38 Blake,Oliver | 874 | 4.0 | 36.0 | 39.0 | 15.00 |
36 | 51 Singh,Zen | 0 | 4.0 | 36.0 | 39.0 | 14.00 |
37 | 30 Zhou,Scott | 1486 | 4.0 | 35.0 | 38.0 | 13.00 |
38 | 33 Shachar,Itay | 1363 | 4.0 | 35.0 | 37.0 | 11.00 |
39 | 32 Gemenis,Jason | 1372 | 4.0 | 31.5 | 33.5 | 12.00 |
40 | 26 O'Callaghan,Scott | 1550 | 4.0 | 30.5 | 31.5 | 9.00 |
41 | 29 Lowe,Daniel | 1494 | 3.5 | 37.0 | 39.0 | 10.75 |
42 | 48 Lesnewsky,Witali | 0 | 3.5 | 33.5 | 36.5 | 12.25 |
43 | 35 Baldwin,A(Tony) C | 1311 | 3.0 | 37.5 | 38.5 | 9.00 |
44 | 36 Jeffreys,Roger W | 1240 | 3.0 | 35.0 | 36.0 | 7.00 |
45 | 37 Kevork,Leo | 1032 | 3.0 | 33.0 | 35.0 | 7.00 |
46 | 46 Ho,Julian | 0 | 3.0 | 32.5 | 35.5 | 10.00 |
47 | 49 Martin,Chad | 0 | 3.0 | 31.0 | 34.0 | 9.00 |
48 | 34 Goldstein,Daniel | 1322 | 3.0 | 29.5 | 30.5 | 6.00 |
49 | 39 Lowe,Adrian | 873 | 3.0 | 29.0 | 30.0 | 6.00 |
50 | 41 Aquilia,Sal | 0 | 3.0 | 29.0 | 30.0 | 6.00 |
51 | 53 Thompson,Andrea | 0 | 2.0 | 28.0 | 29.0 | 3.00 |
52 | 42 Dingley,Gary | 0 | 2.0 | 27.5 | 29.5 | 4.00 |
53 | 52 Spencer,Gary | 0 | 1.0 | 26.0 | 27.0 | 1.00 |
Tie Break legend: BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * SB : Sonneborn-Berger * |