Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
8 | CM Abbott,Peter | 1973 | 0 | 1973 | ||
41 | Aquilia,Sal | 0 | 0 | 0 | ||
22 | Armstrong,Gary | 1622 | 0 | 1622 | ||
35 | Baldwin,A(Tony) C | 1311 | 0 | 1311 | ||
9 | CM Ball,Christopher | 1953 | 0 | 1953 | ||
38 | Blake,Oliver | 874 | 0 | 874 | ||
7 | Brown,Joshua | 2015 | 0 | 2015 | ||
6 | Brown,Nicholas | 2041 | 0 | 2041 | ||
15 | Chan,Darryl | 1841 | 0 | 1841 | ||
12 | Daley,Kurt | 1931 | 0 | 1931 | ||
42 | Dingley,Gary | 0 | 0 | 0 | ||
16 | Dingley,Justin | 1782 | 0 | 1782 | ||
25 | Garner,Stephen J | 1554 | 0 | 1554 | ||
32 | Gemenis,Jason | 1372 | 0 | 1372 | ||
40 | Goldstein,Clio | 785 | 0 | 785 | ||
34 | Goldstein,Daniel | 1322 | 0 | 1322 | ||
17 | Gupta,Dhwani | 1781 | 0 | 1781 | ||
43 | Gupta,Rohan | 0 | 0 | 0 | ||
4 | Hirschhorn,Jeremy K | 2182 | 0 | 2182 | ||
44 | Hirschhorn,Lucas | 0 | 0 | 0 | ||
45 | Hirschhorn,Michael | 0 | 0 | 0 | ||
27 | Hirschhorn,Phillip | 1520 | 0 | 1520 | ||
46 | Ho,Julian | 0 | 0 | 0 | ||
47 | Jang,Steve | 0 | 0 | 0 | ||
36 | Jeffreys,Roger W | 1240 | 0 | 1240 | ||
11 | Kevork,Chris | 1934 | 0 | 1934 | ||
37 | Kevork,Leo | 1032 | 0 | 1032 | ||
48 | Lesnewsky,Witali | 0 | 0 | 0 | ||
39 | Lowe,Adrian | 873 | 0 | 873 | ||
29 | Lowe,Daniel | 1494 | 0 | 1494 | ||
23 | Manoji,Deves | 1603 | 0 | 1603 | ||
49 | Martin,Chad | 0 | 0 | 0 | ||
5 | CM Murray,Bruce D | 2044 | 0 | 2044 | ||
3 | FM Ng,Clive | 2230 | 0 | 2230 | ||
28 | Ni,Marcus | 1506 | 0 | 1506 | ||
26 | O'Callaghan,Scott | 1550 | 0 | 1550 | ||
10 | Ong,Jonathan Si Seng | 1936 | 0 | 1936 | ||
19 | Pavlidis,Alexi | 1635 | 0 | 1635 | ||
21 | Pilowsky,Paul | 1627 | 0 | 1627 | ||
33 | Shachar,Itay | 1363 | 0 | 1363 | ||
20 | Shaw,William | 1635 | 0 | 1635 | ||
50 | Shrestha, Sagun Pratap | 0 | 0 | 0 | ||
51 | Singh,Zen | 0 | 0 | 0 | ||
52 | Spencer,Gary | 0 | 0 | 0 | ||
14 | Spencer,James | 1855 | 0 | 1855 | ||
31 | Stern,David | 1468 | 0 | 1468 | ||
1 | FM Thing,Bibek | 2376 | 0 | 2376 | ||
53 | Thompson,Andrea | 0 | 0 | 0 | ||
18 | Tulevski,Vasil G | 1710 | 0 | 1710 | ||
2 | FM Vargas Arteaga,Alexis | 2375 | 0 | 2375 | ||
13 | Welch,Ian | 1911 | 0 | 1911 | ||
24 | Williams,Oliver | 1601 | 0 | 1601 | ||
30 | Zhou,Scott | 1486 | 0 | 1486 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |