Registered players sorted by rating and title
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
1 | IM Xie,George Wendi | 2445 | 2325 | 2445 | ||
2 | IM McGowan,Cameron | 2411 | 2098 | 2411 | ||
3 | Plaza-Quinteros,Francisco | 2357 | 1993 | 2357 | ||
4 | Cronin,Henry | 2203 | 1918 | 2203 | ||
5 | Chan,Nestor | 2166 | 1913 | 2166 | ||
6 | Zheng,Tony | 2125 | 1962 | 2125 | ||
7 | WIM Dekic,Biljana N | 2083 | 1931 | 2083 | ||
8 | CM Murray,Bruce D | 2052 | 1912 | 2052 | ||
9 | Li,Jason | 1987 | 1800 | 1987 | ||
10 | CM Abbott,Peter | 1982 | 1921 | 1982 | ||
11 | Wang,Daniel | 1977 | 1822 | 1977 | ||
12 | Welch,Ian | 1959 | 1942 | 1959 | ||
13 | Kevork,Chris | 1894 | 1873 | 1894 | ||
14 | Daley,Kurt | 1892 | 0 | 1892 | ||
15 | Sirkka,Pertti T | 1826 | 1858 | 1826 | ||
16 | Kwong,Leron | 1825 | 1837 | 1825 | ||
17 | Chan,Darryl | 1823 | 1784 | 1823 | ||
18 | Cregan,Robert | 1792 | 1798 | 1792 | ||
19 | Sua,Jonathan | 1789 | 1789 | 0 | ||
20 | Dingley,Justin | 1747 | 1712 | 1747 | ||
21 | Armstrong,Gary | 1688 | 1740 | 1688 | ||
22 | Zhou,Clara | 1684 | 1740 | 1684 | ||
23 | He,Angela | 1681 | 1581 | 1681 | ||
24 | Vujasin,Nikola | 1650 | 1772 | 1650 | ||
25 | He,Andrew | 1615 | 1579 | 1615 | ||
26 | Pilowsky,Paul | 1607 | 1694 | 1607 | ||
27 | Ross,Jesse | 1604 | 1788 | 1604 | ||
28 | Cafirma,Elize Caryl | 1601 | 1703 | 1601 | ||
29 | Zhu,Hank Yuxuan | 1596 | 1596 | 0 | ||
30 | Tay,Mason | 1594 | 1672 | 1594 | ||
31 | Ventura,Paul | 1591 | 1675 | 1591 | ||
32 | Su,Joey | 1571 | 1636 | 1571 | ||
33 | Chan,Daniel | 1546 | 1546 | 0 | ||
34 | Stern,David | 1544 | 1736 | 1544 | ||
35 | Cairns,Orson | 1543 | 1543 | 0 | ||
36 | Turek,Matthew | 1529 | 1621 | 1529 | ||
37 | Shaw,William | 1525 | 1635 | 1525 | ||
38 | Sale,Gordon | 1512 | 1800 | 1512 | ||
39 | Murphy,Emmet | 1450 | 1553 | 1450 | ||
40 | Warne,Leonardo | 1429 | 1506 | 1429 | ||
41 | Naing,Sithu | 1426 | 1763 | 1426 | ||
42 | Quek,Bob | 1392 | 1660 | 1392 | ||
43 | Zhou,Scott | 1387 | 1586 | 1387 | ||
44 | Wechsler,Ian B | 1375 | 1693 | 1375 | ||
45 | Hayward,Nicholas | 1344 | 1522 | 1344 | ||
46 | Ross,Darryl | 1287 | 1562 | 1287 | ||
47 | Gemenis,Jason | 1217 | 1507 | 1217 | ||
48 | Zhang,Oliver | 1215 | 1609 | 1215 | ||
49 | James,Christopher | 1189 | 1506 | 1189 | ||
50 | Sandhu,Leo | 1177 | 1460 | 1177 | ||
51 | Maizener,Marc-Olivier | 1152 | 1491 | 1152 | ||
52 | Martin,Nicholas | 1061 | 1440 | 1061 | ||
53 | Kulkarni,Mahesh | 1059 | 1514 | 1059 | ||
54 | Warne,Kendal | 1039 | 1504 | 1039 | ||
55 | Li,Lucas Maximilian | 1022 | 1532 | 1022 | ||
56 | Shi,Lucas | 980 | 1601 | 980 | ||
57 | Liang,Oliver | 950 | 1778 | 950 | ||
58 | Gram,Otto | 886 | 1467 | 886 | ||
59 | McDonald,Nico | 748 | 0 | 748 | ||
60 | Vincent,Alvin | 656 | 1416 | 656 | ||
61 | Blake,Oliver | 0 | 0 | 0 | ||
62 | Fien,Matt | 0 | 0 | 0 | ||
63 | Hughes,Hugo | 0 | 0 | 0 | ||
64 | Marinov,Milen | 0 | 0 | 0 | ||
65 | Nickson,Caleb | 0 | 0 | 0 | ||
66 | Nunez,Jesus | 0 | 0 | 0 | ||
67 | Solan,Jesse | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |