Pairing of round 8, at 22:30 of 20/08/2024
Bo.White PlayerPtsResultPtsBlack Player
1 1 IM Xie,George Wendi 6.50 - 166 Zheng,Tony
2 5 Chan,Nestor 61 - 0512 Welch,Ian
3 18 Cregan,Robert 50 - 1510 CM Abbott,Peter
4 67 Solan,Jesse 51 - 0532 Su,Joey
5 25 He,Andrew 4.51 - 04.57 WIM Dekic,Biljana N
6 26 Pilowsky,Paul 4.5½ - ½4.58 CM Murray,Bruce D
7 27 Ross,Jesse 4.50 - 14.515 Sirkka,Pertti T
8 16 Kwong,Leron 4.50 - 14.517 Chan,Darryl
9 9 Li,Jason 4½ - ½4.522 Zhou,Clara
10 21 Armstrong,Gary 40 - 144 Cronin,Henry
11 11 Wang,Daniel 41 - 0424 Vujasin,Nikola
12 28 Cafirma,Elize Caryl 3.50 - 1419 Sua,Jonathan
13 38 Sale,Gordon 3.50 - 13.520 Dingley,Justin
14 35 Cairns,Orson 3.50 - 13.541 Naing,Sithu
15 51 Maizener,Marc-Olivier 3.50 - 13.536 Turek,Matthew
16 39 Murphy,Emmet 3.51 - 03.561 Blake,Oliver
17 64 Marinov,Milen 3.51 - 0340 Warne,Leonardo
18 42 Quek,Bob 30 - 1314 Daley,Kurt
19 30 Tay,Mason 31 - 0344 Wechsler,Ian B
20 31 Ventura,Paul 31 - 0352 Martin,Nicholas
21 33 Chan,Daniel 2.50 - 12.546 Ross,Darryl
22 37 Shaw,William 2.51 - 02.559 McDonald,Nico
<23> 34 Stern,David 31 - 0365 Nickson,Caleb
24 43 Zhou,Scott 2.51 - 02.549 James,Christopher
25 45 Hayward,Nicholas 20 - 1260 Vincent,Alvin
26 57 Liang,Oliver 20 - 1263 Hughes,Hugo
27 47 Gemenis,Jason 21 - 01.553 Kulkarni,Mahesh
28 66 Nunez,Jesus 1.50F-1F1.554 Warne,Kendal
29 55 Li,Lucas Maximilian 11F-0F158 Gram,Otto
30 29 Zhu,Hank Yuxuan 4.50 0( not paired )
31 56 Shi,Lucas 3.50 0( not paired )
32 2 IM McGowan,Cameron 30 0( not paired )
33 3 Plaza-Quinteros,Francisco 30 0( not paired )
34 13 Kevork,Chris 30 0( not paired )
35 23 He,Angela 30 0( not paired )
36 48 Zhang,Oliver 2.50 0( not paired )
37 50 Sandhu,Leo 10 0( not paired )
38 62 Fien,Matt 0.50 0( not paired )

<x> : Reserved boards