2024 Norths Allegro

Cammeray (AUS)
13/08/2024 - 20/08/2024

Standings at round 8 (last round)

Pos Player Rtg Pts BH-C1 BH ARO-C1
1 5 Chan,Nestor 2166 7.0 37.0 40.0 1799
2 6 Zheng,Tony 2125 7.0 35.0 38.5 1783
3 1 IM Xie,George Wendi 2445 6.5 41.0 44.5 1975
4 67 Solan,Jesse 0 6.0 39.5 43.5 1899
5 10 CM Abbott,Peter 1982 6.0 36.5 39.5 1646
6 25 He,Andrew 1615 5.5 33.0 36.0 1836
7 17 Chan,Darryl 1823 5.5 29.5 31.0 1457
8 15 Sirkka,Pertti T 1826 5.5 28.0 31.0 1470
9 32 Su,Joey 1571 5.0 39.0 42.0 1966
10 12 Welch,Ian 1959 5.0 39.0 41.5 1945
11 19 Sua,Jonathan 1789 5.0 34.5 38.0 1855
12 8 CM Murray,Bruce D 2052 5.0 33.0 35.0 1595
13 11 Wang,Daniel 1977 5.0 32.0 35.0 1713
14 22 Zhou,Clara 1684 5.0 31.0 33.0 1658
15 4 Cronin,Henry 2203 5.0 31.0 33.0 1556
16 26 Pilowsky,Paul 1607 5.0 30.5 32.5 1823
17 18 Cregan,Robert 1792 5.0 30.5 32.5 1641
18 7 WIM Dekic,Biljana N 2083 4.5 34.5 37.5 1719
19 39 Murphy,Emmet 1450 4.5 34.5 37.0 1893
20 16 Kwong,Leron 1825 4.5 34.5 37.0 1850
21 64 Marinov,Milen 0 4.5 31.5 34.5 1741
22 9 Li,Jason 1987 4.5 31.0 34.5 1595
23 27 Ross,Jesse 1604 4.5 30.5 33.5 1599
24 29 Zhu,Hank Yuxuan (W) 1596 4.5 30.0 34.5 1668
25 20 Dingley,Justin 1747 4.5 29.0 31.0 1578
26 41 Naing,Sithu 1426 4.5 29.0 30.0 1581
27 36 Turek,Matthew 1529 4.5 26.0 30.5 1597
28 30 Tay,Mason 1594 4.0 31.5 34.5 1780
29 31 Ventura,Paul 1591 4.0 29.0 32.0 1628
30 24 Vujasin,Nikola 1650 4.0 27.5 30.0 1538
31 34 Stern,David 1544 4.0 27.5 29.0 1382
32 21 Armstrong,Gary 1688 4.0 23.5 25.5 1320
33 14 Daley,Kurt 1892 4.0 22.5 26.5 1378
34 51 Maizener,Marc-Olivier 1152 3.5 37.5 41.5 1822
35 43 Zhou,Scott 1387 3.5 34.5 37.0 1689
36 35 Cairns,Orson 1543 3.5 32.0 35.5 1685
37 28 Cafirma,Elize Caryl 1601 3.5 30.0 32.5 1689
38 56 Shi,Lucas (W) 980 3.5 28.5 32.0 1684
39 61 Blake,Oliver 0 3.5 27.0 29.0 1541
40 38 Sale,Gordon 1512 3.5 25.5 29.0 1700
41 46 Ross,Darryl 1287 3.5 25.0 26.5 1520
42 37 Shaw,William 1525 3.5 25.0 26.5 1492
43 2 IM McGowan,Cameron (W) 2411 3.0 28.5 31.5 1743
44 47 Gemenis,Jason 1217 3.0 28.0 29.0 1634
45 40 Warne,Leonardo 1429 3.0 27.5 29.5 1650
46 52 Martin,Nicholas 1061 3.0 26.0 28.0 1565
47 3 Plaza-Quinteros,Francisco (W) 2357 3.0 25.0 28.0 1622
48 65 Nickson,Caleb 0 3.0 25.0 27.0 1505
49 42 Quek,Bob 1392 3.0 24.5 27.5 1538
50 63 Hughes,Hugo 0 3.0 24.5 26.5 1424
51 13 Kevork,Chris (W) 1894 3.0 23.5 26.5 1535
52 60 Vincent,Alvin 656 3.0 22.5 23.5 1385
53 44 Wechsler,Ian B 1375 3.0 22.0 23.5 1346
54 23 He,Angela (W) 1681 3.0 21.0 24.0 1813
55 59 McDonald,Nico 748 2.5 28.0 31.0 1610
56 33 Chan,Daniel 1546 2.5 28.0 31.0 1490
57 48 Zhang,Oliver (W) 1215 2.5 27.5 30.0 1684
58 49 James,Christopher 1189 2.5 27.5 30.0 1587
59 54 Warne,Kendal 1039 2.5 24.0 25.0 1433
60 57 Liang,Oliver 950 2.0 27.0 29.0 1551
61 45 Hayward,Nicholas 1344 2.0 24.5 26.5 1454
62 55 Li,Lucas Maximilian 1022 2.0 21.0 22.5 1522
63 53 Kulkarni,Mahesh 1059 1.5 25.5 27.0 1510
64 66 Nunez,Jesus 0 1.5 13.0 14.5 1173
65 58 Gram,Otto 886 1.0 23.0 24.0 1451
66 50 Sandhu,Leo (W) 1177 1.0 20.0 21.0 1729
67 62 Fien,Matt (W) 0 0.5 13.0 13.5 1465
Tie Break legend:
BH-C1 : Buchholz Cut 1 *
BH : Buchholz Total *
ARO-C1 : Average Rating of Opponents Cut 1 *