Registered players sorted by rating and title
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
46 | Boccalatte,Robert | 1629 | 1629 | 0 | ||
1 | Gupta,Dhwani | 1532 | 1532 | 0 | ||
45 | Blake,Oliver | 1453 | 1453 | 0 | ||
2 | Sale,Gordon | 1363 | 1696 | 1363 | ||
3 | Boccalatte,Mark | 1326 | 1705 | 1326 | ||
4 | Lade,Ian | 1319 | 1640 | 1319 | ||
5 | Zhou,Joe | 1311 | 0 | 1311 | ||
6 | Chan,Daniel | 1301 | 0 | 1301 | ||
7 | Quek,Bob | 1273 | 1651 | 1273 | ||
8 | Shi,Lucas | 1232 | 0 | 1232 | ||
9 | Huang,Thomas | 1208 | 1580 | 1208 | ||
10 | Ni,Marcus | 1185 | 1520 | 1185 | ||
11 | Zhou,Clara | 1180 | 1558 | 1180 | ||
12 | Money,Greg | 1133 | 1553 | 1133 | ||
13 | Sandhu,Leo | 1121 | 1486 | 1121 | ||
14 | Nunn,Andrew | 1118 | 1499 | 1118 | ||
15 | Agare,Jean-Yves | 1113 | 1566 | 1113 | ||
16 | Cairns,Orson | 1089 | 1584 | 1089 | ||
17 | Harker,Steven | 1061 | 1539 | 1061 | ||
18 | Gram,Otto | 1053 | 1473 | 1053 | ||
19 | Gemenis,Jason | 1052 | 1450 | 1052 | ||
20 | Korobitsin,Viacheslav | 1052 | 0 | 1052 | ||
21 | Maizener,Marc-Olivier | 1050 | 1573 | 1050 | ||
22 | Maizener,Pierre | 1046 | 1542 | 1046 | ||
23 | Maleki,Michael | 1042 | 1647 | 1042 | ||
24 | Ventura,Paul | 1036 | 1564 | 1036 | ||
25 | Zhu,Hank Yuxuan | 1036 | 1563 | 1036 | ||
26 | Lowe,Daniel | 1027 | 1621 | 1027 | ||
27 | Hughes,Hugo | 1021 | 1616 | 1021 | ||
28 | Hayward,Nicholas | 993 | 1545 | 993 | ||
29 | Chang,Alex | 983 | 1620 | 983 | ||
30 | Liang,Oliver | 981 | 0 | 981 | ||
31 | Srinivasan,Srikaanth | 939 | 1435 | 939 | ||
32 | Chang,Ike | 906 | 1423 | 906 | ||
33 | Chegwidden,Lindsay | 899 | 0 | 899 | ||
34 | Zhang,Emma (Zihan) | 891 | 1432 | 891 | ||
35 | Warne,Leonardo | 855 | 1458 | 855 | ||
36 | James,Christopher | 851 | 1506 | 851 | ||
37 | Warne,Kendal | 835 | 1511 | 835 | ||
38 | Lowe,Adrian | 800 | 1499 | 800 | ||
39 | McDonald,Nico | 748 | 1540 | 748 | ||
40 | Luo,Lei | 713 | 1494 | 713 | ||
41 | Kuncoro,Harvey | 709 | 1422 | 709 | ||
42 | Luo,Caleb | 694 | 1454 | 694 | ||
43 | Vincent,Alvin | 557 | 1543 | 557 | ||
44 | Li,Lucas Maximilian | 487 | 0 | 487 | ||
47 | Dimitropoulos,Nick | 0 | 0 | 0 | ||
48 | Kulkarni,Mahesh | 0 | 0 | 0 | ||
49 | Law,Henry | 0 | 0 | 0 | ||
50 | Marinov,Milen | 0 | 0 | 0 | ||
51 | Moon, Hangyeol | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |