Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
15 | Agare,Jean-Yves | 1113 | 1566 | 1113 | ||
45 | Blake,Oliver | 1453 | 1453 | 0 | ||
3 | Boccalatte,Mark | 1326 | 1705 | 1326 | ||
46 | Boccalatte,Robert | 1629 | 1629 | 0 | ||
16 | Cairns,Orson | 1089 | 1584 | 1089 | ||
6 | Chan,Daniel | 1301 | 0 | 1301 | ||
29 | Chang,Alex | 983 | 1620 | 983 | ||
32 | Chang,Ike | 906 | 1423 | 906 | ||
33 | Chegwidden,Lindsay | 899 | 0 | 899 | ||
47 | Dimitropoulos,Nick | 0 | 0 | 0 | ||
19 | Gemenis,Jason | 1052 | 1450 | 1052 | ||
18 | Gram,Otto | 1053 | 1473 | 1053 | ||
1 | Gupta,Dhwani | 1532 | 1532 | 0 | ||
17 | Harker,Steven | 1061 | 1539 | 1061 | ||
28 | Hayward,Nicholas | 993 | 1545 | 993 | ||
9 | Huang,Thomas | 1208 | 1580 | 1208 | ||
27 | Hughes,Hugo | 1021 | 1616 | 1021 | ||
36 | James,Christopher | 851 | 1506 | 851 | ||
20 | Korobitsin,Viacheslav | 1052 | 0 | 1052 | ||
48 | Kulkarni,Mahesh | 0 | 0 | 0 | ||
41 | Kuncoro,Harvey | 709 | 1422 | 709 | ||
4 | Lade,Ian | 1319 | 1640 | 1319 | ||
49 | Law,Henry | 0 | 0 | 0 | ||
44 | Li,Lucas Maximilian | 487 | 0 | 487 | ||
30 | Liang,Oliver | 981 | 0 | 981 | ||
38 | Lowe,Adrian | 800 | 1499 | 800 | ||
26 | Lowe,Daniel | 1027 | 1621 | 1027 | ||
42 | Luo,Caleb | 694 | 1454 | 694 | ||
40 | Luo,Lei | 713 | 1494 | 713 | ||
21 | Maizener,Marc-Olivier | 1050 | 1573 | 1050 | ||
22 | Maizener,Pierre | 1046 | 1542 | 1046 | ||
23 | Maleki,Michael | 1042 | 1647 | 1042 | ||
50 | Marinov,Milen | 0 | 0 | 0 | ||
39 | McDonald,Nico | 748 | 1540 | 748 | ||
12 | Money,Greg | 1133 | 1553 | 1133 | ||
51 | Moon, Hangyeol | 0 | 0 | 0 | ||
10 | Ni,Marcus | 1185 | 1520 | 1185 | ||
14 | Nunn,Andrew | 1118 | 1499 | 1118 | ||
7 | Quek,Bob | 1273 | 1651 | 1273 | ||
2 | Sale,Gordon | 1363 | 1696 | 1363 | ||
13 | Sandhu,Leo | 1121 | 1486 | 1121 | ||
8 | Shi,Lucas | 1232 | 0 | 1232 | ||
31 | Srinivasan,Srikaanth | 939 | 1435 | 939 | ||
24 | Ventura,Paul | 1036 | 1564 | 1036 | ||
43 | Vincent,Alvin | 557 | 1543 | 557 | ||
37 | Warne,Kendal | 835 | 1511 | 835 | ||
35 | Warne,Leonardo | 855 | 1458 | 855 | ||
34 | Zhang,Emma (Zihan) | 891 | 1432 | 891 | ||
11 | Zhou,Clara | 1180 | 1558 | 1180 | ||
5 | Zhou,Joe | 1311 | 0 | 1311 | ||
25 | Zhu,Hank Yuxuan | 1036 | 1563 | 1036 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |