Standings at round 9 (last round)

Pos Player Rtg Pts BH-C1 BH SB
1 11 Zhou,Clara 1180 8.0 45.5 48.5 41.75
2 5 Zhou,Joe 1311 7.0 47.0 51.0 37.25
3 51 Moon, Hangyeol 0 6.5 47.5 51.5 35.00
4 47 Dimitropoulos,Nick 0 6.5 44.5 48.5 35.00
5 8 Shi,Lucas 1232 6.5 40.0 43.0 29.75
6 20 Korobitsin,Viacheslav 1052 6.5 36.5 43.0 26.25
7 10 Ni,Marcus 1185 6.0 47.5 52.5 31.00
8 36 James,Christopher 851 6.0 39.5 45.5 29.50
9 15 Agare,Jean-Yves 1113 6.0 39.5 41.5 26.75
10 2 Sale,Gordon 1363 5.5 39.5 42.0 23.00
11 4 Lade,Ian 1319 5.5 39.0 42.0 24.75
12 26 Lowe,Daniel 1027 5.5 32.0 34.0 19.25
13 7 Quek,Bob 1273 5.0 47.0 50.0 25.00
14 9 Huang,Thomas 1208 5.0 40.5 45.5 23.00
15 3 Boccalatte,Mark 1326 5.0 39.5 42.5 19.50
16 27 Hughes,Hugo 1021 5.0 39.0 44.0 21.50
17 38 Lowe,Adrian 800 5.0 38.0 41.0 19.75
18 24 Ventura,Paul 1036 4.5 47.0 51.5 22.25
19 21 Maizener,Marc-Olivier 1050 4.5 39.0 43.5 17.25
20 50 Marinov,Milen 0 4.5 38.5 43.0 19.75
21 19 Gemenis,Jason 1052 4.5 35.5 40.0 17.75
22 1 Gupta,Dhwani 1532 4.5 34.5 39.0 16.75
23 32 Chang,Ike 906 4.5 32.5 37.0 15.75
24 14 Nunn,Andrew 1118 4.5 31.0 35.5 16.25
25 12 Money,Greg 1133 4.0 41.5 43.5 15.25
26 13 Sandhu,Leo (W) 1121 4.0 41.0 45.0 18.00
27 30 Liang,Oliver (W) 981 4.0 37.5 41.5 15.50
28 6 Chan,Daniel 1301 4.0 37.5 40.5 15.00
29 16 Cairns,Orson (W) 1089 4.0 36.0 40.0 15.50
30 23 Maleki,Michael 1042 4.0 35.0 39.0 12.50
31 31 Srinivasan,Srikaanth (W) 939 4.0 33.5 37.5 15.75
32 42 Luo,Caleb 694 4.0 33.0 37.0 13.00
33 17 Harker,Steven 1061 4.0 28.5 32.5 11.50
34 46 Boccalatte,Robert 1629 3.5 43.0 46.5 16.00
35 29 Chang,Alex 983 3.5 34.0 36.0 10.25
36 22 Maizener,Pierre 1046 3.5 33.0 36.5 12.75
37 25 Zhu,Hank Yuxuan 1036 3.5 33.0 36.5 12.75
38 34 Zhang,Emma (Zihan) 891 3.0 33.5 35.0 7.25
39 43 Vincent,Alvin 557 3.0 31.0 34.0 9.00
40 45 Blake,Oliver 1453 3.0 27.0 30.0 9.00
41 48 Kulkarni,Mahesh (W) 0 3.0 26.5 29.5 8.00
42 40 Luo,Lei 713 3.0 23.0 26.0 6.50
43 44 Li,Lucas Maximilian 487 2.5 37.0 39.0 9.50
44 35 Warne,Leonardo (W) 855 2.5 24.5 27.0 7.75
45 39 McDonald,Nico (W) 748 2.0 33.5 35.5 5.00
46 37 Warne,Kendal 835 2.0 29.0 31.0 4.50
47 49 Law,Henry 0 2.0 25.0 27.0 4.50
48 18 Gram,Otto 1053 2.0 23.5 25.5 4.00
49 33 Chegwidden,Lindsay 899 1.5 22.0 23.5 4.00
50 41 Kuncoro,Harvey (W) 709 1.0 18.0 19.0 1.50
51 28 Hayward,Nicholas (W) 993 1.0 18.0 19.0 1.00
Tie Break legend:
BH-C1 : Buchholz Cut 1 *
BH : Buchholz Total *
SB : Sonneborn-Berger *