Registered players sorted by rating and title
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
1 | Glissan,Paul | 1698 | 1798 | 1698 | ||
2 | Sirkka,Pertti T | 1693 | 1772 | 1693 | ||
3 | He,Andrew | 1675 | 1656 | 1675 | ||
4 | Marsh,David | 1673 | 1811 | 1673 | ||
5 | Liu,Joy | 1658 | 1753 | 1658 | ||
6 | Liu,Ryan Chengji | 1655 | 1776 | 1655 | ||
7 | Gupta,Rohan | 1649 | 1649 | 0 | ||
8 | Shachar,Itay | 1647 | 1647 | 0 | ||
9 | Aquilia, Sal | 1635 | 1635 | 0 | ||
10 | Esposito,David | 1633 | 1753 | 1633 | ||
11 | Liu,Josh | 1623 | 1756 | 1623 | ||
12 | Maleki,Aiden | 1619 | 1785 | 1619 | ||
13 | Qian,Linda (Zhiling) | 1606 | 1758 | 1606 | ||
14 | Arav,Nathan | 1605 | 1745 | 1605 | ||
15 | Singh, Zen | 1600 | 1600 | 0 | ||
16 | Huey,Chelsea | 1590 | 1772 | 1590 | ||
17 | Armstrong,Gary | 1588 | 1736 | 1588 | ||
18 | Wenderoth,Will | 1586 | 1754 | 1586 | ||
19 | Ross,Jesse | 1582 | 1767 | 1582 | ||
20 | Williams,Oliver | 1577 | 1763 | 1577 | ||
21 | Biscoe,Nick | 1574 | 1809 | 1574 | ||
22 | Lesnewsky,Witali | 1568 | 1568 | 0 | ||
23 | O'Callaghan,Scott | 1544 | 1756 | 1544 | ||
24 | Le,Hoang Hai (Harry) | 1536 | 1716 | 1536 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |