2025 Norths Club Championship T2

Cammeray (AUS)
04/02/2025 - 08/04/2025

Summary by Origin

Ranking based on best player
Pos Name Points
1 B 6.5
2 A 6

B

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1B Arav,Nathan (6.5)14 0F-1F6(4.5) Liu,Ryan Chengji A
2B Williams,Oliver (5.5)20 1 - 04(4.5) Marsh,David A
3B Wenderoth,Will (5.5)18 1 - 07(4.0) Gupta,Rohan A
5A Maleki,Aiden (4.0)12 1 - 024(4.0) Le,Hoang Hai (Harry) B
6B Singh, Zen (4.0)15 0 - 113(4.0) Qian,Linda (Zhiling) B
7B Huey,Chelsea (3.0)16 1 - 010(3.5) Esposito,David A
8B Biscoe,Nick (3.5)21 ½ - ½25(2.5) Liang, Xibing B
9A Shachar,Itay (2.5)8 ½ - ½22(1.5) Lesnewsky,Witali B
10B Ross,Jesse (3.0)19 1 0(0.0) BYE
14B Armstrong,Gary (2.5)17 0 0(0.0) BYE
15B O'Callaghan,Scott (2.5)23 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-C1 ARO-C1 DE
1 18 Wenderoth,Will 1586 1798NSW B 6.5 43.0 1644 0
2 20 Williams,Oliver 1577 1799NSW B 6.5 42.0 1639 0
3 14 Arav,Nathan 1605 1885NSW B 6.5 40.5 1642 0
8 13 Qian,Linda (Zhiling) 1606 1655NSW B 5.0 36.5 1616 0
12 15 Singh, Zen 1600 1582RSA B 4.0 35.5 1632 0
13 24 Le,Hoang Hai (Harry) 1536 1582NSW B 4.0 35.5 1630 0
14 21 Biscoe,Nick 1574 1575ACT B 4.0 33.0 1626 0
15 19 Ross,Jesse 1582 1527NSW B 4.0 32.5 1638 0
16 16 Huey,Chelsea 1590 1624NSW B 4.0 29.5 1637 0
20 25 Liang, Xibing 1567 1677NZL B 3.0 25.0 1614 0
21 17 Armstrong,Gary (W) 1588 1426NSW B 2.5 34.5 1636 0
23 23 O'Callaghan,Scott (W) 1544 1646NSW B 2.5 24.0 1666 0
25 22 Lesnewsky,Witali 1568 1261NSW B 2.0 22.0 1643 0

A

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1B Arav,Nathan (6.5)14 0F-1F6(4.5) Liu,Ryan Chengji A
2B Williams,Oliver (5.5)20 1 - 04(4.5) Marsh,David A
3B Wenderoth,Will (5.5)18 1 - 07(4.0) Gupta,Rohan A
4A Liu,Josh (5.0)11 0 - 13(5.0) He,Andrew A
5A Maleki,Aiden (4.0)12 1 - 024(4.0) Le,Hoang Hai (Harry) B
7B Huey,Chelsea (3.0)16 1 - 010(3.5) Esposito,David A
9A Shachar,Itay (2.5)8 ½ - ½22(1.5) Lesnewsky,Witali B
11A Liu,Joy (5.5)5 0 0(0.0) BYE
12A Sirkka,Pertti T (3.5)2 0 0(0.0) BYE
13A Glissan,Paul (2.5)1 0 0(0.0) BYE
16A Aquilia, Sal (2.0)9 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-C1 ARO-C1 DE
4 3 He,Andrew 1675 1751NSW A 6.0 43.0 1632 0
5 5 Liu,Joy (W) 1658 1803NSW A 5.5 42.0 1615 0
6 6 Liu,Ryan Chengji 1655 1661NSW A 5.5 39.0 1625 0
7 11 Liu,Josh 1623 1656NSW A 5.0 44.5 1622 0
9 12 Maleki,Aiden 1619 1728NSW A 5.0 33.0 1646 0
10 4 Marsh,David 1673 1612NSW A 4.5 45.0 1617 0
11 7 Gupta,Rohan 1649 1548NSW A 4.0 38.5 1599 0
17 2 Sirkka,Pertti T (W) 1693 1614NSW A 3.5 37.5 1627 0
18 10 Esposito,David 1633 1509NSW A 3.5 35.5 1605 0
19 8 Shachar,Itay 1647 1393NSW A 3.0 35.0 1593 0
22 1 Glissan,Paul (W) 1698 1428NSW A 2.5 26.0 1585 0
24 9 Aquilia, Sal (W) 1635 1336AUS A 2.0 27.0 1617 0