Standings at round 9 (last round)
Pos | Player | Rtg | Pts | BH-C1 | ARO-C1 | DE |
---|---|---|---|---|---|---|
1 | 18 Wenderoth,Will | 1586 | 6.5 | 43.0 | 1644 | 0 |
2 | 20 Williams,Oliver | 1577 | 6.5 | 42.0 | 1639 | 0 |
3 | 14 Arav,Nathan | 1605 | 6.5 | 40.5 | 1642 | 0 |
4 | 3 He,Andrew | 1675 | 6.0 | 43.0 | 1632 | 0 |
5 | 5 Liu,Joy (W) | 1658 | 5.5 | 42.0 | 1615 | 0 |
6 | 6 Liu,Ryan Chengji | 1655 | 5.5 | 39.0 | 1625 | 0 |
7 | 11 Liu,Josh | 1623 | 5.0 | 44.5 | 1622 | 0 |
8 | 13 Qian,Linda (Zhiling) | 1606 | 5.0 | 36.5 | 1616 | 0 |
9 | 12 Maleki,Aiden | 1619 | 5.0 | 33.0 | 1646 | 0 |
10 | 4 Marsh,David | 1673 | 4.5 | 45.0 | 1617 | 0 |
11 | 7 Gupta,Rohan | 1649 | 4.0 | 38.5 | 1599 | 0 |
12 | 15 Singh, Zen | 1600 | 4.0 | 35.5 | 1632 | 0 |
13 | 24 Le,Hoang Hai (Harry) | 1536 | 4.0 | 35.5 | 1630 | 0 |
14 | 21 Biscoe,Nick | 1574 | 4.0 | 33.0 | 1626 | 0 |
15 | 19 Ross,Jesse | 1582 | 4.0 | 32.5 | 1638 | 0 |
16 | 16 Huey,Chelsea | 1590 | 4.0 | 29.5 | 1637 | 0 |
17 | 2 Sirkka,Pertti T (W) | 1693 | 3.5 | 37.5 | 1627 | 0 |
18 | 10 Esposito,David | 1633 | 3.5 | 35.5 | 1605 | 0 |
19 | 8 Shachar,Itay | 1647 | 3.0 | 35.0 | 1593 | 0 |
20 | 25 Liang, Xibing | 1567 | 3.0 | 25.0 | 1614 | 0 |
21 | 17 Armstrong,Gary (W) | 1588 | 2.5 | 34.5 | 1636 | 0 |
22 | 1 Glissan,Paul (W) | 1698 | 2.5 | 26.0 | 1585 | 0 |
23 | 23 O'Callaghan,Scott (W) | 1544 | 2.5 | 24.0 | 1666 | 0 |
24 | 9 Aquilia, Sal (W) | 1635 | 2.0 | 27.0 | 1617 | 0 |
25 | 22 Lesnewsky,Witali | 1568 | 2.0 | 22.0 | 1643 | 0 |
Tie Break legend: BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * DE : Direct Encounter * |