Standings at round 3
Pos | Player | Rtg | Pts | BH-C1 | ARO-C1 | DE |
---|---|---|---|---|---|---|
1 | 14 Arav,Nathan | 1605 | 3.0 | 3.0 | 1641 | 0 |
2 | 11 Liu,Josh | 1623 | 2.5 | 3.5 | 1589 | 0 |
3 | 5 Liu,Joy | 1658 | 2.5 | 2.0 | 1600 | 0 |
4 | 13 Qian,Linda (Zhiling) | 1606 | 2.5 | 2.0 | 1574 | 0 |
5 | 18 Wenderoth,Will | 1586 | 2.0 | 5.0 | 1683 | 0 |
6 | 24 Le,Hoang Hai (Harry) | 1536 | 2.0 | 3.5 | 1648 | 0 |
7 | 2 Sirkka,Pertti T | 1693 | 2.0 | 3.0 | 1613 | 0 |
8 | 3 He,Andrew | 1675 | 2.0 | 2.5 | 1611 | 0 |
9 | 15 Singh, Zen | 1600 | 1.5 | 5.0 | 1678 | 0 |
10 | 20 Williams,Oliver | 1577 | 1.5 | 4.5 | 1665 | 0 |
11 | 23 O'Callaghan,Scott | 1544 | 1.5 | 3.5 | 1666 | 0 |
12 | 4 Marsh,David | 1673 | 1.5 | 3.5 | 1588 | 0 |
13 | 6 Liu,Ryan Chengji | 1655 | 1.5 | 3.0 | 1604 | 0 |
14 | 19 Ross,Jesse | 1582 | 1.5 | 2.5 | 1673 | 0 |
15 | 12 Maleki,Aiden | 1619 | 1.5 | 2.0 | 1655 | 0 |
16 | 9 Aquilia, Sal | 1635 | 1.0 | 5.0 | 1693 | 0 |
17 | 8 Shachar,Itay | 1647 | 1.0 | 5.0 | 1605 | 0 |
18 | 10 Esposito,David | 1633 | 1.0 | 3.5 | 1629 | 0 |
19 | 7 Gupta,Rohan | 1649 | 1.0 | 2.5 | 1574 | 0 |
20 | 17 Armstrong,Gary | 1588 | 0.5 | 4.5 | 1667 | 0 |
21 | 21 Biscoe,Nick | 1574 | 0.5 | 4.0 | 1634 | 0 |
22 | 1 Glissan,Paul | 1698 | 0.5 | 3.0 | 1600 | 0 |
23 | 22 Lesnewsky,Witali | 1568 | 0.5 | 1.0 | 0 | 0 |
24 | 16 Huey,Chelsea | 1590 | 0.0 | 3.5 | 1693 | 0 |
Tie Break legend: BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * DE : Direct Encounter * |