Schedule
Round | Time | Date |
---|---|---|
1 | 19:30 | 06/02/2024 |
2 | 19:30 | 13/02/2024 |
3 | 19:30 | 20/02/2024 |
4 | 19:30 | 27/02/2024 |
5 | 19:30 | 05/03/2024 |
6 | 19:30 | 19/03/2024 |
7 | 19:30 | 26/03/2024 |
8 | 19:30 | 09/04/2024 |
9 | 19:30 | 16/04/2024 |
Pairing of round 1, at 19:30 of 06/02/2024
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Luchtmeijer,Anthonie Pieter | 1 | 0F-1F | 10 | IM Feldman,Vladimir |
2 | Vo,Van | 2 | 0 - 1 | 9 | FM Bayaca,Sterling |
3 | Miscenko,Dmitry | 3 | 1 - 0 | 8 | FM Ng,Clive |
4 | CM Thing,Bibek | 4 | 1 - 0 | 7 | Daley,Kurt |
5 | FM Canfell,Gregory J | 5 | 0 - 1 | 6 | CM Bukreyev,Andriy |
Pairing of round 2, at 19:30 of 13/02/2024
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | IM Feldman,Vladimir | 10 | ½ - ½ | 6 | CM Bukreyev,Andriy |
2 | Daley,Kurt | 7 | 0 - 1 | 5 | FM Canfell,Gregory J |
3 | FM Ng,Clive | 8 | 0 - 1 | 4 | CM Thing,Bibek |
4 | FM Bayaca,Sterling | 9 | ½ - ½ | 3 | Miscenko,Dmitry |
5 | Luchtmeijer,Anthonie Pieter | 1 | 0F-1F | 2 | Vo,Van |
Pairing of round 3, at 19:30 of 20/02/2024
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Vo,Van | 2 | ½ - ½ | 10 | IM Feldman,Vladimir |
2 | Miscenko,Dmitry | 3 | 1F-0F | 1 | Luchtmeijer,Anthonie Pieter |
3 | CM Thing,Bibek | 4 | ½ - ½ | 9 | FM Bayaca,Sterling |
4 | FM Canfell,Gregory J | 5 | ½ - ½ | 8 | FM Ng,Clive |
5 | CM Bukreyev,Andriy | 6 | ½ - ½ | 7 | Daley,Kurt |
Pairing of round 4, at 19:30 of 27/02/2024
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | IM Feldman,Vladimir | 10 | 1 - 0 | 7 | Daley,Kurt |
2 | FM Ng,Clive | 8 | 1 - 0 | 6 | CM Bukreyev,Andriy |
3 | FM Bayaca,Sterling | 9 | ½ - ½ | 5 | FM Canfell,Gregory J |
4 | Luchtmeijer,Anthonie Pieter | 1 | 0F-1F | 4 | CM Thing,Bibek |
5 | Vo,Van | 2 | 0 - 1 | 3 | Miscenko,Dmitry |
Pairing of round 5, at 19:30 of 05/03/2024
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | Miscenko,Dmitry | 3 | 0 - 1 | 10 | IM Feldman,Vladimir |
2 | CM Thing,Bibek | 4 | 1 - 0 | 2 | Vo,Van |
3 | FM Canfell,Gregory J | 5 | 1F-0F | 1 | Luchtmeijer,Anthonie Pieter |
4 | CM Bukreyev,Andriy | 6 | 1F-0F | 9 | FM Bayaca,Sterling |
5 | Daley,Kurt | 7 | 1 - 0 | 8 | FM Ng,Clive |
Pairing of round 6, at 19:30 of 19/03/2024
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | IM Feldman,Vladimir | 10 | ½ - ½ | 8 | FM Ng,Clive |
2 | FM Bayaca,Sterling | 9 | 0F-1F | 7 | Daley,Kurt |
3 | Luchtmeijer,Anthonie Pieter | 1 | 0F-1F | 6 | CM Bukreyev,Andriy |
4 | Vo,Van | 2 | 0 - 1 | 5 | FM Canfell,Gregory J |
5 | Miscenko,Dmitry | 3 | 0 - 1 | 4 | CM Thing,Bibek |
Pairing of round 7, at 19:30 of 26/03/2024
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | CM Thing,Bibek | 4 | ½ - ½ | 10 | IM Feldman,Vladimir |
2 | FM Canfell,Gregory J | 5 | 1 - 0 | 3 | Miscenko,Dmitry |
3 | CM Bukreyev,Andriy | 6 | 0 - 1 | 2 | Vo,Van |
4 | Daley,Kurt | 7 | 1F-0F | 1 | Luchtmeijer,Anthonie Pieter |
5 | FM Ng,Clive | 8 | 1F-0F | 9 | FM Bayaca,Sterling |
Pairing of round 8, at 19:30 of 09/04/2024
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | IM Feldman,Vladimir | 10 | 1F-0F | 9 | FM Bayaca,Sterling |
2 | Luchtmeijer,Anthonie Pieter | 1 | 0F-1F | 8 | FM Ng,Clive |
3 | Vo,Van | 2 | 1 - 0 | 7 | Daley,Kurt |
4 | Miscenko,Dmitry | 3 | ½ - ½ | 6 | CM Bukreyev,Andriy |
5 | CM Thing,Bibek | 4 | ½ - ½ | 5 | FM Canfell,Gregory J |
Pairing of round 9, at 19:30 of 16/04/2024
Bo. | White Player | NW | Result | NB | Black Player |
---|---|---|---|---|---|
1 | FM Canfell,Gregory J | 5 | ½ - ½ | 10 | IM Feldman,Vladimir |
2 | CM Bukreyev,Andriy | 6 | 0 - 1 | 4 | CM Thing,Bibek |
3 | Daley,Kurt | 7 | ½ - ½ | 3 | Miscenko,Dmitry |
4 | FM Ng,Clive | 8 | 0F-1F | 2 | Vo,Van |
5 | FM Bayaca,Sterling | 9 | 0F-0F | 1 | Luchtmeijer,Anthonie Pieter |