Standings at round 9
Pos | Player | Rtg | Pts | WON | SB | KS |
---|---|---|---|---|---|---|
1 | 4 CM Thing,Bibek | 2320 | 7.5 | 5 | 29.00 | 4.00 |
2 | 10 IM Feldman,Vladimir | 2188 | 6.5 | 2 | 24.25 | 3.00 |
3 | 5 FM Canfell,Gregory J | 2220 | 6.0 | 3 | 23.25 | 3.00 |
4 | 2 Vo,Van | 2007 | 4.5 | 2 | 15.75 | 1.50 |
5 | 3 Miscenko,Dmitry | 2111 | 4.5 | 2 | 14.00 | 1.50 |
6 | 6 CM Bukreyev,Andriy | 2130 | 4.5 | 1 | 16.00 | 2.00 |
7 | 8 FM Ng,Clive | 2075 | 4.0 | 1 | 13.25 | 2.00 |
8 | 7 Daley,Kurt | 2020 | 4.0 | 1 | 11.00 | 1.00 |
9 | 9 FM Bayaca,Sterling | 2294 | 2.5 | 1 | 13.50 | 2.50 |
10 | 1 Luchtmeijer,Anthonie Pieter | 2026 | 0.0 | 0 | 0.00 | 0.00 |
Tie Break legend: WON : Number of Games Won * SB : Sonneborn-Berger * KS : Koya System * |