Norths 2024 Club Championship T3

North Sydney (AUS)
06/02/2024 - 16/04/2024
Pairing of round 9, at 19:30 of 09/04/2024
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
<11>A 8 Garner,Stephen J 41 - 0418 Armstrong,GaryB
12A 3 Chang,Ethan 60 - 15.57 Chan,DarrylA
13A 4 Watson,Robert A 60 - 1513 Glissan,PaulB
14B 23 He,Nathan 50 - 15.55 CM Ball,ChristopherA
15A 2 Kordahi,Nicholas 50 - 14.511 Esposito,DavidA
16A 10 Sirkka,Pertti T 4.51 - 049 Guilevitch,BorisA
17B 14 Baterowicz,Mark 20 - 1422 He,AndrewB
18B 21 Aleksovski,Bosko 20 - 13.516 Vujasin,NikolaB
19B 24 Huey,Chelsea 3.51 - 01.515 James,DavidB
20A 6 Ristovsky,Kelly 4.50 0( not paired )
21A 12 Chen,Dean 40 0( not paired )
22B 19 Reddy,Ashok 1.50 0( not paired )
23B 20 Bhattacharyya,Vedantik 1.50 0( not paired )
24A 1 Escribano,Jose 0.50 0( not paired )
25B 17 Gong,Leo 00 0( not paired )

<x> : Reserved boards