Bo. | Origin | White Player | Pts | Result | Pts | Black Player | Origin |
---|---|---|---|---|---|---|---|
<11> | A | 8 Garner,Stephen J | 4 | 1 - 0 | 4 | 18 Armstrong,Gary | B |
12 | A | 3 Chang,Ethan | 6 | 0 - 1 | 5.5 | 7 Chan,Darryl | A |
13 | A | 4 Watson,Robert A | 6 | 0 - 1 | 5 | 13 Glissan,Paul | B |
14 | B | 23 He,Nathan | 5 | 0 - 1 | 5.5 | 5 CM Ball,Christopher | A |
15 | A | 2 Kordahi,Nicholas | 5 | 0 - 1 | 4.5 | 11 Esposito,David | A |
16 | A | 10 Sirkka,Pertti T | 4.5 | 1 - 0 | 4 | 9 Guilevitch,Boris | A |
17 | B | 14 Baterowicz,Mark | 2 | 0 - 1 | 4 | 22 He,Andrew | B |
18 | B | 21 Aleksovski,Bosko | 2 | 0 - 1 | 3.5 | 16 Vujasin,Nikola | B |
19 | B | 24 Huey,Chelsea | 3.5 | 1 - 0 | 1.5 | 15 James,David | B |
20 | A | 6 Ristovsky,Kelly | 4.5 | 0 | 0 | ( not paired ) | |
21 | A | 12 Chen,Dean | 4 | 0 | 0 | ( not paired ) | |
22 | B | 19 Reddy,Ashok | 1.5 | 0 | 0 | ( not paired ) | |
23 | B | 20 Bhattacharyya,Vedantik | 1.5 | 0 | 0 | ( not paired ) | |
24 | A | 1 Escribano,Jose | 0.5 | 0 | 0 | ( not paired ) | |
25 | B | 17 Gong,Leo | 0 | 0 | 0 | ( not paired ) |
<x> : Reserved boards