Registered players sorted by name
# | Player | Origin | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
21 | Aleksovski,Bosko | B | 1548 | 1724 | 1548 | |
18 | Armstrong,Gary | B | 1561 | 1749 | 1561 | |
5 | CM Ball,Christopher | A | 1779 | 1842 | 1779 | |
14 | Baterowicz,Mark | B | 1618 | 1762 | 1618 | |
20 | Bhattacharyya,Vedantik | B | 1611 | 1743 | 1611 | |
7 | Chan,Darryl | A | 1743 | 1774 | 1743 | |
3 | Chang,Ethan | A | 1836 | 1879 | 1836 | |
12 | Chen,Dean | A | 1610 | 1741 | 1610 | |
1 | Escribano,Jose | A | 1823 | 1822 | 1823 | |
11 | Esposito,David | A | 1675 | 1768 | 1675 | |
8 | Garner,Stephen J | A | 1702 | 1787 | 1702 | |
13 | Glissan,Paul | B | 1628 | 1782 | 1628 | |
17 | Gong,Leo | B | 1663 | 1703 | 1663 | |
9 | Guilevitch,Boris | A | 1699 | 0 | 1699 | |
22 | He,Andrew | B | 1522 | 1725 | 1522 | |
23 | He,Nathan | B | 1577 | 1710 | 1577 | |
24 | Huey,Chelsea | B | 1527 | 1725 | 1527 | |
15 | James,David | B | 1609 | 1762 | 1609 | |
2 | Kordahi,Nicholas | A | 1758 | 1833 | 1758 | |
19 | Reddy,Ashok | B | 1508 | 1720 | 1508 | |
6 | Ristovsky,Kelly | A | 1773 | 1798 | 1773 | |
10 | Sirkka,Pertti T | A | 1695 | 1814 | 1695 | |
16 | Vujasin,Nikola | B | 1573 | 1688 | 1573 | |
4 | Watson,Robert A | A | 1760 | 1819 | 1760 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |