Standings at round 9 (last round)
Pos | Player | Rtg | Origin | Pts | BH-C1 | ARO-C1 | DE |
---|---|---|---|---|---|---|---|
1 | 5 CM Ball,Christopher | 1779 | A | 6.5 | 46.0 | 1725 | 0 |
2 | 7 Chan,Darryl | 1743 | A | 6.5 | 40.0 | 1703 | 0 |
3 | 4 Watson,Robert A | 1760 | A | 6.0 | 44.5 | 1695 | 0 |
4 | 3 Chang,Ethan | 1836 | A | 6.0 | 43.5 | 1698 | 0 |
5 | 13 Glissan,Paul | 1628 | B | 6.0 | 40.5 | 1745 | 0 |
6 | 10 Sirkka,Pertti T | 1695 | A | 5.5 | 36.0 | 1658 | 0 |
7 | 11 Esposito,David | 1675 | A | 5.5 | 30.0 | 1598 | 0 |
8 | 22 He,Andrew | 1522 | B | 5.0 | 39.0 | 1646 | 0 |
9 | 23 He,Nathan | 1577 | B | 5.0 | 38.5 | 1691 | 0 |
10 | 2 Kordahi,Nicholas | 1758 | A | 5.0 | 37.0 | 1680 | 0 |
11 | 8 Garner,Stephen J | 1702 | A | 5.0 | 32.5 | 1613 | 0 |
12 | 6 Ristovsky,Kelly (W) | 1773 | A | 4.5 | 37.5 | 1686 | 0 |
13 | 24 Huey,Chelsea | 1527 | B | 4.5 | 36.5 | 1660 | 0 |
14 | 16 Vujasin,Nikola | 1573 | B | 4.5 | 31.0 | 1662 | 0 |
15 | 18 Armstrong,Gary | 1561 | B | 4.0 | 43.5 | 1720 | 0 |
16 | 12 Chen,Dean (W) | 1610 | A | 4.0 | 40.5 | 1677 | 0 |
17 | 9 Guilevitch,Boris | 1699 | A | 4.0 | 40.5 | 1676 | 0 |
18 | 21 Aleksovski,Bosko | 1548 | B | 2.0 | 35.0 | 1651 | 0 |
19 | 14 Baterowicz,Mark | 1618 | B | 2.0 | 35.0 | 1648 | 0 |
20 | 15 James,David | 1609 | B | 1.5 | 35.0 | 1664 | 0 |
21 | 19 Reddy,Ashok (W) | 1508 | B | 1.5 | 32.5 | 1668 | 0 |
22 | 20 Bhattacharyya,Vedantik (W) | 1611 | B | 1.5 | 18.5 | 1702 | 0 |
23 | 1 Escribano,Jose (W) | 1823 | A | 0.5 | 16.5 | 1701 | 0 |
24 | 17 Gong,Leo (W) | 1663 | B | 0.0 | 0.0 | 0 | 0 |
Tie Break legend: BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * DE : Direct Encounter * |