Registered players sorted by rating and title
# | Player | Origin | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
27 | Maizener,Pierre | E | 1558 | 1558 | 0 | |
32 | Day,Stephen | E | 1536 | 1536 | 0 | |
1 | Fennamore,Linden | C | 1527 | 1780 | 1527 | |
4 | Arav,Nathan | C | 1521 | 1751 | 1521 | |
6 | Lima,Marcel | C | 1517 | 1639 | 1517 | |
2 | Stern,David | C | 1494 | 1678 | 1494 | |
3 | Beeh,Tom | C | 1493 | 1662 | 1493 | |
7 | Dingley,Justin | C | 1448 | 1683 | 1448 | |
8 | Kuba,Jonathan | C | 1441 | 1614 | 1441 | |
9 | Ponza,Maxwell | C | 1440 | 1641 | 1440 | |
10 | Canfell,Mike J | C | 1427 | 1874 | 1427 | |
15 | Arav,Callan | D | 1426 | 1609 | 1426 | |
11 | Ong,Jonathan Si Seng | C | 1421 | 1700 | 1421 | |
12 | Duker,Craig | C | 1405 | 1677 | 1405 | |
18 | Zhang,Michael | D | 1403 | 1654 | 1403 | |
17 | Cook,David | D | 1399 | 1675 | 1399 | |
5 | Cai,Peter (Yihong) | C | 1395 | 1648 | 1395 | |
14 | Case,Ivan | D | 1387 | 1679 | 1387 | |
21 | Liu,Josh | D | 1378 | 1612 | 1378 | |
16 | Turek,Matthew | D | 1373 | 1601 | 1373 | |
13 | Schwandl,Hans | D | 1370 | 1651 | 1370 | |
25 | Zhou,Scott | E | 1369 | 1608 | 1369 | |
19 | Pilowsky,Paul | D | 1361 | 1647 | 1361 | |
26 | Tay,Mason | E | 1315 | 1587 | 1315 | |
24 | Laurie,Robert | D | 1297 | 1623 | 1297 | |
22 | Manoji,Deves | D | 1289 | 1593 | 1289 | |
28 | Lade,Ian | E | 1275 | 1560 | 1275 | |
29 | Jeffreys,Roger W | E | 1274 | 1651 | 1274 | |
30 | Zhou,Joe | E | 1261 | 1628 | 1261 | |
23 | Ross,Darryl | D | 1257 | 1619 | 1257 | |
31 | Qian,Linda (Zhiling) | E | 1254 | 1636 | 1254 | |
20 | Ding,Daniel (Yulin) | D | 1249 | 1588 | 1249 | |
33 | Wechsler,Ian B | E | 1229 | 1656 | 1229 | |
34 | Blower,Anthony | E | 1206 | 1576 | 1206 | |
35 | Baker,Thomas | E | 1200 | 1589 | 1200 | |
36 | Shaw,William | E | 1198 | 0 | 1198 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |