Norths 2024 Club Championship T4

North Sydney (AUS)
06/02/2024 - 16/04/2024
Pairing of round 9, at 19:30 of 09/04/2024
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
<23>C 2 Stern,David 4½ - ½410 Canfell,Mike JC
24C 1 Fennamore,Linden 6.50 - 1621 Liu,JoshD
<25>D 19 Pilowsky,Paul 51 - 04.530 Zhou,JoeE
26C 4 Arav,Nathan 5.5½ - ½5.520 Ding,Daniel (Yulin)D
27E 31 Qian,Linda (Zhiling) 50F-1F5.55 Cai,Peter (Yihong)C
28D 22 Manoji,Deves 51 - 05.518 Zhang,MichaelD
29D 15 Arav,Callan 4.50 - 14.56 Lima,MarcelC
30C 8 Kuba,Jonathan 4.5½ - ½4.512 Duker,CraigC
31C 7 Dingley,Justin 4½ - ½426 Tay,MasonE
32E 36 Shaw,William 40 - 1428 Lade,IanE
33D 14 Case,Ivan 3½ - ½433 Wechsler,Ian BE
34C 3 Beeh,Tom 30 - 1329 Jeffreys,Roger WE
35D 16 Turek,Matthew 31 - 0324 Laurie,RobertD
36D 17 Cook,David 3½ - ½334 Blower,AnthonyE
37D 23 Ross,Darryl 2.5½ - ½325 Zhou,ScottE
38C 9 Ponza,Maxwell 30 0( not paired )
39C 11 Ong,Jonathan Si Seng 20 0( not paired )
40E 35 Baker,Thomas 1.50 0( not paired )
41E 27 Maizener,Pierre 10 0( not paired )
42E 32 Day,Stephen 10 0( not paired )
43D 13 Schwandl,Hans 00 0( not paired )

<x> : Reserved boards