Standings at round 9 (last round)
Pos | Player | Rtg | Origin | Pts | BH-C1 | ARO-C1 | DE |
---|---|---|---|---|---|---|---|
1 | 21 Liu,Josh | 1378 | D | 7.0 | 40.0 | 1436 | 0 |
2 | 1 Fennamore,Linden | 1527 | C | 6.5 | 46.0 | 1434 | 0 |
3 | 5 Cai,Peter (Yihong) | 1395 | C | 6.5 | 46.0 | 1403 | 0 |
4 | 4 Arav,Nathan | 1521 | C | 6.0 | 48.0 | 1405 | 0 |
5 | 20 Ding,Daniel (Yulin) | 1249 | D | 6.0 | 40.5 | 1474 | 0 |
6 | 19 Pilowsky,Paul | 1361 | D | 6.0 | 38.5 | 1473 | 0 |
7 | 22 Manoji,Deves | 1289 | D | 6.0 | 36.5 | 1392 | 0 |
8 | 18 Zhang,Michael | 1403 | D | 5.5 | 44.0 | 1384 | 0 |
9 | 6 Lima,Marcel | 1517 | C | 5.5 | 38.0 | 1436 | 0 |
10 | 12 Duker,Craig | 1405 | C | 5.0 | 42.0 | 1434 | 0 |
11 | 31 Qian,Linda (Zhiling) | 1254 | E | 5.0 | 40.5 | 1437 | 0 |
12 | 8 Kuba,Jonathan | 1441 | C | 5.0 | 38.0 | 1345 | 0 |
13 | 28 Lade,Ian | 1275 | E | 5.0 | 33.0 | 1348 | 0 |
14 | 10 Canfell,Mike J | 1427 | C | 4.5 | 42.0 | 1430 | 0 |
15 | 15 Arav,Callan | 1426 | D | 4.5 | 41.5 | 1384 | 0 |
16 | 2 Stern,David | 1494 | C | 4.5 | 40.5 | 1344 | 0 |
17 | 7 Dingley,Justin | 1448 | C | 4.5 | 40.0 | 1329 | 0 |
18 | 30 Zhou,Joe | 1261 | E | 4.5 | 38.5 | 1361 | 0 |
19 | 33 Wechsler,Ian B | 1229 | E | 4.5 | 35.5 | 1397 | 0 |
20 | 26 Tay,Mason | 1315 | E | 4.5 | 33.0 | 1432 | 0 |
21 | 36 Shaw,William | 1198 | E | 4.0 | 35.0 | 1414 | 0 |
22 | 16 Turek,Matthew | 1373 | D | 4.0 | 35.0 | 1318 | 0 |
23 | 29 Jeffreys,Roger W | 1274 | E | 4.0 | 34.0 | 1407 | 0 |
24 | 14 Case,Ivan | 1387 | D | 3.5 | 36.5 | 1324 | 0 |
25 | 34 Blower,Anthony | 1206 | E | 3.5 | 34.0 | 1349 | 0 |
26 | 17 Cook,David | 1399 | D | 3.5 | 32.5 | 1311 | 0 |
27 | 25 Zhou,Scott | 1369 | E | 3.5 | 31.0 | 1375 | 0 |
28 | 3 Beeh,Tom | 1493 | C | 3.0 | 34.5 | 1318 | 0 |
29 | 9 Ponza,Maxwell (W) | 1440 | C | 3.0 | 30.0 | 1345 | 0 |
30 | 24 Laurie,Robert | 1297 | D | 3.0 | 29.5 | 1452 | 0 |
31 | 23 Ross,Darryl | 1257 | D | 3.0 | 28.5 | 1442 | 0 |
32 | 11 Ong,Jonathan Si Seng (W) | 1421 | C | 2.0 | 29.5 | 1302 | 0 |
33 | 35 Baker,Thomas (W) | 1200 | E | 1.5 | 27.5 | 1402 | 0 |
34 | 27 Maizener,Pierre (W) | 1558 | E | 1.0 | 21.0 | 1414 | 0 |
35 | 32 Day,Stephen (W) | 1536 | E | 1.0 | 17.0 | 1384 | 0 |
36 | 13 Schwandl,Hans (W) | 1370 | D | 0.0 | 4.5 | 0 | 0 |
Tie Break legend: BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * DE : Direct Encounter * |