Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
24 | Aleksovski,Bosko | 1511 | 0 | 1511 | ||
8 | Armstrong,Gary | 1597 | 0 | 1597 | ||
16 | Baldwin,A(Tony) C | 1314 | 0 | 1314 | ||
9 | Baterowicz,Mark | 1542 | 0 | 1542 | ||
14 | Beeh,Tom | 1416 | 0 | 1416 | ||
20 | Blower,Anthony | 1221 | 0 | 1221 | ||
13 | Canfell,Mike J | 1427 | 0 | 1427 | ||
15 | Case,Ivan | 1383 | 0 | 1383 | ||
4 | Garner,Stephen J | 1732 | 0 | 1732 | ||
6 | Glissan,Paul | 1724 | 0 | 1724 | ||
23 | Gram,Otto | 1009 | 0 | 1009 | ||
10 | Guilevitch,Boris | 1539 | 0 | 1539 | ||
21 | Harker,Steven | 902 | 0 | 902 | ||
25 | Jeffreys,Roger W | 1286 | 0 | 1286 | ||
19 | Laurie,Robert | 1255 | 0 | 1255 | ||
1 | Luchtmeijer,Anthonie Pieter | 2026 | 0 | 2026 | ||
2 | CM Murray,Bruce D | 1873 | 0 | 1873 | ||
11 | Pilowsky,Paul | 1484 | 0 | 1484 | ||
18 | Quek,Bob | 1270 | 0 | 1270 | ||
7 | Sirkka,Pertti T | 1682 | 0 | 1682 | ||
12 | Stern,David | 1474 | 0 | 1474 | ||
22 | Thompson,Andrea | 0 | 0 | 0 | ||
3 | Wan,Dennis | 1852 | 0 | 1852 | ||
5 | Watson,Robert A | 1729 | 0 | 1729 | ||
17 | Wechsler,Ian B | 1291 | 0 | 1291 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |