Standings at round 9 (last round)
Pos | Player | Rtg | Pts | DE | BH-C1 | ARO-C1 |
---|---|---|---|---|---|---|
1 | 6 Glissan,Paul | 1724 | 7.0 | 0 | 43.5 | 1722 |
2 | 1 Luchtmeijer,Anthonie Pieter | 2026 | 6.5 | 0 | 44.5 | 1666 |
3 | 3 Wan,Dennis | 1852 | 6.0 | 1 | 44.0 | 1686 |
4 | 5 Watson,Robert A | 1729 | 6.0 | 2 | 43.5 | 1682 |
5 | 2 CM Murray,Bruce D | 1873 | 5.5 | 1 | 43.5 | 1665 |
6 | 7 Sirkka,Pertti T | 1682 | 5.5 | 2-3 | 43.0 | 1699 |
7 | 4 Garner,Stephen J (W) | 1732 | 5.5 | 2-3 | 43.0 | 1657 |
8 | 11 Pilowsky,Paul | 1484 | 5.0 | 0 | 39.0 | 1527 |
9 | 17 Wechsler,Ian B | 1291 | 5.0 | 0 | 36.5 | 1534 |
10 | 9 Baterowicz,Mark | 1542 | 4.5 | 0 | 40.0 | 1596 |
11 | 8 Armstrong,Gary | 1597 | 4.5 | 0 | 39.5 | 1558 |
12 | 13 Canfell,Mike J | 1427 | 4.5 | 0 | 38.5 | 1527 |
13 | 25 Jeffreys,Roger W | 1286 | 4.5 | 0 | 38.0 | 1413 |
14 | 24 Aleksovski,Bosko | 1511 | 4.5 | 0 | 36.5 | 1491 |
15 | 10 Guilevitch,Boris | 1539 | 4.0 | 0 | 39.0 | 1468 |
16 | 21 Harker,Steven | 902 | 4.0 | 0 | 31.0 | 1353 |
17 | 12 Stern,David | 1474 | 3.5 | 0 | 40.0 | 1557 |
18 | 16 Baldwin,A(Tony) C | 1314 | 3.5 | 0 | 38.5 | 1408 |
19 | 23 Gram,Otto | 1009 | 3.5 | 0 | 35.0 | 1451 |
20 | 18 Quek,Bob | 1270 | 3.5 | 0 | 34.0 | 1366 |
21 | 15 Case,Ivan | 1383 | 3.5 | 0 | 29.5 | 1383 |
22 | 14 Beeh,Tom (W) | 1416 | 3.0 | 0 | 35.0 | 1469 |
23 | 19 Laurie,Robert | 1255 | 2.5 | 0 | 32.0 | 1384 |
24 | 22 Thompson,Andrea | 0 | 1.5 | 0 | 32.5 | 1378 |
25 | 20 Blower,Anthony (W) | 1221 | 0.5 | 0 | 30.0 | 2026 |
Tie Break legend: DE : Direct Encounter * BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * |