2021 Norths CC Div 4

Sydney (AUS)
09/02/2021 - 13/04/2021
Pairing of round 6, at 1930 of 16/03/2021
Bo.White PlayerPtsResultPtsBlack Player
31 32 McDonald,Sean 51 - 0411 Chegwidden,Lindsay
32 4 Timms,Cameron 40 - 13.526 Ford,James
33 7 Berberian,Maxim 3.5½ - ½3.55 Papantoniou,William
34 6 Allaire,Serge 30 - 13.512 Ashton,Neil
35 37 Warren,Leon 31 - 032 Chiara,Vince
36 3 Beavon-Collin,Margot 2.50 - 1317 Chang,Ethan
37 35 Sissian,Patrick 2.50 - 12.58 Agare,Jean-Yves
38 20 Blower,Anthony 2.5½ - ½2.525 Fenton-Lee,Robert
39 14 Kuba,Jonathan 2½ - ½240 Chen,Xingkuang (Jimmy)
40 22 Bu,Austin 21 - 0216 Li,Annabel
41 29 Lade,Ian 1.50 - 1223 Charles,Jeremy
42 13 Gram,Otto 10 - 11.510 Chen,Dean
43 19 Bhatia,Shaarav 10 - 119 Harvey,David
44 27 Hayward,Nicholas 10 - 1138 Kyaw,Michael
45 15 Chan,Oliver 0.51 0( bye )
46 30 Manley,Jonathon 1.5½ 0( half point bye )
47 34 Ong,Jonathan Si Seng 1.5½ 0( half point bye )
48 39 Neuen,Dennis 1½ 0( half point bye )
49 28 Juchau,Matthew 30 0( not paired )
50 24 Dance,Alex 2.50 0( not paired )
51 18 Abraham,Alok 20 0( not paired )
52 31 Mathew,Shanto 20 0( not paired )
53 36 Tang,Jason 1.50 0( not paired )
54 21 Bondarev,Sergey 10 0( not paired )
55 1 Wechsler,Ian B 00 0( not paired )
56 33 Milligan,Adin 00 0( not paired )