Registered players sorted by rating and title
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
1 | Sunaryo,Robert | 2378 | 0 | 2378 | ||
2 | CM Xuan,Thomas | 2347 | 0 | 2347 | ||
3 | CM Fikh,Anthony | 2329 | 0 | 2329 | ||
4 | Huynh,Arthur | 2303 | 0 | 2303 | ||
5 | CM Charles,Gareth | 2161 | 0 | 2161 | ||
6 | Marsh,David | 2101 | 0 | 2101 | ||
7 | CM Murray,Bruce D | 2083 | 0 | 2083 | ||
8 | CM Abbott,Peter | 2036 | 0 | 2036 | ||
9 | Bennett,Matthew | 2031 | 0 | 2031 | ||
10 | Richards,Allan | 1941 | 0 | 1941 | ||
11 | Kwong,Leron | 1922 | 0 | 1922 | ||
12 | Cregan,Robert | 1919 | 0 | 1919 | ||
13 | Tulevski,Vasil G | 1898 | 0 | 1898 | ||
14 | Vo,Van | 1879 | 0 | 1879 | ||
15 | Talpade,Udit | 1826 | 0 | 1826 | ||
16 | Jiang,Benjamin Wise | 1790 | 0 | 1790 | ||
17 | Seaton,Daniel James | 1756 | 0 | 1756 | ||
18 | Chang,Ethan | 1750 | 0 | 1750 | ||
19 | Dingley,Justin | 1705 | 0 | 1705 | ||
20 | Armstrong,Gary | 1669 | 0 | 1669 | ||
21 | O'Callaghan,Scott | 1602 | 0 | 1602 | ||
22 | Liu,Joy | 1594 | 0 | 1594 | ||
23 | Stern,David | 1583 | 0 | 1583 | ||
24 | Ong,Jonathan Si Seng | 1500 | 0 | 1500 | ||
25 | Greenwood,Norman | 1446 | 0 | 1446 | ||
26 | Chiara,Vincenzo | 1443 | 0 | 1443 | ||
27 | Shargorodsky,Gregory | 1439 | 0 | 1439 | ||
28 | Baldwin,A(Tony) C | 1408 | 0 | 1408 | ||
29 | Charbonneau,Romain | 1270 | 0 | 1270 | ||
30 | Dance,Alex | 1153 | 0 | 1153 | ||
31 | Liu,Ryan Chengji | 1115 | 0 | 1115 | ||
32 | Turek,Matthew | 990 | 0 | 990 | ||
33 | Li,Vincent | 163 | 0 | 163 | ||
34 | Brown,Daniel | 0 | 0 | 0 | ||
35 | Manley,Jonathon | 0 | 0 | 0 | ||
36 | Nafari,Layla | 0 | 0 | 0 | ||
37 | Pilowsky,Paul | 0 | 0 | 0 | ||
38 | Yamaguchi,Genki | 0 | 0 | 0 | ||
39 | Zhou,Scott | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |