Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
8 | CM Abbott,Peter | 2036 | 0 | 2036 | ||
20 | Armstrong,Gary | 1669 | 0 | 1669 | ||
28 | Baldwin,A(Tony) C | 1408 | 0 | 1408 | ||
9 | Bennett,Matthew | 2031 | 0 | 2031 | ||
34 | Brown,Daniel | 0 | 0 | 0 | ||
18 | Chang,Ethan | 1750 | 0 | 1750 | ||
29 | Charbonneau,Romain | 1270 | 0 | 1270 | ||
5 | CM Charles,Gareth | 2161 | 0 | 2161 | ||
26 | Chiara,Vincenzo | 1443 | 0 | 1443 | ||
12 | Cregan,Robert | 1919 | 0 | 1919 | ||
30 | Dance,Alex | 1153 | 0 | 1153 | ||
19 | Dingley,Justin | 1705 | 0 | 1705 | ||
3 | CM Fikh,Anthony | 2329 | 0 | 2329 | ||
25 | Greenwood,Norman | 1446 | 0 | 1446 | ||
4 | Huynh,Arthur | 2303 | 0 | 2303 | ||
16 | Jiang,Benjamin Wise | 1790 | 0 | 1790 | ||
11 | Kwong,Leron | 1922 | 0 | 1922 | ||
33 | Li,Vincent | 163 | 0 | 163 | ||
22 | Liu,Joy | 1594 | 0 | 1594 | ||
31 | Liu,Ryan Chengji | 1115 | 0 | 1115 | ||
35 | Manley,Jonathon | 0 | 0 | 0 | ||
6 | Marsh,David | 2101 | 0 | 2101 | ||
7 | CM Murray,Bruce D | 2083 | 0 | 2083 | ||
36 | Nafari,Layla | 0 | 0 | 0 | ||
21 | O'Callaghan,Scott | 1602 | 0 | 1602 | ||
24 | Ong,Jonathan Si Seng | 1500 | 0 | 1500 | ||
37 | Pilowsky,Paul | 0 | 0 | 0 | ||
10 | Richards,Allan | 1941 | 0 | 1941 | ||
17 | Seaton,Daniel James | 1756 | 0 | 1756 | ||
27 | Shargorodsky,Gregory | 1439 | 0 | 1439 | ||
23 | Stern,David | 1583 | 0 | 1583 | ||
1 | Sunaryo,Robert | 2378 | 0 | 2378 | ||
15 | Talpade,Udit | 1826 | 0 | 1826 | ||
13 | Tulevski,Vasil G | 1898 | 0 | 1898 | ||
32 | Turek,Matthew | 990 | 0 | 990 | ||
14 | Vo,Van | 1879 | 0 | 1879 | ||
2 | CM Xuan,Thomas | 2347 | 0 | 2347 | ||
38 | Yamaguchi,Genki | 0 | 0 | 0 | ||
39 | Zhou,Scott | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |