2022 Purdy Blitz

Sydney (AUS)
16/08/2022 - 16/08/2022

Standings at round 9 (last round)

Pos Player Rtg Pts DirE BH-C1 ARO-C1
1 5 CM Charles,Gareth 2161 8.0 0.0 47.0 2083
2 1 Sunaryo,Robert 2378 7.5 0.0 46.5 2120
3 4 Huynh,Arthur 2303 6.5 1.0 44.5 1819
4 7 CM Murray,Bruce D 2083 6.5 0.0 44.5 1948
5 9 Bennett,Matthew 2031 6.0 0.0 49.5 2087
6 2 CM Xuan,Thomas 2347 6.0 0.0 46.0 2033
7 18 Chang,Ethan 1750 6.0 0.0 44.5 1944
8 6 Marsh,David 2101 6.0 0.0 43.5 1898
9 3 CM Fikh,Anthony 2329 5.5 0.0 49.0 2035
10 14 Vo,Van 1879 5.5 0.0 42.0 1767
11 15 Talpade,Udit 1826 5.5 0.0 40.0 1836
12 8 CM Abbott,Peter 2036 5.0 0.0 42.5 1915
13 13 Tulevski,Vasil G 1898 5.0 0.0 42.5 1752
14 20 Armstrong,Gary 1669 5.0 0.0 41.0 1722
15 24 Ong,Jonathan Si Seng 1500 5.0 0.0 40.0 1825
16 16 Jiang,Benjamin Wise 1790 5.0 0.0 38.5 1656
17 34 Brown,Daniel 0 5.0 0.0 38.0 1812
18 32 Turek,Matthew 990 5.0 0.0 32.0 1697
19 37 Pilowsky,Paul 0 4.5 0.0 40.0 1652
20 10 Richards,Allan 1941 4.5 0.0 39.5 1750
21 27 Shargorodsky,Gregory 1439 4.5 0.0 34.5 1618
22 22 Liu,Joy 1594 4.5 0.0 29.5 1405
23 17 Seaton,Daniel James 1756 4.0 0.0 42.0 1810
24 19 Dingley,Justin 1705 4.0 0.0 40.5 1697
25 11 Kwong,Leron 1922 4.0 0.0 38.5 1637
26 12 Cregan,Robert 1919 4.0 0.0 36.0 1630
27 23 Stern,David 1583 4.0 0.0 33.0 1414
28 31 Liu,Ryan Chengji 1115 4.0 0.0 32.5 1582
29 38 Yamaguchi,Genki 0 4.0 0.0 31.5 1573
30 25 Greenwood,Norman 1446 4.0 0.0 29.5 1301
31 33 Li,Vincent 163 3.5 0.0 36.0 1607
32 21 O'Callaghan,Scott 1602 3.0 0.0 35.5 1602
33 26 Chiara,Vincenzo 1443 3.0 0.0 33.0 1443
34 29 Charbonneau,Romain 1270 3.0 0.0 33.0 1428
35 28 Baldwin,A(Tony) C 1408 3.0 0.0 32.5 1490
36 39 Zhou,Scott 0 3.0 0.0 29.5 1505
37 36 Nafari,Layla 0 3.0 0.0 25.0 1375
38 30 Dance,Alex 1153 2.0 1.0 26.0 1466
39 35 Manley,Jonathon 0 2.0 0.0 28.0 1371
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1 *
ARO-C1 : Average Rating of Opponents Cut 1 *