2022 Purdy Blitz

Sydney (AUS)
16/08/2022 - 16/08/2022
Pairing of round 9, at 2210 of 16/08/2022
Bo.White PlayerPtsResultPtsBlack Player
1 5 CM Charles,Gareth 71 - 05.53 CM Fikh,Anthony
2 9 Bennett,Matthew 60 - 16.51 Sunaryo,Robert
3 4 Huynh,Arthur 5.51 - 0618 Chang,Ethan
4 7 CM Murray,Bruce D 5.51 - 0534 Brown,Daniel
5 8 CM Abbott,Peter 50 - 152 CM Xuan,Thomas
6 24 Ong,Jonathan Si Seng 50 - 156 Marsh,David
7 14 Vo,Van 4.51 - 0520 Armstrong,Gary
8 11 Kwong,Leron 40 - 14.515 Talpade,Udit
9 22 Liu,Joy 4½ - ½410 Richards,Allan
<10> 28 Baldwin,A(Tony) C 30 - 1323 Stern,David
11 32 Turek,Matthew 41 - 0412 Cregan,Robert
12 13 Tulevski,Vasil G 41 - 0417 Seaton,Daniel James
13 16 Jiang,Benjamin Wise 41 - 0419 Dingley,Justin
14 31 Liu,Ryan Chengji 40 - 13.537 Pilowsky,Paul
15 27 Shargorodsky,Gregory 3.51 - 0321 O'Callaghan,Scott
16 26 Chiara,Vincenzo 30 - 1325 Greenwood,Norman
17 29 Charbonneau,Romain 30 - 1338 Yamaguchi,Genki
18 30 Dance,Alex 20 - 1236 Nafari,Layla
19 39 Zhou,Scott 21 - 0235 Manley,Jonathon
20 33 Li,Vincent 2.51 0( bye )

<x> : Reserved boards