Bo. | White Player | Pts | Result | Pts | Black Player |
---|---|---|---|---|---|
1 | 5 CM Charles,Gareth | 7 | 1 - 0 | 5.5 | 3 CM Fikh,Anthony |
2 | 9 Bennett,Matthew | 6 | 0 - 1 | 6.5 | 1 Sunaryo,Robert |
3 | 4 Huynh,Arthur | 5.5 | 1 - 0 | 6 | 18 Chang,Ethan |
4 | 7 CM Murray,Bruce D | 5.5 | 1 - 0 | 5 | 34 Brown,Daniel |
5 | 8 CM Abbott,Peter | 5 | 0 - 1 | 5 | 2 CM Xuan,Thomas |
6 | 24 Ong,Jonathan Si Seng | 5 | 0 - 1 | 5 | 6 Marsh,David |
7 | 14 Vo,Van | 4.5 | 1 - 0 | 5 | 20 Armstrong,Gary |
8 | 11 Kwong,Leron | 4 | 0 - 1 | 4.5 | 15 Talpade,Udit |
9 | 22 Liu,Joy | 4 | ½ - ½ | 4 | 10 Richards,Allan |
<10> | 28 Baldwin,A(Tony) C | 3 | 0 - 1 | 3 | 23 Stern,David |
11 | 32 Turek,Matthew | 4 | 1 - 0 | 4 | 12 Cregan,Robert |
12 | 13 Tulevski,Vasil G | 4 | 1 - 0 | 4 | 17 Seaton,Daniel James |
13 | 16 Jiang,Benjamin Wise | 4 | 1 - 0 | 4 | 19 Dingley,Justin |
14 | 31 Liu,Ryan Chengji | 4 | 0 - 1 | 3.5 | 37 Pilowsky,Paul |
15 | 27 Shargorodsky,Gregory | 3.5 | 1 - 0 | 3 | 21 O'Callaghan,Scott |
16 | 26 Chiara,Vincenzo | 3 | 0 - 1 | 3 | 25 Greenwood,Norman |
17 | 29 Charbonneau,Romain | 3 | 0 - 1 | 3 | 38 Yamaguchi,Genki |
18 | 30 Dance,Alex | 2 | 0 - 1 | 2 | 36 Nafari,Layla |
19 | 39 Zhou,Scott | 2 | 1 - 0 | 2 | 35 Manley,Jonathon |
20 | 33 Li,Vincent | 2.5 | 1 | 0 | ( bye ) |
<x> : Reserved boards