Registered players sorted by rating and title
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
1 | McGowan,Cameron | 2403 | 0 | 2403 | ||
2 | IM Feldman,Vladimir | 2388 | 0 | 2388 | ||
3 | FM Ng,Clive | 2388 | 0 | 2388 | ||
4 | Sunaryo,Robert | 2365 | 0 | 2365 | ||
5 | Bayaca,Sterling | 2361 | 0 | 2361 | ||
6 | CM Fikh,Anthony | 2290 | 0 | 2290 | ||
7 | Papantoniou,John | 2257 | 0 | 2257 | ||
8 | WIM Dekic,Biljana N | 2198 | 0 | 2198 | ||
9 | Daley,Kurt | 2181 | 0 | 2181 | ||
10 | Dalkin,Max | 2131 | 0 | 2131 | ||
11 | CM Murray,Bruce D | 2101 | 0 | 2101 | ||
12 | Marsh,David | 2101 | 0 | 2101 | ||
13 | CM Ball,Christopher | 2087 | 0 | 2087 | ||
14 | Ruan,Harry | 2020 | 0 | 2020 | ||
15 | Zhu,Harvey | 2011 | 0 | 2011 | ||
16 | CM Abbott,Peter | 1996 | 0 | 1996 | ||
17 | Brown,Joshua | 1986 | 0 | 1986 | ||
18 | Cheung,Jared | 1958 | 0 | 1958 | ||
19 | Redgrave,John | 1956 | 0 | 1956 | ||
20 | Ban,Thomas | 1955 | 0 | 1955 | ||
21 | Guse,Jerzy | 1943 | 0 | 1943 | ||
22 | Kordahi,Nicholas | 1890 | 0 | 1890 | ||
23 | Kwong,Leron | 1889 | 0 | 1889 | ||
24 | Wijeyaratne,Shavin | 1885 | 0 | 1885 | ||
25 | Vo,Van | 1883 | 0 | 1883 | ||
26 | Cregan,Robert | 1811 | 0 | 1811 | ||
27 | Chakrabarty,Reyaansh | 1788 | 0 | 1788 | ||
28 | Tulevski,Vasil G | 1783 | 0 | 1783 | ||
29 | Kevork,Chris | 1747 | 0 | 1747 | ||
30 | Goredema, Dione | 1722 | 1722 | 0 | ||
31 | Ong,Jonathan Si Seng | 1710 | 0 | 1710 | ||
32 | Armstrong,Gary | 1708 | 0 | 1708 | ||
33 | Dingley,Justin | 1692 | 0 | 1692 | ||
34 | Garner,Stephen J | 1674 | 0 | 1674 | ||
35 | Sale,Gordon | 1626 | 0 | 1626 | ||
36 | Zekic,Mirsad | 1610 | 0 | 1610 | ||
37 | Pilowsky,Paul | 1583 | 0 | 1583 | ||
38 | Stern,David | 1575 | 0 | 1575 | ||
39 | Liu,Joy | 1540 | 0 | 1540 | ||
40 | Gough,James | 1435 | 0 | 1435 | ||
41 | Zhang,Michael | 1435 | 0 | 1435 | ||
42 | Jeffreys,Roger W | 1413 | 0 | 1413 | ||
43 | Tan,Robin | 1377 | 0 | 1377 | ||
44 | Zhou,Scott | 1255 | 0 | 1255 | ||
45 | Blower,Anthony | 1207 | 0 | 1207 | ||
46 | Baker,Thomas | 1150 | 0 | 1150 | ||
47 | Dance,Alex | 1132 | 0 | 1132 | ||
48 | Lowe,Daniel | 1056 | 0 | 1056 | ||
49 | Harrigan,Nicholas | 903 | 0 | 903 | ||
50 | Dowswell,Justin | 814 | 0 | 814 | ||
51 | Zhu,Zane | 662 | 0 | 662 | ||
52 | Cafirma,Elize | 0 | 0 | 0 | ||
53 | Chen,Tom | 0 | 0 | 0 | ||
54 | Cook,Jon | 0 | 0 | 0 | ||
55 | Deccico,Adrian | 0 | 0 | 0 | ||
56 | Dimitropoulos,Nick | 0 | 0 | 0 | ||
57 | Gemenis,Jason | 0 | 0 | 0 | ||
58 | Gesto,Octavio | 0 | 0 | 0 | ||
59 | James,Chris | 0 | 0 | 0 | ||
60 | Mingrone,Luca | 0 | 0 | 0 | ||
61 | Nunn,Daniel | 0 | 0 | 0 | ||
62 | Ponza,Max | 0 | 0 | 0 | ||
63 | Sandhu,Leo | 0 | 0 | 0 | ||
64 | Seaman,Joel | 0 | 0 | 0 | ||
65 | Tonon,Michael | 0 | 0 | 0 | ||
66 | Twigg,Stephen | 0 | 0 | 0 | ||
67 | Welch,Ian | 0 | 0 | 0 | ||
68 | Wilson,Joseph | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |