2023 Norths Blitz Championship

Cammeray, NSW (AUS)
31/01/2023 - 31/01/2023

Standings at round 9 (last round)

Pos Player Rtg Pts DE BH-C1 ARO-C1
1 5 Bayaca,Sterling 2361 7.5 0 50.0 2175
2 7 Papantoniou,John 2257 7.5 0 45.5 2049
3 30 Goredema, Dione 1722 7.0 0 42.5 1967
4 1 McGowan,Cameron 2403 6.5 0 49.5 2123
5 9 Daley,Kurt 2181 6.5 0 49.0 2144
6 11 CM Murray,Bruce D 2101 6.5 0 42.5 1865
7 4 Sunaryo,Robert 2365 6.0 0 50.0 2136
8 6 CM Fikh,Anthony 2290 6.0 0 49.0 2069
9 2 IM Feldman,Vladimir 2388 6.0 0 45.5 2000
10 14 Ruan,Harry 2020 6.0 0 44.5 1841
11 18 Cheung,Jared 1958 6.0 0 43.0 1925
12 13 CM Ball,Christopher 2087 6.0 0 42.0 2096
13 22 Kordahi,Nicholas 1890 6.0 0 42.0 1773
14 15 Zhu,Harvey 2011 6.0 0 41.5 1852
15 21 Guse,Jerzy 1943 6.0 0 38.5 1816
16 31 Ong,Jonathan Si Seng 1710 6.0 0 38.5 1772
17 3 FM Ng,Clive 2388 5.5 1 45.0 2031
18 16 CM Abbott,Peter 1996 5.5 2-3 47.5 1844
19 66 Twigg,Stephen 0 5.5 2-3 40.5 1798
20 27 Chakrabarty,Reyaansh 1788 5.0 0 45.5 2185
21 8 WIM Dekic,Biljana N 2198 5.0 0 44.5 1951
22 24 Wijeyaratne,Shavin 1885 5.0 0 43.5 1977
23 12 Marsh,David 2101 5.0 0 43.5 1757
24 10 Dalkin,Max 2131 5.0 0 42.5 1892
25 25 Vo,Van 1883 5.0 0 40.0 1761
26 29 Kevork,Chris 1747 5.0 0 39.5 1646
27 23 Kwong,Leron 1889 5.0 0 38.0 1688
28 20 Ban,Thomas 1955 5.0 0 36.0 1598
29 28 Tulevski,Vasil G 1783 5.0 0 33.5 1261
30 39 Liu,Joy 1540 4.5 0 46.0 1785
31 33 Dingley,Justin 1692 4.5 0 39.0 1689
32 26 Cregan,Robert 1811 4.5 0 38.5 1459
33 37 Pilowsky,Paul 1583 4.5 0 38.0 1628
34 52 Cafirma,Elize 0 4.5 0 38.0 1574
35 34 Garner,Stephen J 1674 4.5 0 36.5 1454
36 17 Brown,Joshua 1986 4.5 0 36.0 1720
37 55 Deccico,Adrian 0 4.5 0 31.5 1377
38 32 Armstrong,Gary 1708 4.0 0 43.5 1951
39 46 Baker,Thomas 1150 4.0 0 35.0 1631
40 63 Sandhu,Leo 0 4.0 0 35.0 1287
41 40 Gough,James 1435 4.0 0 34.5 1551
42 60 Mingrone,Luca 0 4.0 0 34.0 1613
43 38 Stern,David 1575 4.0 0 33.0 1452
44 67 Welch,Ian (W) 0 3.5 0 40.5 1694
45 19 Redgrave,John (W) 1956 3.5 0 37.0 1676
46 62 Ponza,Max 0 3.5 0 36.5 1534
47 41 Zhang,Michael 1435 3.5 0 36.0 1609
48 44 Zhou,Scott 1255 3.5 0 34.5 1491
49 51 Zhu,Zane 662 3.5 0 33.0 1491
50 35 Sale,Gordon (W) 1626 3.0 0 36.5 1585
51 65 Tonon,Michael 0 3.0 0 36.0 1636
52 47 Dance,Alex (W) 1132 3.0 0 34.5 1558
53 43 Tan,Robin 1377 3.0 0 34.0 1496
54 49 Harrigan,Nicholas 903 3.0 0 32.0 1228
55 45 Blower,Anthony (W) 1207 3.0 0 31.0 1184
56 59 James,Chris 0 3.0 0 30.0 1203
57 57 Gemenis,Jason 0 3.0 0 26.5 1360
58 42 Jeffreys,Roger W 1413 2.5 0 36.5 1442
59 64 Seaman,Joel 0 2.5 0 31.0 1247
60 53 Chen,Tom 0 2.0 0 34.5 1572
61 48 Lowe,Daniel (W) 1056 2.0 0 32.0 1255
62 61 Nunn,Daniel 0 2.0 0 31.0 1305
63 36 Zekic,Mirsad 1610 2.0 0 29.0 1225
64 50 Dowswell,Justin 814 2.0 0 28.5 1326
65 68 Wilson,Joseph (W) 0 1.0 0 31.5 1852
66 54 Cook,Jon (W) 0 1.0 0 27.5 1690
67 58 Gesto,Octavio (W) 0 1.0 0 24.5 1348
68 56 Dimitropoulos,Nick (W) 0 0.0 0 26.5 1511
Tie Break legend:
DE : Direct Encounter *
BH-C1 : Buchholz Cut 1 *
ARO-C1 : Average Rating of Opponents Cut 1 *