2023 Norths Blitz Championship

Cammeray, NSW (AUS)
31/01/2023 - 31/01/2023
Pairing of round 9, at 22:40 of 31/01/2023
Bo.White PlayerPtsResultPtsBlack Player
1 7 Papantoniou,John 6.51 - 06.51 McGowan,Cameron
2 4 Sunaryo,Robert 60 - 16.55 Bayaca,Sterling
3 6 CM Fikh,Anthony 60 - 1630 Goredema, Dione
4 9 Daley,Kurt 6½ - ½5.52 IM Feldman,Vladimir
5 3 FM Ng,Clive 5.50 - 15.511 CM Murray,Bruce D
6 8 WIM Dekic,Biljana N 50 - 1522 Kordahi,Nicholas
7 23 Kwong,Leron 50 - 1513 CM Ball,Christopher
8 14 Ruan,Harry 51 - 0525 Vo,Van
9 24 Wijeyaratne,Shavin 50 - 1515 Zhu,Harvey
10 27 Chakrabarty,Reyaansh 50 - 1518 Cheung,Jared
11 29 Kevork,Chris 50 - 1521 Guse,Jerzy
12 26 Cregan,Robert 4.50 - 1531 Ong,Jonathan Si Seng
13 16 CM Abbott,Peter 4.51 - 04.537 Pilowsky,Paul
14 39 Liu,Joy 4.50 - 14.566 Twigg,Stephen
15 32 Armstrong,Gary 40 - 1410 Dalkin,Max
<16> 28 Tulevski,Vasil G 41 - 0438 Stern,David
17 12 Marsh,David 41 - 0460 Mingrone,Luca
18 33 Dingley,Justin 4½ - ½417 Brown,Joshua
19 20 Ban,Thomas 41 - 0446 Baker,Thomas
20 62 Ponza,Max 3.50 - 13.534 Garner,Stephen J
21 51 Zhu,Zane 3.50 - 13.552 Cafirma,Elize
22 43 Tan,Robin 30 - 13.555 Deccico,Adrian
23 40 Gough,James 31 - 0365 Tonon,Michael
24 63 Sandhu,Leo 31 - 0359 James,Chris
25 41 Zhang,Michael 2.51 - 02.542 Jeffreys,Roger W
26 64 Seaman,Joel 2.50 - 12.544 Zhou,Scott
27 50 Dowswell,Justin 20 - 1249 Harrigan,Nicholas
28 53 Chen,Tom 20 - 1257 Gemenis,Jason
29 36 Zekic,Mirsad 11 - 0261 Nunn,Daniel
30 19 Redgrave,John 3.50 0( not paired )
31 67 Welch,Ian 3.50 0( not paired )
32 35 Sale,Gordon 30 0( not paired )
33 45 Blower,Anthony 30 0( not paired )
34 47 Dance,Alex 30 0( not paired )
35 48 Lowe,Daniel 20 0( not paired )
36 54 Cook,Jon 10 0( not paired )
37 58 Gesto,Octavio 10 0( not paired )
38 68 Wilson,Joseph 10 0( not paired )
39 56 Dimitropoulos,Nick 00 0( not paired )

<x> : Reserved boards