| Bo. | White Player | Pts | Result | Pts | Black Player | 
|---|---|---|---|---|---|
| 1 | 7 Papantoniou,John | 6.5 | 1 - 0 | 6.5 | 1 McGowan,Cameron | 
| 2 | 4 Sunaryo,Robert | 6 | 0 - 1 | 6.5 | 5 Bayaca,Sterling | 
| 3 | 6 CM Fikh,Anthony | 6 | 0 - 1 | 6 | 30 Goredema, Dione | 
| 4 | 9 Daley,Kurt | 6 | ½ - ½ | 5.5 | 2 IM Feldman,Vladimir | 
| 5 | 3 FM Ng,Clive | 5.5 | 0 - 1 | 5.5 | 11 CM Murray,Bruce D | 
| 6 | 8 WIM Dekic,Biljana N | 5 | 0 - 1 | 5 | 22 Kordahi,Nicholas | 
| 7 | 23 Kwong,Leron | 5 | 0 - 1 | 5 | 13 CM Ball,Christopher | 
| 8 | 14 Ruan,Harry | 5 | 1 - 0 | 5 | 25 Vo,Van | 
| 9 | 24 Wijeyaratne,Shavin | 5 | 0 - 1 | 5 | 15 Zhu,Harvey | 
| 10 | 27 Chakrabarty,Reyaansh | 5 | 0 - 1 | 5 | 18 Cheung,Jared | 
| 11 | 29 Kevork,Chris | 5 | 0 - 1 | 5 | 21 Guse,Jerzy | 
| 12 | 26 Cregan,Robert | 4.5 | 0 - 1 | 5 | 31 Ong,Jonathan Si Seng | 
| 13 | 16 CM Abbott,Peter | 4.5 | 1 - 0 | 4.5 | 37 Pilowsky,Paul | 
| 14 | 39 Liu,Joy | 4.5 | 0 - 1 | 4.5 | 66 Twigg,Stephen | 
| 15 | 32 Armstrong,Gary | 4 | 0 - 1 | 4 | 10 Dalkin,Max | 
| <16> | 28 Tulevski,Vasil G | 4 | 1 - 0 | 4 | 38 Stern,David | 
| 17 | 12 Marsh,David | 4 | 1 - 0 | 4 | 60 Mingrone,Luca | 
| 18 | 33 Dingley,Justin | 4 | ½ - ½ | 4 | 17 Brown,Joshua | 
| 19 | 20 Ban,Thomas | 4 | 1 - 0 | 4 | 46 Baker,Thomas | 
| 20 | 62 Ponza,Max | 3.5 | 0 - 1 | 3.5 | 34 Garner,Stephen J | 
| 21 | 51 Zhu,Zane | 3.5 | 0 - 1 | 3.5 | 52 Cafirma,Elize | 
| 22 | 43 Tan,Robin | 3 | 0 - 1 | 3.5 | 55 Deccico,Adrian | 
| 23 | 40 Gough,James | 3 | 1 - 0 | 3 | 65 Tonon,Michael | 
| 24 | 63 Sandhu,Leo | 3 | 1 - 0 | 3 | 59 James,Chris | 
| 25 | 41 Zhang,Michael | 2.5 | 1 - 0 | 2.5 | 42 Jeffreys,Roger W | 
| 26 | 64 Seaman,Joel | 2.5 | 0 - 1 | 2.5 | 44 Zhou,Scott | 
| 27 | 50 Dowswell,Justin | 2 | 0 - 1 | 2 | 49 Harrigan,Nicholas | 
| 28 | 53 Chen,Tom | 2 | 0 - 1 | 2 | 57 Gemenis,Jason | 
| 29 | 36 Zekic,Mirsad | 1 | 1 - 0 | 2 | 61 Nunn,Daniel | 
| 30 | 19 Redgrave,John | 3.5 | 0 | 0 | ( not paired ) | 
| 31 | 67 Welch,Ian | 3.5 | 0 | 0 | ( not paired ) | 
| 32 | 35 Sale,Gordon | 3 | 0 | 0 | ( not paired ) | 
| 33 | 45 Blower,Anthony | 3 | 0 | 0 | ( not paired ) | 
| 34 | 47 Dance,Alex | 3 | 0 | 0 | ( not paired ) | 
| 35 | 48 Lowe,Daniel | 2 | 0 | 0 | ( not paired ) | 
| 36 | 54 Cook,Jon | 1 | 0 | 0 | ( not paired ) | 
| 37 | 58 Gesto,Octavio | 1 | 0 | 0 | ( not paired ) | 
| 38 | 68 Wilson,Joseph | 1 | 0 | 0 | ( not paired ) | 
| 39 | 56 Dimitropoulos,Nick | 0 | 0 | 0 | ( not paired ) | 
<x> : Reserved boards