2023 Norths Blitz Championship

Cammeray, NSW (AUS)
31/01/2023 - 31/01/2023

National History Cards

1 McGowan,Cameron , K= 0, Elo=2403, ID=2431106
R C N Cat OPPONENT Rtg res Pts
1 B 34 Garner,Stephen J 1674 1.0 4.5
2 W 18 Cheung,Jared 1958 1.0 6.0
3 B 10 Dalkin,Max 2131 1.0 5.0
4 W 9 Daley,Kurt 2181 0.5 6.5
5 B 5 Bayaca,Sterling 2361 0.0 7.5
6 W 14 Ruan,Harry 2020 1.0 6.0
7 B 27 Chakrabarty,Reyaansh 1788 1.0 5.0
8 W 6 CM Fikh,Anthony 2290 1.0 6.0
9 B 7 Papantoniou,John 2257 0.0 7.5

2 IM Feldman,Vladimir , K= 0, Elo=2388, ID=2050480
R C N Cat OPPONENT Rtg res Pts
1 W 35 Sale,Gordon 1626 1.0 3.0
2 B 17 Brown,Joshua 1986 1.0 4.5
3 W 13 CM Ball,Christopher 2087 0.0 6.0
4 B 23 Kwong,Leron 1889 1.0 5.0
5 W 15 Zhu,Harvey 2011 0.5 6.0
6 B 27 Chakrabarty,Reyaansh 1788 0.5 5.0
7 W 18 Cheung,Jared 1958 1.0 6.0
8 B 11 CM Murray,Bruce D 2101 0.5 6.5
9 B 9 Daley,Kurt 2181 0.5 6.5

3 FM Ng,Clive , K= 0, Elo=2388, ID=2417732
R C N Cat OPPONENT Rtg res Pts
1 B 37 Pilowsky,Paul 1583 1.0 4.5
2 W 20 Ban,Thomas 1955 1.0 5.0
3 B 14 Ruan,Harry 2020 0.5 6.0
4 W 16 CM Abbott,Peter 1996 1.0 5.5
5 B 9 Daley,Kurt 2181 0.0 6.5
6 W 32 Armstrong,Gary 1708 1.0 4.0
7 B 8 WIM Dekic,Biljana N 2198 0.0 5.0
8 B 13 CM Ball,Christopher 2087 1.0 6.0
9 W 11 CM Murray,Bruce D 2101 0.0 6.5

4 Sunaryo,Robert , K= 0, Elo=2365, ID=0005315
R C N Cat OPPONENT Rtg res Pts
1 W 38 Stern,David 1575 1.0 4.0
2 B 19 Redgrave,John 1956 1.0 3.5
3 W 15 Zhu,Harvey 2011 1.0 6.0
4 B 13 CM Ball,Christopher 2087 1.0 6.0
5 W 6 CM Fikh,Anthony 2290 0.5 6.0
6 B 9 Daley,Kurt 2181 0.5 6.5
7 W 7 Papantoniou,John 2257 0.0 7.5
8 B 21 Guse,Jerzy 1943 1.0 6.0
9 W 5 Bayaca,Sterling 2361 0.0 7.5

5 Bayaca,Sterling , K= 0, Elo=2361, ID=2430572
R C N Cat OPPONENT Rtg res Pts
1 B 39 Liu,Joy 1540 1.0 4.5
2 W 22 Kordahi,Nicholas 1890 1.0 6.0
3 B 16 CM Abbott,Peter 1996 0.5 5.5
4 W 14 Ruan,Harry 2020 1.0 6.0
5 W 1 McGowan,Cameron 2403 1.0 6.5
6 B 6 CM Fikh,Anthony 2290 0.5 6.0
7 W 9 Daley,Kurt 2181 1.0 6.5
8 B 7 Papantoniou,John 2257 0.5 7.5
9 B 4 Sunaryo,Robert 2365 1.0 6.0

6 CM Fikh,Anthony , K= 0, Elo=2290, ID=2426895
R C N Cat OPPONENT Rtg res Pts
1 W 40 Gough,James 1435 1.0 4.0
2 B 21 Guse,Jerzy 1943 1.0 6.0
3 W 24 Wijeyaratne,Shavin 1885 1.0 5.0
4 B 27 Chakrabarty,Reyaansh 1788 1.0 5.0
5 B 4 Sunaryo,Robert 2365 0.5 6.0
6 W 5 Bayaca,Sterling 2361 0.5 7.5
7 W 13 CM Ball,Christopher 2087 1.0 6.0
8 B 1 McGowan,Cameron 2403 0.0 6.5
9 W 30 Goredema, Dione 1722 0.0 7.0

7 Papantoniou,John , K= 0, Elo=2257, ID=2410953
R C N Cat OPPONENT Rtg res Pts
1 B 41 Zhang,Michael 1435 1.0 3.5
2 W 24 Wijeyaratne,Shavin 1885 0.0 5.0
3 B 67 Welch,Ian 0 1.0 3.5
4 W 25 Vo,Van 1883 1.0 5.0
5 B 18 Cheung,Jared 1958 1.0 6.0
6 W 12 Marsh,David 2101 1.0 5.0
7 B 4 Sunaryo,Robert 2365 1.0 6.0
8 W 5 Bayaca,Sterling 2361 0.5 7.5
9 W 1 McGowan,Cameron 2403 1.0 6.5

8 WIM Dekic,Biljana N , K= 0, Elo=2198, ID=2045404
R C N Cat OPPONENT Rtg res Pts
1 W 42 Jeffreys,Roger W 1413 1.0 2.5
2 B 23 Kwong,Leron 1889 1.0 5.0
3 W 27 Chakrabarty,Reyaansh 1788 0.0 5.0
4 B 24 Wijeyaratne,Shavin 1885 1.0 5.0
5 W 20 Ban,Thomas 1955 1.0 5.0
6 B 13 CM Ball,Christopher 2087 0.0 6.0
7 W 3 FM Ng,Clive 2388 1.0 5.5
8 B 30 Goredema, Dione 1722 0.0 7.0
9 W 22 Kordahi,Nicholas 1890 0.0 6.0

9 Daley,Kurt , K= 0, Elo=2181, ID=2443263
R C N Cat OPPONENT Rtg res Pts
1 B 43 Tan,Robin 1377 1.0 3.0
2 W 26 Cregan,Robert 1811 1.0 4.5
3 B 30 Goredema, Dione 1722 1.0 7.0
4 B 1 McGowan,Cameron 2403 0.5 6.5
5 W 3 FM Ng,Clive 2388 1.0 5.5
6 W 4 Sunaryo,Robert 2365 0.5 6.0
7 B 5 Bayaca,Sterling 2361 0.0 7.5
8 B 31 Ong,Jonathan Si Seng 1710 1.0 6.0
9 W 2 IM Feldman,Vladimir 2388 0.5 6.0

10 Dalkin,Max , K= 0, Elo=2131, ID=2429916
R C N Cat OPPONENT Rtg res Pts
1 W 44 Zhou,Scott 1255 1.0 3.5
2 B 25 Vo,Van 1883 1.0 5.0
3 W 1 McGowan,Cameron 2403 0.0 6.5
4 B 29 Kevork,Chris 1747 1.0 5.0
5 W 27 Chakrabarty,Reyaansh 1788 0.0 5.0
6 B 15 Zhu,Harvey 2011 1.0 6.0
7 W 31 Ong,Jonathan Si Seng 1710 0.0 6.0
8 W 24 Wijeyaratne,Shavin 1885 0.0 5.0
9 B 32 Armstrong,Gary 1708 1.0 4.0

11 CM Murray,Bruce D , K= 0, Elo=2101, ID=2024695
R C N Cat OPPONENT Rtg res Pts
1 B 45 Blower,Anthony 1207 1.0 3.0
2 W 30 Goredema, Dione 1722 0.0 7.0
3 B 35 Sale,Gordon 1626 1.0 3.0
4 W 32 Armstrong,Gary 1708 0.5 4.0
5 B 16 CM Abbott,Peter 1996 0.5 5.5
6 W 24 Wijeyaratne,Shavin 1885 1.0 5.0
7 B 66 Twigg,Stephen 0 1.0 5.5
8 W 2 IM Feldman,Vladimir 2388 0.5 6.0
9 B 3 FM Ng,Clive 2388 1.0 5.5

12 Marsh,David , K= 0, Elo=2101, ID=2423826
R C N Cat OPPONENT Rtg res Pts
1 W 46 Baker,Thomas 1150 1.0 4.0
2 B 27 Chakrabarty,Reyaansh 1788 0.0 5.0
3 W 40 Gough,James 1435 1.0 4.0
4 B 31 Ong,Jonathan Si Seng 1710 1.0 6.0
5 W 22 Kordahi,Nicholas 1890 1.0 6.0
6 B 7 Papantoniou,John 2257 0.0 7.5
7 W 21 Guse,Jerzy 1943 0.0 6.0
8 B 25 Vo,Van 1883 0.0 5.0
9 W 60 Mingrone,Luca 0 1.0 4.0

13 CM Ball,Christopher , K= 0, Elo=2087, ID=2423771
R C N Cat OPPONENT Rtg res Pts
1 B 47 Dance,Alex 1132 1.0 3.0
2 W 32 Armstrong,Gary 1708 1.0 4.0
3 B 2 IM Feldman,Vladimir 2388 1.0 6.0
4 W 4 Sunaryo,Robert 2365 0.0 6.0
5 B 39 Liu,Joy 1540 1.0 4.5
6 W 8 WIM Dekic,Biljana N 2198 1.0 5.0
7 B 6 CM Fikh,Anthony 2290 0.0 6.0
8 W 3 FM Ng,Clive 2388 0.0 5.5
9 B 23 Kwong,Leron 1889 1.0 5.0

14 Ruan,Harry , K= 0, Elo=2020, ID=2416720
R C N Cat OPPONENT Rtg res Pts
1 W 48 Lowe,Daniel 1056 1.0 2.0
2 B 29 Kevork,Chris 1747 1.0 5.0
3 W 3 FM Ng,Clive 2388 0.5 5.5
4 B 5 Bayaca,Sterling 2361 0.0 7.5
5 W 67 Welch,Ian 0 1.0 3.5
6 B 1 McGowan,Cameron 2403 0.0 6.5
7 W 52 Cafirma,Elize 0 1.0 4.5
8 B 22 Kordahi,Nicholas 1890 0.5 6.0
9 W 25 Vo,Van 1883 1.0 5.0

15 Zhu,Harvey , K= 0, Elo=2011, ID=4573186
R C N Cat OPPONENT Rtg res Pts
1 B 49 Harrigan,Nicholas 903 1.0 3.0
2 W 68 Wilson,Joseph 0 1.0 1.0
3 B 4 Sunaryo,Robert 2365 0.0 6.0
4 W 30 Goredema, Dione 1722 1.0 7.0
5 B 2 IM Feldman,Vladimir 2388 0.5 6.0
6 W 10 Dalkin,Max 2131 0.0 5.0
7 B 39 Liu,Joy 1540 1.0 4.5
8 W 27 Chakrabarty,Reyaansh 1788 0.5 5.0
9 B 24 Wijeyaratne,Shavin 1885 1.0 5.0

16 CM Abbott,Peter , K= 0, Elo=1996, ID=2415305
R C N Cat OPPONENT Rtg res Pts
1 W 50 Dowswell,Justin 814 1.0 2.0
2 B 31 Ong,Jonathan Si Seng 1710 1.0 6.0
3 W 5 Bayaca,Sterling 2361 0.5 7.5
4 B 3 FM Ng,Clive 2388 0.0 5.5
5 W 11 CM Murray,Bruce D 2101 0.5 6.5
6 B 25 Vo,Van 1883 1.0 5.0
7 W 30 Goredema, Dione 1722 0.0 7.0
8 B 66 Twigg,Stephen 0 0.5 5.5
9 W 37 Pilowsky,Paul 1583 1.0 4.5

17 Brown,Joshua , K= 0, Elo=1986, ID=2423045
R C N Cat OPPONENT Rtg res Pts
1 B 51 Zhu,Zane 662 1.0 3.5
2 W 2 IM Feldman,Vladimir 2388 0.0 6.0
3 B 39 Liu,Joy 1540 0.0 4.5
4 W 41 Zhang,Michael 1435 1.0 3.5
5 B 40 Gough,James 1435 1.0 4.0
6 W 26 Cregan,Robert 1811 0.5 4.5
7 B 32 Armstrong,Gary 1708 0.5 4.0
8 W 29 Kevork,Chris 1747 0.0 5.0
9 B 33 Dingley,Justin 1692 0.5 4.5

18 Cheung,Jared , K= 0, Elo=1958, ID=1668516
R C N Cat OPPONENT Rtg res Pts
1 W 52 Cafirma,Elize 0 1.0 4.5
2 B 1 McGowan,Cameron 2403 0.0 6.5
3 W 42 Jeffreys,Roger W 1413 1.0 2.5
4 B 33 Dingley,Justin 1692 1.0 4.5
5 W 7 Papantoniou,John 2257 0.0 7.5
6 B 29 Kevork,Chris 1747 1.0 5.0
7 B 2 IM Feldman,Vladimir 2388 0.0 6.0
8 W 32 Armstrong,Gary 1708 1.0 4.0
9 B 27 Chakrabarty,Reyaansh 1788 1.0 5.0

19 Redgrave,John , K= 0, Elo=1956, ID=1273766
R C N Cat OPPONENT Rtg res Pts
1 B 53 Chen,Tom 0 1.0 2.0
2 W 4 Sunaryo,Robert 2365 0.0 6.0
3 B 41 Zhang,Michael 1435 0.5 3.5
4 W 37 Pilowsky,Paul 1583 1.0 4.5
5 B 32 Armstrong,Gary 1708 0.0 4.0
6 B 31 Ong,Jonathan Si Seng 1710 0.0 6.0
7 W 44 Zhou,Scott 1255 1.0 3.5
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

20 Ban,Thomas , K= 0, Elo=1955, ID=2422463
R C N Cat OPPONENT Rtg res Pts
1 W 54 Cook,Jon 0 1.0 1.0
2 B 3 FM Ng,Clive 2388 0.0 5.5
3 W 44 Zhou,Scott 1255 1.0 3.5
4 B 62 Ponza,Max 0 1.0 3.5
5 B 8 WIM Dekic,Biljana N 2198 0.0 5.0
6 W 30 Goredema, Dione 1722 0.0 7.0
7 B 33 Dingley,Justin 1692 0.0 4.5
8 W 43 Tan,Robin 1377 1.0 3.0
9 W 46 Baker,Thomas 1150 1.0 4.0

21 Guse,Jerzy , K= 0, Elo=1943, ID=2071990
R C N Cat OPPONENT Rtg res Pts
1 B 55 Deccico,Adrian 0 1.0 4.5
2 W 6 CM Fikh,Anthony 2290 0.0 6.0
3 B 43 Tan,Robin 1377 1.0 3.0
4 W 39 Liu,Joy 1540 0.0 4.5
5 B 42 Jeffreys,Roger W 1413 1.0 2.5
6 W 33 Dingley,Justin 1692 1.0 4.5
7 B 12 Marsh,David 2101 1.0 5.0
8 W 4 Sunaryo,Robert 2365 0.0 6.0
9 B 29 Kevork,Chris 1747 1.0 5.0

22 Kordahi,Nicholas , K= 0, Elo=1890, ID=2050524
R C N Cat OPPONENT Rtg res Pts
1 W 56 Dimitropoulos,Nick 0 1.0 0.0
2 B 5 Bayaca,Sterling 2361 0.0 7.5
3 W 46 Baker,Thomas 1150 1.0 4.0
4 B 66 Twigg,Stephen 0 1.0 5.5
5 B 12 Marsh,David 2101 0.0 5.0
6 W 39 Liu,Joy 1540 0.5 4.5
7 B 26 Cregan,Robert 1811 1.0 4.5
8 W 14 Ruan,Harry 2020 0.5 6.0
9 B 8 WIM Dekic,Biljana N 2198 1.0 5.0

23 Kwong,Leron , K= 0, Elo=1889, ID=1663594
R C N Cat OPPONENT Rtg res Pts
1 B 57 Gemenis,Jason 0 1.0 3.0
2 W 8 WIM Dekic,Biljana N 2198 0.0 5.0
3 B 47 Dance,Alex 1132 1.0 3.0
4 W 2 IM Feldman,Vladimir 2388 0.0 6.0
5 B 43 Tan,Robin 1377 1.0 3.0
6 W 66 Twigg,Stephen 0 0.0 5.5
7 B 35 Sale,Gordon 1626 1.0 3.0
8 W 33 Dingley,Justin 1692 1.0 4.5
9 W 13 CM Ball,Christopher 2087 0.0 6.0

24 Wijeyaratne,Shavin , K= 0, Elo=1885, ID=2424854
R C N Cat OPPONENT Rtg res Pts
1 W 58 Gesto,Octavio 0 1.0 1.0
2 B 7 Papantoniou,John 2257 1.0 7.5
3 B 6 CM Fikh,Anthony 2290 0.0 6.0
4 W 8 WIM Dekic,Biljana N 2198 0.0 5.0
5 W 44 Zhou,Scott 1255 1.0 3.5
6 B 11 CM Murray,Bruce D 2101 0.0 6.5
7 W 38 Stern,David 1575 1.0 4.0
8 B 10 Dalkin,Max 2131 1.0 5.0
9 W 15 Zhu,Harvey 2011 0.0 6.0

25 Vo,Van , K= 0, Elo=1883, ID=5211981
R C N Cat OPPONENT Rtg res Pts
1 B 59 James,Chris 0 1.0 3.0
2 W 10 Dalkin,Max 2131 0.0 5.0
3 B 53 Chen,Tom 0 1.0 2.0
4 B 7 Papantoniou,John 2257 0.0 7.5
5 W 46 Baker,Thomas 1150 1.0 4.0
6 W 16 CM Abbott,Peter 1996 0.0 5.5
7 B 40 Gough,James 1435 1.0 4.0
8 W 12 Marsh,David 2101 1.0 5.0
9 B 14 Ruan,Harry 2020 0.0 6.0

26 Cregan,Robert , K= 0, Elo=1811, ID=2042243
R C N Cat OPPONENT Rtg res Pts
1 W 60 Mingrone,Luca 0 1.0 4.0
2 B 9 Daley,Kurt 2181 0.0 6.5
3 W 62 Ponza,Max 0 0.0 3.5
4 B 49 Harrigan,Nicholas 903 1.0 3.0
5 W 51 Zhu,Zane 662 1.0 3.5
6 B 17 Brown,Joshua 1986 0.5 4.5
7 W 22 Kordahi,Nicholas 1890 0.0 6.0
8 B 52 Cafirma,Elize 0 1.0 4.5
9 W 31 Ong,Jonathan Si Seng 1710 0.0 6.0

27 Chakrabarty,Reyaansh, K= 0, Elo=1788, ID=2441745
R C N Cat OPPONENT Rtg res Pts
1 B 61 Nunn,Daniel 0 1.0 2.0
2 W 12 Marsh,David 2101 1.0 5.0
3 B 8 WIM Dekic,Biljana N 2198 1.0 5.0
4 W 6 CM Fikh,Anthony 2290 0.0 6.0
5 B 10 Dalkin,Max 2131 1.0 5.0
6 W 2 IM Feldman,Vladimir 2388 0.5 6.0
7 W 1 McGowan,Cameron 2403 0.0 6.5
8 B 15 Zhu,Harvey 2011 0.5 6.0
9 W 18 Cheung,Jared 1958 0.0 6.0

28 Tulevski,Vasil G , K= 0, Elo=1783, ID=2031555
R C N Cat OPPONENT Rtg res Pts
1 W 62 Ponza,Max 0 0.0 3.5
2 B 33 Dingley,Justin 1692 0.5 4.5
3 W 52 Cafirma,Elize 0 1.0 4.5
4 B 67 Welch,Ian 0 0.0 3.5
5 W 34 Garner,Stephen J 1674 0.5 4.5
6 B 46 Baker,Thomas 1150 1.0 4.0
7 W 60 Mingrone,Luca 0 0.0 4.0
8 B 65 Tonon,Michael 0 1.0 3.0
9 W 38 Stern,David 1575 1.0 4.0

29 Kevork,Chris , K= 0, Elo=1747, ID=2059734
R C N Cat OPPONENT Rtg res Pts
1 B 63 Sandhu,Leo 0 1.0 4.0
2 W 14 Ruan,Harry 2020 0.0 6.0
3 B 60 Mingrone,Luca 0 1.0 4.0
4 W 10 Dalkin,Max 2131 0.0 5.0
5 B 47 Dance,Alex 1132 1.0 3.0
6 W 18 Cheung,Jared 1958 0.0 6.0
7 W 65 Tonon,Michael 0 1.0 3.0
8 B 17 Brown,Joshua 1986 1.0 4.5
9 W 21 Guse,Jerzy 1943 0.0 6.0

30 Goredema, Dione , K= 0, Elo=1722, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 64 Seaman,Joel 0 1.0 2.5
2 B 11 CM Murray,Bruce D 2101 1.0 6.5
3 W 9 Daley,Kurt 2181 0.0 6.5
4 B 15 Zhu,Harvey 2011 0.0 6.0
5 W 53 Chen,Tom 0 1.0 2.0
6 B 20 Ban,Thomas 1955 1.0 5.0
7 B 16 CM Abbott,Peter 1996 1.0 5.5
8 W 8 WIM Dekic,Biljana N 2198 1.0 5.0
9 B 6 CM Fikh,Anthony 2290 1.0 6.0

31 Ong,Jonathan Si Seng, K= 0, Elo=1710, ID=2442740
R C N Cat OPPONENT Rtg res Pts
1 B 65 Tonon,Michael 0 1.0 3.0
2 W 16 CM Abbott,Peter 1996 0.0 5.5
3 B 63 Sandhu,Leo 0 1.0 4.0
4 W 12 Marsh,David 2101 0.0 5.0
5 B 62 Ponza,Max 0 1.0 3.5
6 W 19 Redgrave,John 1956 1.0 3.5
7 B 10 Dalkin,Max 2131 1.0 5.0
8 W 9 Daley,Kurt 2181 0.0 6.5
9 B 26 Cregan,Robert 1811 1.0 4.5

32 Armstrong,Gary , K= 0, Elo=1708, ID=2431725
R C N Cat OPPONENT Rtg res Pts
1 W 66 Twigg,Stephen 0 1.0 5.5
2 B 13 CM Ball,Christopher 2087 0.0 6.0
3 W 65 Tonon,Michael 0 1.0 3.0
4 B 11 CM Murray,Bruce D 2101 0.5 6.5
5 W 19 Redgrave,John 1956 1.0 3.5
6 B 3 FM Ng,Clive 2388 0.0 5.5
7 W 17 Brown,Joshua 1986 0.5 4.5
8 B 18 Cheung,Jared 1958 0.0 6.0
9 W 10 Dalkin,Max 2131 0.0 5.0

33 Dingley,Justin , K= 0, Elo=1692, ID=2423583
R C N Cat OPPONENT Rtg res Pts
1 B 67 Welch,Ian 0 0.5 3.5
2 W 28 Tulevski,Vasil G 1783 0.5 5.0
3 B 68 Wilson,Joseph 0 1.0 1.0
4 W 18 Cheung,Jared 1958 0.0 6.0
5 W 65 Tonon,Michael 0 1.0 3.0
6 B 21 Guse,Jerzy 1943 0.0 6.0
7 W 20 Ban,Thomas 1955 1.0 5.0
8 B 23 Kwong,Leron 1889 0.0 5.0
9 W 17 Brown,Joshua 1986 0.5 4.5

34 Garner,Stephen J , K= 0, Elo=1674, ID=2042361
R C N Cat OPPONENT Rtg res Pts
1 W 1 McGowan,Cameron 2403 0.0 6.5
2 B 50 Dowswell,Justin 814 1.0 2.0
3 W 66 Twigg,Stephen 0 0.0 5.5
4 B 51 Zhu,Zane 662 0.0 3.5
5 B 28 Tulevski,Vasil G 1783 0.5 5.0
6 W 37 Pilowsky,Paul 1583 0.0 4.5
7 B 36 Zekic,Mirsad 1610 1.0 2.0
8 W 41 Zhang,Michael 1435 1.0 3.5
9 B 62 Ponza,Max 0 1.0 3.5

35 Sale,Gordon , K= 0, Elo=1626, ID=2445083
R C N Cat OPPONENT Rtg res Pts
1 B 2 IM Feldman,Vladimir 2388 0.0 6.0
2 W 51 Zhu,Zane 662 1.0 3.5
3 W 11 CM Murray,Bruce D 2101 0.0 6.5
4 B 53 Chen,Tom 0 0.0 2.0
5 B 57 Gemenis,Jason 0 1.0 3.0
6 W 47 Dance,Alex 1132 1.0 3.0
7 W 23 Kwong,Leron 1889 0.0 5.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

36 Zekic,Mirsad , K= 0, Elo=1610, ID=2055630
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 B 50 Dowswell,Justin 814 1.0 2.0
7 W 34 Garner,Stephen J 1674 0.0 4.5
8 B 57 Gemenis,Jason 0 0.0 3.0
9 W 61 Nunn,Daniel 0 1.0 2.0

37 Pilowsky,Paul , K= 0, Elo=1583, ID=2445875
R C N Cat OPPONENT Rtg res Pts
1 W 3 FM Ng,Clive 2388 0.0 5.5
2 B 52 Cafirma,Elize 0 0.5 4.5
3 W 38 Stern,David 1575 1.0 4.0
4 B 19 Redgrave,John 1956 0.0 3.5
5 W 66 Twigg,Stephen 0 0.0 5.5
6 B 34 Garner,Stephen J 1674 1.0 4.5
7 W 41 Zhang,Michael 1435 1.0 3.5
8 B 60 Mingrone,Luca 0 1.0 4.0
9 B 16 CM Abbott,Peter 1996 0.0 5.5

38 Stern,David , K= 0, Elo=1575, ID=2030122
R C N Cat OPPONENT Rtg res Pts
1 B 4 Sunaryo,Robert 2365 0.0 6.0
2 W 53 Chen,Tom 0 0.0 2.0
3 B 37 Pilowsky,Paul 1583 0.0 4.5
4 W 54 Cook,Jon 0 1.0 1.0
5 B 58 Gesto,Octavio 0 1.0 1.0
6 W 51 Zhu,Zane 662 1.0 3.5
7 B 24 Wijeyaratne,Shavin 1885 0.0 5.0
8 W 63 Sandhu,Leo 0 1.0 4.0
9 B 28 Tulevski,Vasil G 1783 0.0 5.0

39 Liu,Joy , K= 0, Elo=1540, ID=2440431
R C N Cat OPPONENT Rtg res Pts
1 W 5 Bayaca,Sterling 2361 0.0 7.5
2 B 54 Cook,Jon 0 1.0 1.0
3 W 17 Brown,Joshua 1986 1.0 4.5
4 B 21 Guse,Jerzy 1943 1.0 6.0
5 W 13 CM Ball,Christopher 2087 0.0 6.0
6 B 22 Kordahi,Nicholas 1890 0.5 6.0
7 W 15 Zhu,Harvey 2011 0.0 6.0
8 B 55 Deccico,Adrian 0 1.0 4.5
9 W 66 Twigg,Stephen 0 0.0 5.5

40 Gough,James , K= 0, Elo=1435, ID=2436942
R C N Cat OPPONENT Rtg res Pts
1 B 6 CM Fikh,Anthony 2290 0.0 6.0
2 W 55 Deccico,Adrian 0 1.0 4.5
3 B 12 Marsh,David 2101 0.0 5.0
4 W 57 Gemenis,Jason 0 1.0 3.0
5 W 17 Brown,Joshua 1986 0.0 4.5
6 B 53 Chen,Tom 0 1.0 2.0
7 W 25 Vo,Van 1883 0.0 5.0
8 B 46 Baker,Thomas 1150 0.0 4.0
9 W 65 Tonon,Michael 0 1.0 3.0

41 Zhang,Michael , K= 0, Elo=1435, ID=2441491
R C N Cat OPPONENT Rtg res Pts
1 W 7 Papantoniou,John 2257 0.0 7.5
2 B 56 Dimitropoulos,Nick 0 1.0 0.0
3 W 19 Redgrave,John 1956 0.5 3.5
4 B 17 Brown,Joshua 1986 0.0 4.5
5 W 52 Cafirma,Elize 0 0.0 4.5
6 W 62 Ponza,Max 0 1.0 3.5
7 B 37 Pilowsky,Paul 1583 0.0 4.5
8 B 34 Garner,Stephen J 1674 0.0 4.5
9 W 42 Jeffreys,Roger W 1413 1.0 2.5

42 Jeffreys,Roger W , K= 0, Elo=1413, ID=2019541
R C N Cat OPPONENT Rtg res Pts
1 B 8 WIM Dekic,Biljana N 2198 0.0 5.0
2 W 57 Gemenis,Jason 0 1.0 3.0
3 B 18 Cheung,Jared 1958 0.0 6.0
4 W 55 Deccico,Adrian 0 1.0 4.5
5 W 21 Guse,Jerzy 1943 0.0 6.0
6 B 60 Mingrone,Luca 0 0.0 4.0
7 B 67 Welch,Ian 0 0.0 3.5
8 W 64 Seaman,Joel 0 0.5 2.5
9 B 41 Zhang,Michael 1435 0.0 3.5

43 Tan,Robin , K= 0, Elo=1377, ID=2433442
R C N Cat OPPONENT Rtg res Pts
1 W 9 Daley,Kurt 2181 0.0 6.5
2 B 58 Gesto,Octavio 0 1.0 1.0
3 W 21 Guse,Jerzy 1943 0.0 6.0
4 B 61 Nunn,Daniel 0 1.0 2.0
5 W 23 Kwong,Leron 1889 0.0 5.0
6 B 65 Tonon,Michael 0 0.0 3.0
7 W 53 Chen,Tom 0 1.0 2.0
8 B 20 Ban,Thomas 1955 0.0 5.0
9 W 55 Deccico,Adrian 0 0.0 4.5

44 Zhou,Scott , K= 0, Elo=1255, ID=2446494
R C N Cat OPPONENT Rtg res Pts
1 B 10 Dalkin,Max 2131 0.0 5.0
2 W 59 James,Chris 0 1.0 3.0
3 B 20 Ban,Thomas 1955 0.0 5.0
4 W 60 Mingrone,Luca 0 1.0 4.0
5 B 24 Wijeyaratne,Shavin 1885 0.0 5.0
6 W 55 Deccico,Adrian 0 0.5 4.5
7 B 19 Redgrave,John 1956 0.0 3.5
8 W 51 Zhu,Zane 662 0.0 3.5
9 B 64 Seaman,Joel 0 1.0 2.5

45 Blower,Anthony , K= 0, Elo=1207, ID=2056470
R C N Cat OPPONENT Rtg res Pts
1 W 11 CM Murray,Bruce D 2101 0.0 6.5
2 B 60 Mingrone,Luca 0 0.0 4.0
3 W 56 Dimitropoulos,Nick 0 1.0 0.0
4 B 65 Tonon,Michael 0 0.0 3.0
5 W 59 James,Chris 0 1.0 3.0
6 B 63 Sandhu,Leo 0 0.0 4.0
7 W 61 Nunn,Daniel 0 1.0 2.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

46 Baker,Thomas , K= 0, Elo=1150, ID=2444210
R C N Cat OPPONENT Rtg res Pts
1 B 12 Marsh,David 2101 0.0 5.0
2 W 61 Nunn,Daniel 0 1.0 2.0
3 B 22 Kordahi,Nicholas 1890 0.0 6.0
4 W 59 James,Chris 0 1.0 3.0
5 B 25 Vo,Van 1883 0.0 5.0
6 W 28 Tulevski,Vasil G 1783 0.0 5.0
7 B 64 Seaman,Joel 0 1.0 2.5
8 W 40 Gough,James 1435 1.0 4.0
9 B 20 Ban,Thomas 1955 0.0 5.0

47 Dance,Alex , K= 0, Elo=1132, ID=2442014
R C N Cat OPPONENT Rtg res Pts
1 W 13 CM Ball,Christopher 2087 0.0 6.0
2 B 64 Seaman,Joel 0 1.0 2.5
3 W 23 Kwong,Leron 1889 0.0 5.0
4 B 68 Wilson,Joseph 0 1.0 1.0
5 W 29 Kevork,Chris 1747 0.0 5.0
6 B 35 Sale,Gordon 1626 0.0 3.0
7 W 59 James,Chris 0 1.0 3.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

48 Lowe,Daniel , K= 0, Elo=1056, ID=1673744
R C N Cat OPPONENT Rtg res Pts
1 B 14 Ruan,Harry 2020 0.0 6.0
2 W 63 Sandhu,Leo 0 0.0 4.0
3 B 55 Deccico,Adrian 0 0.0 4.5
4 W 56 Dimitropoulos,Nick 0 1.0 0.0
5 B 64 Seaman,Joel 0 1.0 2.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

49 Harrigan,Nicholas , K= 0, Elo= 903, ID=2447544
R C N Cat OPPONENT Rtg res Pts
