Registered players sorted by name
# | Player | Rtg | RtgF | RtgN | ||
---|---|---|---|---|---|---|
16 | CM Abbott,Peter | 1996 | 0 | 1996 | ||
32 | Armstrong,Gary | 1708 | 0 | 1708 | ||
46 | Baker,Thomas | 1150 | 0 | 1150 | ||
13 | CM Ball,Christopher | 2087 | 0 | 2087 | ||
20 | Ban,Thomas | 1955 | 0 | 1955 | ||
5 | Bayaca,Sterling | 2361 | 0 | 2361 | ||
45 | Blower,Anthony | 1207 | 0 | 1207 | ||
17 | Brown,Joshua | 1986 | 0 | 1986 | ||
52 | Cafirma,Elize | 0 | 0 | 0 | ||
27 | Chakrabarty,Reyaansh | 1788 | 0 | 1788 | ||
53 | Chen,Tom | 0 | 0 | 0 | ||
18 | Cheung,Jared | 1958 | 0 | 1958 | ||
54 | Cook,Jon | 0 | 0 | 0 | ||
26 | Cregan,Robert | 1811 | 0 | 1811 | ||
9 | Daley,Kurt | 2181 | 0 | 2181 | ||
10 | Dalkin,Max | 2131 | 0 | 2131 | ||
47 | Dance,Alex | 1132 | 0 | 1132 | ||
55 | Deccico,Adrian | 0 | 0 | 0 | ||
8 | WIM Dekic,Biljana N | 2198 | 0 | 2198 | ||
56 | Dimitropoulos,Nick | 0 | 0 | 0 | ||
33 | Dingley,Justin | 1692 | 0 | 1692 | ||
50 | Dowswell,Justin | 814 | 0 | 814 | ||
2 | IM Feldman,Vladimir | 2388 | 0 | 2388 | ||
6 | CM Fikh,Anthony | 2290 | 0 | 2290 | ||
34 | Garner,Stephen J | 1674 | 0 | 1674 | ||
57 | Gemenis,Jason | 0 | 0 | 0 | ||
58 | Gesto,Octavio | 0 | 0 | 0 | ||
30 | Goredema, Dione | 1722 | 1722 | 0 | ||
40 | Gough,James | 1435 | 0 | 1435 | ||
21 | Guse,Jerzy | 1943 | 0 | 1943 | ||
49 | Harrigan,Nicholas | 903 | 0 | 903 | ||
59 | James,Chris | 0 | 0 | 0 | ||
42 | Jeffreys,Roger W | 1413 | 0 | 1413 | ||
29 | Kevork,Chris | 1747 | 0 | 1747 | ||
22 | Kordahi,Nicholas | 1890 | 0 | 1890 | ||
23 | Kwong,Leron | 1889 | 0 | 1889 | ||
39 | Liu,Joy | 1540 | 0 | 1540 | ||
48 | Lowe,Daniel | 1056 | 0 | 1056 | ||
12 | Marsh,David | 2101 | 0 | 2101 | ||
1 | McGowan,Cameron | 2403 | 0 | 2403 | ||
60 | Mingrone,Luca | 0 | 0 | 0 | ||
11 | CM Murray,Bruce D | 2101 | 0 | 2101 | ||
3 | FM Ng,Clive | 2388 | 0 | 2388 | ||
61 | Nunn,Daniel | 0 | 0 | 0 | ||
31 | Ong,Jonathan Si Seng | 1710 | 0 | 1710 | ||
7 | Papantoniou,John | 2257 | 0 | 2257 | ||
37 | Pilowsky,Paul | 1583 | 0 | 1583 | ||
62 | Ponza,Max | 0 | 0 | 0 | ||
19 | Redgrave,John | 1956 | 0 | 1956 | ||
14 | Ruan,Harry | 2020 | 0 | 2020 | ||
35 | Sale,Gordon | 1626 | 0 | 1626 | ||
63 | Sandhu,Leo | 0 | 0 | 0 | ||
64 | Seaman,Joel | 0 | 0 | 0 | ||
38 | Stern,David | 1575 | 0 | 1575 | ||
4 | Sunaryo,Robert | 2365 | 0 | 2365 | ||
43 | Tan,Robin | 1377 | 0 | 1377 | ||
65 | Tonon,Michael | 0 | 0 | 0 | ||
28 | Tulevski,Vasil G | 1783 | 0 | 1783 | ||
66 | Twigg,Stephen | 0 | 0 | 0 | ||
25 | Vo,Van | 1883 | 0 | 1883 | ||
67 | Welch,Ian | 0 | 0 | 0 | ||
24 | Wijeyaratne,Shavin | 1885 | 0 | 1885 | ||
68 | Wilson,Joseph | 0 | 0 | 0 | ||
36 | Zekic,Mirsad | 1610 | 0 | 1610 | ||
41 | Zhang,Michael | 1435 | 0 | 1435 | ||
44 | Zhou,Scott | 1255 | 0 | 1255 | ||
15 | Zhu,Harvey | 2011 | 0 | 2011 | ||
51 | Zhu,Zane | 662 | 0 | 662 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |