John Purdy Memorial Open Minor

Cammeray (AUS)
29/08/2023 - 14/11/2023
Pairing of round 1, at 1930 of 29/08/2023
Bo.White PlayerPtsResultPtsBlack Player
1 25 Harrigan, Nicholas 00 - 103 McGruddy, Jacob
2 6 Zhou, Joe 00 - 1028 Qian, Vicky
3 24 Sandhu, Leo 0½ - ½05 Quek, Bob
4 8 Kalra, Pulkit 00 - 1023 Ni, Marcus
5 31 Xiong, Albert 01 - 0013 Tonon, Michael
6 35 James, Christopher 00 - 1034 Huang, Thomas
7 37 Li, Jeremy 01 - 0032 Jia, Jayden
8 14 Lade, Ian 01 - 0030 Yuan, Winson
9 36 Shao, Oliver 00 - 1011 Wechsler, Ian B
10 15 Zhou, Scott 01 - 0039 Zhou, Clara
11 33 Zhang, Emma 00 - 107 Ding, Daniel (yulin)
12 12 Manoji, Deves 01 - 0040 Hao, Sitong
13 41 Bai, Xuanhao Winston 00 - 102 Zhang, Michael
14 10 Liu, Josh 01 - 0043 Bian, Muqing
15 47 Chen, Yiming 0½ - ½017 Blower, Anthony
16 18 Qian, Zhiling 01 - 0048 Day, Stephen
17 50 Gandharva, Rahul 01 - 0021 Tang, Clive
18 20 Zhang, Oliver 01 - 0051 Garner, Christopher
19 1 Gong, Leo 01 - 0019 Agare, Jean-Yves
20 9 Tay, Mason 01 - 0054 Lowe, Daniel
21 55 Maizener, Marco 00 - 1022 Cook, Jon
22 26 Chegwidden, Lindsay 00 - 1056 Maizener, Pierre
23 46 Chang, Ike 01 0( bye )
24 16 Christian, David G 0½ 0( half point bye )
25 38 Su, Joey 00 0( not paired )
26 58 Patapan, Alex 00 0( not paired )
27 49 Do, Minh Thong 00 0( not paired )
28 27 Gemenis, Jason 00 0( not paired )
29 42 Baker, Thomas 00 0( not paired )
30 29 Gram, Otto 00 0( not paired )
31 44 Boccalatte, Robert 00 0( not paired )
32 53 Li, Bowen 00 0( not paired )
33 52 Harker, Steven 00 0( not paired )
34 4 Song, Mingeun (Felix) 00 0( not paired )
35 57 Nafari, Layla 00 0( not paired )
36 45 Chang, Alex 00 0( not paired )