John Purdy Memorial Open Minor

Cammeray (AUS)
29/08/2023 - 14/11/2023
Pairing of round 4, at 1930 of 26/09/2023
Bo.White PlayerPtsResultPtsBlack Player
1 10 Liu, Josh 3½ - ½31 Gong, Leo
2 3 McGruddy, Jacob 31 - 0315 Zhou, Scott
3 12 Manoji, Deves 2.51 - 02.55 Quek, Bob
4 7 Ding, Daniel (yulin) 2½ - ½2.514 Lade, Ian
5 23 Ni, Marcus 20 - 122 Zhang, Michael
6 22 Cook, Jon 20 - 128 Kalra, Pulkit
7 30 Yuan, Winson 21 - 029 Tay, Mason
8 11 Wechsler, Ian B 20 - 1218 Qian, Zhiling
9 13 Tonon, Michael 2½ - ½233 Zhang, Emma
10 20 Zhang, Oliver 1.51 - 0246 Chang, Ike
11 31 Xiong, Albert 1.50 - 11.542 Baker, Thomas
12 47 Chen, Yiming 1.51 - 01.532 Jia, Jayden
13 16 Christian, David G 1.51 - 0125 Harrigan, Nicholas
14 4 Song, Mingeun (Felix) 11 - 0136 Shao, Oliver
15 21 Tang, Clive 10 - 1148 Day, Stephen
16 49 Do, Minh Thong 1½ - ½124 Sandhu, Leo
17 50 Gandharva, Rahul 11 - 0126 Chegwidden, Lindsay
18 58 Patapan, Alex 11 - 0135 James, Christopher
19 19 Agare, Jean-Yves 0.51 - 0155 Maizener, Marco
20 27 Gemenis, Jason 0.51F-0F0.541 Bai, Xuanhao Winston
21 52 Harker, Steven 0.51 - 00.529 Gram, Otto
22 38 Su, Joey 0.5½ - ½044 Boccalatte, Robert
23 57 Nafari, Layla 01 - 0053 Li, Bowen
24 54 Lowe, Daniel 01 0( bye )
25 28 Qian, Vicky 2½ 0( half point bye )
26 34 Huang, Thomas 1.5½ 0( half point bye )
27 37 Li, Jeremy 1.5½ 0( half point bye )
28 56 Maizener, Pierre 1.5½ 0( half point bye )
29 6 Zhou, Joe 1½ 0( half point bye )
30 39 Zhou, Clara 1½ 0( half point bye )
31 40 Hao, Sitong 1½ 0( half point bye )
32 51 Garner, Christopher 0.5½ 0( half point bye )
33 17 Blower, Anthony 1.50 0( not paired )
34 43 Bian, Muqing 10 0( not paired )
35 45 Chang, Alex 00 0( not paired )