John Purdy Memorial Open Minor

Cammeray (AUS)
29/08/2023 - 14/11/2023
Pairing of round 5, at 1930 of 03/10/2023
Bo.White PlayerPtsResultPtsBlack Player
1 3 McGruddy, Jacob 41 - 03.510 Liu, Josh
2 1 Gong, Leo 3.5½ - ½3.512 Manoji, Deves
3 18 Qian, Zhiling 3½ - ½32 Zhang, Michael
4 8 Kalra, Pulkit 30 - 1330 Yuan, Winson
5 14 Lade, Ian 30 - 1315 Zhou, Scott
6 5 Quek, Bob 2.50 - 12.547 Chen, Yiming
7 28 Qian, Vicky 2.51 - 02.513 Tonon, Michael
8 33 Zhang, Emma 2.51 - 02.516 Christian, David G
9 9 Tay, Mason 2½ - ½2.520 Zhang, Oliver
10 46 Chang, Ike 21F-0F24 Song, Mingeun (Felix)
11 48 Day, Stephen 21 - 0211 Wechsler, Ian B
12 22 Cook, Jon 20 - 1250 Gandharva, Rahul
13 23 Ni, Marcus 20 - 1258 Patapan, Alex
14 27 Gemenis, Jason 1.50 - 11.531 Xiong, Albert
15 32 Jia, Jayden 1.51 - 01.549 Do, Minh Thong
16 24 Sandhu, Leo 1.50F-1F121 Tang, Clive
17 51 Garner, Christopher 11 - 0135 James, Christopher
18 36 Shao, Oliver 10 - 1155 Maizener, Marco
19 54 Lowe, Daniel 11 - 0138 Su, Joey
20 43 Bian, Muqing 11 - 0157 Nafari, Layla
21 29 Gram, Otto 0.50 - 10.544 Boccalatte, Robert
22 42 Baker, Thomas 2.5½ 0( half point bye )
23 34 Huang, Thomas 2½ 0( half point bye )
24 56 Maizener, Pierre 2½ 0( half point bye )
25 40 Hao, Sitong 1.5½ 0( half point bye )
26 52 Harker, Steven 1.5½ 0( half point bye )
27 25 Harrigan, Nicholas 1½ 0( half point bye )
28 41 Bai, Xuanhao Winston 0.5½ 0( half point bye )
29 53 Li, Bowen 0½ 0( half point bye )
30 7 Ding, Daniel (yulin) 2.50 0( not paired )
31 37 Li, Jeremy 20 0( not paired )
32 6 Zhou, Joe 1.50 0( not paired )
33 17 Blower, Anthony 1.50 0( not paired )
34 19 Agare, Jean-Yves 1.50 0( not paired )
35 39 Zhou, Clara 1.50 0( not paired )
36 26 Chegwidden, Lindsay 10 0( not paired )
37 45 Chang, Alex 00 0( not paired )