John Purdy Memorial Open Minor

Cammeray (AUS)
29/08/2023 - 14/11/2023
Pairing of round 6, at 1930 of 10/10/2023
Bo.White PlayerPtsResultPtsBlack Player
1 30 Yuan, Winson 40 - 153 McGruddy, Jacob
2 15 Zhou, Scott 40 - 141 Gong, Leo
3 2 Zhang, Michael 3.51 - 0412 Manoji, Deves
4 47 Chen, Yiming 3.50 - 13.510 Liu, Josh
5 28 Qian, Vicky 3.5½ - ½3.518 Qian, Zhiling
6 42 Baker, Thomas 31 - 03.533 Zhang, Emma
7 58 Patapan, Alex 31 - 0314 Lade, Ian
8 20 Zhang, Oliver 31 - 0348 Day, Stephen
9 46 Chang, Ike 30 - 1350 Gandharva, Rahul
10 34 Huang, Thomas 2.5½ - ½2.59 Tay, Mason
11 13 Tonon, Michael 2.5½ - ½2.532 Jia, Jayden
12 56 Maizener, Pierre 2.51 - 02.516 Christian, David G
13 31 Xiong, Albert 2.50 - 124 Song, Mingeun (Felix)
14 11 Wechsler, Ian B 21 - 0243 Bian, Muqing
15 51 Garner, Christopher 20 - 1221 Tang, Clive
16 52 Harker, Steven 20 - 1222 Cook, Jon
17 55 Maizener, Marco 2½ - ½223 Ni, Marcus
18 40 Hao, Sitong 20 - 1254 Lowe, Daniel
19 6 Zhou, Joe 1.51 - 01.527 Gemenis, Jason
20 17 Blower, Anthony 1.5½ - ½1.539 Zhou, Clara
21 44 Boccalatte, Robert 1.51 - 01.524 Sandhu, Leo
22 35 James, Christopher 10 - 11.549 Do, Minh Thong
23 38 Su, Joey 11 - 0136 Shao, Oliver
24 57 Nafari, Layla 11 - 0141 Bai, Xuanhao Winston
25 53 Li, Bowen 0.50 - 10.529 Gram, Otto
26 8 Kalra, Pulkit 3½ 0( half point bye )
27 5 Quek, Bob 2.5½ 0( half point bye )
28 7 Ding, Daniel (yulin) 2.5½ 0( half point bye )
29 25 Harrigan, Nicholas 1.5½ 0( half point bye )
30 26 Chegwidden, Lindsay 1½ 0( half point bye )
31 37 Li, Jeremy 20 0( not paired )
32 19 Agare, Jean-Yves 1.50 0( not paired )
33 45 Chang, Alex 00 0( not paired )